
Apply for IPOs online
Apply online and invest in companies listing on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Zerodha account. Read more
Upcoming IPOs
Stock | IPO date | Listing date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|---|
Valiant Laboratories Limited | 2023-10-09 27 Sep 2023 – 03 Oct 2023 | 09 Oct 2023 | 133 – 140 | 105 | View |
Penna Cement Industries Limited | To be announced | – | – | – | View |
VLCC Health Care Limited | To be announced | – | – | – | View |
Go First (Go Airlines) | To be announced | – | – | – | View |
OYO (Oravel Stays Limited) | To be announced | – | – | – | View |
Go Digit General Insurance Limited | To be announced | – | – | – | View |
Aadhar Housing Finance Limited | To be announced | – | – | – | View |
Wellness Forever Medicare Limited | To be announced | – | – | – | View |
National Securities Depository Limited (NSDL) | To be announced | – | – | – | – |
Deltatech Gaming Limited | To be announced | – | – | – | View |
Closed IPOs
Stock | IPO date | Listing date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|---|
2023-09-25 Updater Services Limited | 25 Sep 2023 – 27 Sep 2023 | 09 Oct 2023 | 280 – 300 | 50 | View |
2023-09-25 JSW Infrastructure Limited | 25 Sep 2023 – 27 Sep 2023 | 06 Oct 2023 | 113 – 119 | 126 | View |
2023-09-22 Manoj Vaibhav Gems 'N' Jewellers Limited | 22 Sep 2023 – 26 Sep 2023 | 06 Oct 2023 | 204 – 215 | 69 | View |
2023-09-20 Sai Silks (Kalamandir) Limited | 20 Sep 2023 – 22 Sep 2023 | 04 Oct 2023 | 210 – 222 | 67 | View |
2023-09-20 Signatureglobal (India) Limited | 20 Sep 2023 – 22 Sep 2023 | 04 Oct 2023 | 366 – 385 | 38 | View |
2023-09-15 Yatra Online Limited | 15 Sep 2023 – 20 Sep 2023 | 29 Sep 2023 | 135 – 142 | 105 | View |
2023-09-14 Zaggle Prepaid Ocean Services Limited | 14 Sep 2023 – 18 Sep 2023 | 27 Sep 2023 | 156 – 164 | 90 | View |
2023-09-14 SAMHI Hotels Limited | 14 Sep 2023 – 18 Sep 2023 | 27 Sep 2023 | 119 – 126 | 119 | View |
2023-09-13 R R Kabel Limited | 13 Sep 2023 – 15 Sep 2023 | 26 Sep 2023 | 983 – 1035 | 14 | View |
2023-09-08 EMS Limited | 08 Sep 2023 – 12 Sep 2023 | 21 Sep 2023 | 200 – 211 | 70 | View |
2023-09-06 Jupiter Life Line Hospitals Limited | 06 Sep 2023 – 08 Sep 2023 | 18 Sep 2023 | 695 – 735 | 20 | View |
2023-09-04 Ratnaveer Precision Engineering Limited | 04 Sep 2023 – 06 Sep 2023 | 14 Sep 2023 | 93 – 98 | 150 | View |
2023-08-30 Rishabh Instruments Limited | 30 Aug 2023 – 01 Sep 2023 | 11 Sep 2023 | 418 – 441 | 34 | View |
2023-08-24 Vishnu Prakash R Punglia Limited | 24 Aug 2023 – 28 Aug 2023 | 05 Sep 2023 | 94 – 99 | 150 | View |
2023-08-22 Aeroflex Industries Limited | 22 Aug 2023 – 24 Aug 2023 | 01 Sep 2023 | 102 – 108 | 130 | View |
2023-08-18 Pyramid Technoplast Limited | 18 Aug 2023 – 22 Aug 2023 | 30 Aug 2023 | 151 – 166 | 90 | View |
2023-08-10 TVS Supply Chain Solutions Limited | 10 Aug 2023 – 14 Aug 2023 | 23 Aug 2023 | 187 – 197 | 76 | View |
2023-08-04 Concord Biotech Limited | 04 Aug 2023 – 08 Aug 2023 | 18 Aug 2023 | 705 – 741 | 20 | View |
2023-08-03 SBFC Finance Limited | 03 Aug 2023 – 07 Aug 2023 | 16 Aug 2023 | 54 – 57 | 260 | View |
2023-07-26 Yatharth Hospital & Trauma Care Services Limited | 26 Jul 2023 – 28 Jul 2023 | 07 Aug 2023 | 285 – 300 | 50 | View |
2023-07-17 Netweb Technologies India Limited | 17 Jul 2023 – 19 Jul 2023 | 27 Jul 2023 | 475 – 500 | 30 | View |
2023-07-12 Utkarsh Small Finance Bank Limited | 12 Jul 2023 – 14 Jul 2023 | 24 Jul 2023 | 23 – 25 | 600 | View |
2023-07-04 Senco Gold Limited | 04 Jul 2023 – 06 Jul 2023 | 14 Jul 2023 | 301 – 317 | 47 | View |
2023-06-30 PKH Ventures Limited | 30 Jun 2023 – 04 Jul 2023 | 12 Jul 2023 | 140 – 148 | 100 | View |
2023-06-27 Cyient DLM Limited | 27 Jun 2023 – 30 Jun 2023 | 10 Jul 2023 | 250 – 265 | 56 | View |
2023-06-26 IdeaForge Technology Limited | 26 Jun 2023 – 30 Jun 2023 | 07 Jul 2023 | 638 – 672 | 22 | View |
2023-06-20 HMA Agro Industries Limited | 20 Jun 2023 – 23 Jun 2023 | 04 Jul 2023 | 555 – 585 | 25 | View |
2023-06-06 IKIO Lighting Limited | 06 Jun 2023 – 08 Jun 2023 | 16 Jun 2023 | 270 – 285 | 52 | View |
2023-05-09 Nexus Select Trust REIT | 09 May 2023 – 11 May 2023 | 19 May 2023 | 95 – 100 | 150 | View |
2023-04-25 Mankind Pharma Limited | 25 Apr 2023 – 27 Apr 2023 | 09 May 2023 | 1026 – 1080 | 13 | View |
2023-04-03 Avalon Technologies Limited | 03 Apr 2023 – 06 Apr 2023 | 18 Apr 2023 | 415 – 436 | 34 | View |
2023-03-20 Udayshivakumar Infra Limited | 20 Mar 2023 – 23 Mar 2023 | 03 Apr 2023 | 33 – 35 | 428 | View |
2023-03-13 Global Surfaces Limited | 13 Mar 2023 – 15 Mar 2023 | 23 Mar 2023 | 133 – 140 | 100 | View |
2023-03-01 Divigi Torqtransfer Systems Limited | 01 Mar 2023 – 03 Mar 2023 | 14 Mar 2023 | 560 – 590 | 25 | View |
2023-01-27 Adani Enterprises Limited [Follow-on] | 27 Jan 2023 – 31 Jan 2023 | 08 Feb 2023 | 3112 – 3276 | 4 | View |
2022-12-30 Sah Polymers Limited | 30 Dec 2022 – 04 Jan 2023 | 12 Jan 2023 | 61 – 65 | 230 | View |
2022-12-23 Radiant Cash Management Services Limited | 23 Dec 2022 – 27 Dec 2022 | 04 Jan 2023 | 94 – 99 | 150 | View |
2022-12-20 Elin Electronics Limited | 20 Dec 2022 – 22 Dec 2022 | 30 Dec 2022 | 234 – 247 | 60 | View |
2022-12-19 KFin Technologies Limited | 19 Dec 2022 – 21 Dec 2022 | 29 Dec 2022 | 347 – 366 | 40 | View |
2022-12-13 Landmark Cars Limited | 13 Dec 2022 – 15 Dec 2022 | 23 Dec 2022 | 481 – 506 | 29 | View |
Subscribe to IPOs in three simple steps

Apply on Kite using your UPI ID

Check mandate notification on BHIM UPI app and approve with UPI PIN