
Apply for IPOs online
Apply online and invest in companies listing on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Zerodha account. Read more
Upcoming IPOs
Stock | Date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|
MTAR Technologies | 03 Mar 2021 – 05 Mar 2021 | 574 – 575 | 26 | View |
Easytrip | 08 Mar 2021 – 10 Mar 2021 | 186 – 187 | 80 | View |
NSDL | To be announced | – | – | – |
Barbeque Nation | To be announced | – | – | View |
National Commodity & Derivatives Exchange (NCDEX) | To be announced | – | – | View |
LIC | To be announced | – | – | – |
Bajaj Energy | To be announced | – | – | View |
Closed IPOs
Stock | Date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|
Heranba Industries | 23 Feb 2021 – 25 Feb 2021 | 626 – 627 | 23 | View |
Nureca | 15 Feb 2021 – 17 Feb 2021 | 396 – 400 | 35 | View |
Railtel Corporation of India | 16 Feb 2021 – 18 Feb 2021 | 93 – 94 | 155 | View |
Home First Finance | 21 Jan 2021 – 25 Jan 2021 | 517 – 518 | 28 | View |
Indian Railway Finance Corporation (IRFC) | 18 Jan 2021 – 20 Jan 2021 | 25 – 26 | 575 | View |
Indigo Paints | 20 Jan 2021 – 22 Jan 2021 | 1488 – 1490 | 10 | View |
Stovekraft | 25 Jan 2021 – 28 Jan 2021 | 384 – 385 | 38 | View |
Mrs. Bector Food Specialities | 15 Dec 2020 – 17 Dec 2020 | 286 – 288 | 50 | View |
Burger King India | 02 Dec 2020 – 04 Dec 2020 | 59 – 60 | 250 | View |
Gland Pharma | 09 Nov 2020 – 11 Nov 2020 | 1490 – 1500 | 10 | View |
Brookfield REIT | 03 Feb 2021 – 05 Feb 2021 | 274 – 275 | 200 | View |
Equitas Small Finance Bank | 20 Oct 2020 – 22 Oct 2020 | 32 – 33 | 450 | View |
UTI Asset Management Company | 29 Sep 2020 – 01 Oct 2020 | 552 – 554 | 27 | View |
Mazagon Dock Shipbuilders | 29 Sep 2020 – 01 Oct 2020 | 135 – 145 | 103 | View |
Likhitha Infrastructure Limited | 29 Sep 2020 – 07 Oct 2020 | 117 – 120 | 125 | View |
CAMS | 21 Sep 2020 – 23 Sep 2020 | 1229 – 1230 | 12 | View |
Chemcon Speciality Chemicals | 21 Sep 2020 – 23 Sep 2020 | 338 – 340 | 44 | View |
Route Mobile | 09 Sep 2020 – 11 Sep 2020 | 345 – 350 | 40 | View |
Happiest Minds | 07 Sep 2020 – 09 Sep 2020 | 165 – 166 | 90 | View |
Angel Broking | 22 Sep 2020 – 24 Sep 2020 | 305 – 306 | 49 | View |
Mindspace REIT | 27 Jul 2020 – 29 Jul 2020 | 274 – 275 | 200 | View |
Yes Bank [FPO] | 15 Jul 2020 – 17 Jul 2020 | 12 – 13 | 1000 | View |
Rossari Biotech | 13 Jul 2020 – 15 Jul 2020 | 423 – 425 | 35 | View |
SBI Cards and Payment Services | 02 Mar 2020 – 05 Mar 2020 | 750 – 755 | 19 | View |
Antony Waste Handling Cell | 21 Dec 2020 – 23 Dec 2020 | 313 – 315 | 47 | View |
Indian Telephone Industries [FPO] (ITI) | 24 Jan 2020 – 05 Feb 2020 | 71 – 77 | 150 | View |
Prince Pipes and Fittings (Princepipe) | 18 Dec 2019 – 20 Dec 2019 | 177 – 178 | 84 | View |
Ujjivan Small Finance Bank (UJJIVANSFB) | 02 Dec 2019 – 04 Dec 2019 | 36 – 37 | 400 | View |
Catholic Syrian Bank (CSB) | 22 Nov 2019 – 26 Nov 2019 | 193 – 195 | 75 | View |
Indian Railway Catering and Tourism Corporation (IRCTC) | 30 Sep 2019 – 03 Oct 2019 | 315 – 320 | 40 | View |
Subscribe to IPOs in three simple steps

Apply on Console using your UPI ID

Check mandate notification on BHIM UPI app and approve with UPI PIN