
Apply for IPOs online
Apply online and invest in companies listing on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Zerodha account. Read more
Upcoming IPOs
Stock | IPO date | Listing date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|---|
Gold Plus Glass Industry Limited | To be announced | – | – | – | View |
Signature Global (India) Limited | To be announced | – | – | – | View |
Keventers Agro Limited | To be announced | – | – | – | View |
VLCC Health Care Limited | To be announced | – | – | – | View |
Godavari Biorefineries Limited | To be announced | – | – | – | View |
Aadhar Housing Finance Limited | To be announced | – | – | – | View |
Penna Cement Industries Limited | To be announced | – | – | – | View |
Go Digit General Insurance Limited | To be announced | – | – | – | View |
Navi Technologies Limited | To be announced | – | – | – | View |
Snapdeal Limited | To be announced | – | – | – | View |
Closed IPOs
Stock | IPO date | Listing date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|---|
2023-03-20 Udayshivakumar Infra Limited | 20 Mar 2023 – 23 Mar 2023 | 03 Apr 2022 | 33 – 35 | 428 | View |
2023-03-13 Global Surfaces Limited | 13 Mar 2023 – 15 Mar 2023 | 23 Mar 2022 | 133 – 140 | 100 | View |
2022-03-01 Divigi Torqtransfer Systems Limited | 01 Mar 2022 – 03 Mar 2023 | 14 Mar 2022 | 560 – 590 | 25 | View |
2023-01-27 Adani Enterprises Limited [Follow-on] | 27 Jan 2023 – 31 Jan 2023 | 08 Feb 2022 | 3112 – 3276 | 4 | View |
2022-12-30 Sah Polymers Limited | 30 Dec 2022 – 04 Jan 2023 | 12 Jan 2023 | 61 – 65 | 230 | View |
2022-12-23 Radiant Cash Management Services Limited | 23 Dec 2022 – 27 Dec 2022 | 04 Jan 2023 | 94 – 99 | 150 | View |
2022-12-20 Elin Electronics Limited | 20 Dec 2022 – 22 Dec 2022 | 30 Dec 2022 | 234 – 247 | 60 | View |
2022-12-19 KFin Technologies Limited | 19 Dec 2022 – 21 Dec 2022 | 29 Dec 2022 | 347 – 366 | 40 | View |
2022-12-13 Landmark Cars Limited | 13 Dec 2022 – 15 Dec 2022 | 23 Dec 2022 | 481 – 506 | 29 | View |
2022-12-12 Abans Holdings Limited | 12 Dec 2022 – 15 Dec 2022 | 23 Dec 2022 | 256 – 270 | 55 | View |
2022-12-12 Sula Vineyards Limited | 12 Dec 2022 – 14 Dec 2022 | 22 Dec 2022 | 340 – 357 | 42 | View |
2022-11-30 Uniparts India Limited | 30 Nov 2022 – 02 Dec 2022 | 12 Dec 2022 | 545 – 577 | 25 | View |
2022-11-28 Dharmaj Crop Guard Limited | 28 Nov 2022 – 30 Nov 2022 | 08 Dec 2022 | 216 – 237 | 60 | View |
2022-11-14 Keystone Realtors Limited | 14 Nov 2022 – 16 Nov 2022 | 24 Nov 2022 | 514 – 541 | 27 | View |
2022-11-11 Inox Green Energy Services Limited | 11 Nov 2022 – 15 Nov 2022 | 23 Nov 2022 | 61 – 65 | 230 | View |
2022-11-10 Kaynes Technology India Limited | 10 Nov 2022 – 14 Nov 2022 | 22 Nov 2022 | 559 – 587 | 25 | View |
2022-11-09 Archean Chemical Industries Limited | 09 Nov 2022 – 11 Nov 2022 | 21 Nov 2022 | 386 – 407 | 36 | View |
2022-11-09 Five Star Business Finance Limited | 09 Nov 2022 – 11 Nov 2022 | 21 Nov 2022 | 450 – 474 | 31 | View |
2022-11-03 Global Health Limited | 03 Nov 2022 – 07 Nov 2022 | 16 Nov 2022 | 319 – 336 | 44 | View |
2022-11-03 Bikaji Foods International Limited | 03 Nov 2022 – 07 Nov 2022 | 16 Nov 2022 | 285 – 300 | 50 | View |
2022-11-02 Fusion Microfinance Limited | 02 Nov 2022 – 04 Nov 2022 | 15 Nov 2022 | 350 – 368 | 40 | View |
2022-10-31 DCX Systems Limited | 31 Oct 2022 – 02 Nov 2022 | 11 Nov 2022 | 197 – 207 | 72 | View |
2022-10-10 Tracxn Technologies Limited | 10 Oct 2022 – 12 Oct 2022 | 20 Oct 2022 | 75 – 80 | 185 | View |
2022-10-04 Electronics Mart India Limited | 04 Oct 2022 – 07 Oct 2022 | 17 Oct 2022 | 56 – 59 | 254 | View |
2022-09-14 Harsha Engineers Limited | 14 Sep 2022 – 16 Sep 2022 | 26 Sep 2022 | 314 – 330 | 45 | View |
2022-09-05 Tamilnad Mercantile Bank Limited | 05 Sep 2022 – 07 Sep 2022 | 15 Sep 2022 | 500 – 525 | 28 | View |
2022-08-24 Dreamfolks Services Limited | 24 Aug 2022 – 26 Aug 2022 | 06 Sep 2022 | 308 – 326 | 46 | View |
2022-08-12 Syrma SGS Technology Limited | 12 Aug 2022 – 18 Aug 2022 | 26 Aug 2022 | 209 – 220 | 68 | View |
2022-05-24 Aether Industries Limited | 24 May 2022 – 26 May 2022 | 03 Jun 2022 | 610 – 642 | 23 | View |
2022-05-20 eMudhra Limited | 20 May 2022 – 24 May 2022 | 01 Jun 2022 | 243 – 256 | 58 | View |
2022-05-18 Ethos Limited | 18 May 2022 – 20 May 2022 | 30 May 2022 | 836 – 878 | 17 | View |
2022-05-17 Paradeep Phosphates Limited | 17 May 2022 – 19 May 2022 | 27 May 2022 | 39 – 42 | 350 | View |
2022-05-11 Venus Pipes and Tubes Limited | 11 May 2022 – 13 May 2022 | 24 May 2022 | 310 – 326 | 46 | View |
2022-05-11 Delhivery Limited | 11 May 2022 – 13 May 2022 | 24 May 2022 | 462 – 487 | 30 | View |
2022-05-10 Prudent Corporate Advisory Services Limited | 10 May 2022 – 12 May 2022 | 24 May 2022 | 595 – 630 | 23 | View |
2022-05-04 LIC | 04 May 2022 – 09 May 2022 | 17 May 2022 | 902 – 949 | 15 | View |
2022-04-27 Rainbow Children’s Medicare Limited | 27 Apr 2022 – 29 Apr 2022 | 10 May 2022 | 516 – 542 | 27 | View |
2022-04-26 Campus Activewear Limited | 26 Apr 2022 – 28 Apr 2022 | 09 May 2022 | 278 – 292 | 51 | View |
2022-03-30 Hariom Pipe Industries | 30 Mar 2022 – 05 Apr 2022 | 13 Apr 2022 | 144 – 153 | 98 | View |
2022-03-29 Veranda Learning Solutions | 29 Mar 2022 – 31 Mar 2022 | 11 Apr 2022 | 130 – 137 | 100 | View |
Subscribe to IPOs in three simple steps

Apply on Kite using your UPI ID

Check mandate notification on BHIM UPI app and approve with UPI PIN