Economic calendar
A calendar of important Indian and global economic events that may impact capital markets.
| Date | Event | Importance | Previous | Actual | Unit |
|---|---|---|---|---|---|
| Wed, 26 Aug 2026 | |||||
| House Price Index (United States) | Medium | 1.21 | 1.52 | YoY% | |
| Wed, 26 Aug 2026 | |||||
| Inflation (Australia) | High | 3.75 | 3.45 | YoY% | |
| Wed, 26 Aug 2026 | |||||
| Central Bank Policy Rate (Thailand) | High | 1 | 1 | % | |
| Wed, 26 Aug 2026 | |||||
| Durable Goods (United States) | Medium | 7.66 | 11.95 | YoY% | |
| Wed, 26 Aug 2026 | |||||
| Personal Consumption Expenditure (PCE) (United States) | Medium | 2.63 | 2.14 | YoY% | |
| Thu, 27 Aug 2026 | |||||
| Corporate Bond Issuance | Medium | -32.64 | - | YoY% | |
| Real GDP (Mexico) | High | 0.4 | - | YoY% | |
| Goods Exports (Mexico) | Medium | 34.35 | - | YoY% | |
| Unemployment (Mexico) | Medium | 2.8 | - | % | |
| Goods Trade Balance (Mexico) | Medium | 4.09 | - | US$ bn | |
| Goods Imports (Mexico) | Medium | 27.99 | - | YoY% | |
| Railway Freight | Low | - | - | YoY% | |
| Central bank Policy Rate (Philippines) | High | 4.75 | - | % | |
| Industrial Production (Indonesia) | Medium | -1.74 | - | YoY% | |
| Current Account Balance (Canada) | Medium | 148.2 | - | US$ bn | |
| Industrial Production (Indonesia) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Korea) | High | 2.75 | - | % | |
| Industrial Production (Indonesia) | Medium | - | - | YoY% | |
| Unemployment Rate (Brazil) | Medium | 5.4 | - | % | |
| Goods Exports (United States) | Medium | 14.75 | - | YoY% | |
| Goods Trade Balance (United States) | Medium | -101.46 | - | US$ bn | |
| Goods Imports (United States) | Medium | 16.61 | - | YoY% | |
| Central Bank Policy Rate (Poland) | High | 3.75 | - | % | |
| FDI Net Inflows | Medium | -0.07 | - | US$ bn | |
| House Price Index | Medium | 4.21 | - | YoY% | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Goods Trade Balance (Malaysia) | Medium | 3.66 | - | US$ bn | |
| Goods Imports (Malaysia) | Medium | 50.17 | - | YoY% | |
| Total Government Expenditure (China) | Medium | 1.46 | - | YoY% | |
| Total Government Revenue (China) | Medium | 4.74 | - | YoY% | |
| Railway Freight | Low | - | - | YoY% | |
| Broad Money Supply (M3) | Medium | 14.72 | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | 53.63 | - | YoY% | |
| Goods Exports (Malaysia) | Medium | 52.55 | - | YoY% | |
| Life Insurance Premium | Medium | 13.07 | - | YoY% | |
| NREGA Demand | Medium | -17.35 | - | YoY% | |
| Corporate Bond Issuance | Medium | - | - | YoY% | |
| Fri, 28 Aug 2026 | |||||
| Real GDP (Canada) | High | -0.14 | - | YoY% | |
| Goods Trade Balance (Türkiye) | Medium | -10.37 | - | US$ bn | |
| Bank Credit | Medium | 19.3 | - | YoY% | |
| Industrial Production | Medium | 7.32 | - | YoY% | |
| Goods Exports (Türkiye) | Medium | 21.73 | - | YoY% | |
| Unemployment Rate (Germany) | Medium | 3.9 | - | % | |
| Goods Imports (Türkiye) | Medium | 23.01 | - | YoY% | |
| Goods Exports (Philippines) | Medium | 19.04 | - | YoY% | |
| FX Reserves | Medium | 716.91 | - | US$ bn | |
| Unemployment Rate (Japan) | Medium | 2.5 | - | % | |
| Goods Trade Balance (Philippines) | Medium | -5.24 | - | US$ bn | |
| Inflation (Preliminary) (France) | High | 2.1 | - | YoY% | |
| Goods Imports (Philippines) | Medium | 18.83 | - | YoY% | |
| Bank Deposit | Medium | 15.4 | - | YoY% | |
| Sun, 30 Aug 2026 | |||||
| Services Exports | Medium | 13.26 | - | YoY% | |
| Services Imports | Medium | 16.21 | - | YoY% | |
| Mon, 31 Aug 2026 | |||||
| Industrial Production (Korea) | Medium | 4.23 | - | YoY% | |
| Manufacturing PMI (China) | Medium | 49.2 | - | % | |
| Central Government Expenditure | Medium | 0.01 | - | YoY% | |
| Comprehensive PMI output index (China) | Medium | 49.3 | - | % | |
| Unemployment Rate (Thailand) | Medium | 0.93 | - | % | |
| Central Government Gross Tax Revenue | Medium | 6.38 | - | YoY% | |
| Real GDP | High | - | - | YoY% | |
| Inflation (Preliminary) (Germany) | High | 2.8 | - | YoY% | |
| Unemployment Rate (Türkiye) | Medium | 7.4 | - | % | |
| Real GDP (Türkiye) | High | 2.48 | - | YoY% | |
| House Price Index (Thailand) | Medium | - | - | YoY% | |
| Goods Imports (Thailand) | Medium | 50.28 | - | YoY% | |
| Industrial Production (Japan) | Medium | 3.62 | - | YoY% | |
| Industrial Production (Thailand) | Medium | -3.11 | - | YoY% | |
| Non-Manufacturing Business Index (China) | Medium | 49 | - | % | |
| Goods Trade Balance (South Africa) | Medium | 1.08 | - | US$ bn | |
| Goods Imports (South Africa) | Medium | 28.94 | - | YoY% | |
| Real GDP (Poland) | High | 3.5 | - | YoY% | |
| House Price Index (Thailand) | Medium | 1.77 | - | YoY% | |
| Goods Exports (South Africa) | Medium | 23.62 | - | YoY% | |
| Total Debt Securities Issued (China) | Medium | 2 | - | YoY% | |
| Goods Trade Balance (Thailand) | Medium | -6.53 | - | US$ bn | |
| Goods Exports (Thailand) | Medium | 20.75 | - | YoY% | |
| Non-Food Credit | Low | 18.32 | - | YoY% | |
| Total Debt Securities Outstanding (China) | Medium | 8.64 | - | YoY% | |
| Tue, 01 Sep 2026 | |||||
| Goods Imports (Indonesia) | Medium | 34.02 | - | YoY% | |
| Unemployment Rate (Euro area) | Medium | 6.3 | - | % | |
| Inflation (Indonesia) | High | 2.88 | - | YoY% | |
| Goods Exports (Indonesia) | Medium | 8.63 | - | YoY% | |
| GST Collections | Medium | 7.9 | - | YoY% | |
| Portfolio Net Equity Flows | Medium | 2.12 | - | US$ bn | |
| Inflation (Provisional) (Italy) | High | 2.8 | - | YoY% | |
| Inflation (Preliminary) (Euro area) | High | 2.9 | - | YoY% | |
| Unemployment Rate (Italy) | Medium | 5.68 | - | % | |
| Real GDP (Brazil) | High | 1.81 | - | YoY% | |
| Goods Trade Balance (Indonesia) | Medium | -0.45 | - | US$ bn | |
| Portfolio Net Debt Flows | Medium | 3.36 | - | US$ bn | |
| Wed, 02 Sep 2026 | |||||
| Central Bank Policy Rate (Canada) | High | 2.25 | - | % | |
| Central Bank Policy Rate (Poland) | High | - | - | % | |
| Inflation (Korea) | High | 2.79 | - | YoY% | |
| Industrial Production (Brazil) | Medium | 1.71 | - | YoY% | |
| Thu, 03 Sep 2026 | |||||
| Inflation (Türkiye) | High | 31.75 | - | YoY% | |
| Goods Trade Balance (Canada) | Medium | 4.42 | - | US$ bn | |
| Goods Imports (Canada) | Medium | 5.42 | - | YoY% | |
| House Price Index (South Africa) | Medium | 8.64 | - | YoY% | |
| Goods Exports (Canada) | Medium | 25.72 | - | YoY% | |
| Fri, 04 Sep 2026 | |||||
| Goods Trade Balance (Brazil) | Medium | 7.07 | - | US$ bn | |
| Industrial Production (Philippines) | Medium | 13.49 | - | YoY% | |
| Inflation (Russia) | High | 6 | - | YoY% | |
| Unemployment Rate (Canada) | Medium | 6.4 | - | % | |
| Monthly Non Farm (United States) | High | -23000 | - | Number | |
| FX Reserves | Medium | - | - | US$ bn | |
| Inflation (Philippines) | High | 6.19 | - | YoY% | |
| Goods Imports (Brazil) | Medium | 7.64 | - | YoY% | |
| Current Account Balance (Korea) | Medium | 44.43 | - | US$ bn | |
| Goods Exports (Brazil) | Medium | 6.19 | - | YoY% | |
| Unemployment Rate (United States) | Medium | 4.1 | - | % | |
| Sat, 05 Sep 2026 | |||||
| State Government Receipts | Medium | -16.16 | - | YoY% | |
| 2W Sales | Medium | 28.15 | - | YoY% | |
| Coal Production | Medium | 7.6 | - | YoY% | |
| Passenger Vehicle Sales | Medium | 19.05 | - | YoY% | |
| Power Generation | Medium | 7.46 | - | YoY% | |
| State Government Expenditure | Medium | 8.07 | - | YoY% | |
| Naukri JobSpeak Index | Medium | 4.98 | - | YoY% | |
| Domestic Coal Dispatch | Medium | 18.1 | - | YoY% | |
| E-Way Bills | Medium | 7.42 | - | YoY% | |
| Tractor Sales | Medium | 28.44 | - | YoY% | |
| NREGA Demand | Medium | - | - | YoY% | |
| Mon, 07 Sep 2026 | |||||
| Total Reserves (China) | Medium | 3791.6 | - | US$ bn | |
| Industrial Production (Germany) | Medium | 7.42 | - | YoY% | |
| Inflation (Thailand) | High | 1.95 | - | YoY% | |
| Tue, 08 Sep 2026 | |||||
| Goods Trade Balance (China) | Medium | 112.5 | - | US$ bn | |
| Current Account Balance (France) | Medium | -0.17 | - | US$ bn | |
| Goods Imports (China) | Medium | 27.48 | - | YoY% | |
| External Debt (Japan) | Medium | 4853.06 | - | US$ bn | |
| Current Account Balance (Japan) | Medium | 60.83 | - | US$ bn | |
| Unemployment Rate (Philippines) | Medium | 4.9 | - | % | |
| Goods Exports (China) | Medium | 23.86 | - | YoY% | |
| Goods Trade Balance (Taiwan) | Medium | 17.17 | - | US$ bn | |
| Goods Imports (Taiwan) | Medium | 37.35 | - | YoY% | |
| Goods Exports (Taiwan) | Medium | 32.86 | - | YoY% | |
| Goods Trade Balance (Germany) | Medium | 17.71 | - | US$ bn | |
| Goods Imports (Germany) | Medium | 8.43 | - | YoY% | |
| Real GDP (South Africa) | High | 2.03 | - | YoY% | |
| House Price Index (Korea) | Medium | 2.7 | - | YoY% | |
| Goods Exports (Germany) | Medium | 6.6 | - | YoY% | |
| Wed, 09 Sep 2026 | |||||
| Inflation (Mexico) | High | 3.12 | - | YoY% | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Industrial Producer Price Index (China) | Medium | 3.5 | - | YoY% | |
| Unemployment Rate (Korea) | Medium | 2.8 | - | % | |
| Inflation (China) | High | 0.5 | - | YoY% | |
| Thu, 10 Sep 2026 | |||||
| Inflation (Final) (Germany) | High | 2.78 | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| General Insurance Premium | Medium | 23.54 | - | YoY% | |
| Foreign Freight Volume (China) | Medium | -1.08 | - | YoY% | |
| Industrial Production (South Africa) | Medium | -2.58 | - | YoY% | |
| Life Insurance Premium | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Türkiye) | High | 37 | - | % | |
| Mutual Fund Equity Inflows | Medium | 695.22 | - | Rs bn | |
| Corporate Bond Issuance | Medium | - | - | YoY% | |
| Industrial Production (Italy) | Medium | 2.41 | - | YoY% | |
| Cargo Traffic at Major Ports | Medium | 8.82 | - | YoY% | |
| Producer Price Index (PPI) (United States) | Medium | 4.69 | - | YoY% | |
| External Debt (Canada) | Medium | 3528.45 | - | US$ bn | |
| Central Bank Policy Rate (Euro area) | High | 2.4 | - | % | |
| Industrial Production (Türkiye) | Medium | 14.42 | - | YoY% | |
| Fri, 11 Sep 2026 | |||||
| Goods Imports (United Kingdom) | Medium | 7.37 | - | YoY% | |
| Goods Exports (United Kingdom) | Medium | 7.53 | - | YoY% | |
| Goods Trade Balance (United Kingdom) | Medium | -30.68 | - | US$ bn | |
| Central Bank Policy Rate (Russia) | High | 14 | - | % | |
| Current Account Balance (Germany) | Medium | 21.92 | - | US$ bn | |
| Industrial Production (Mexico) | Medium | 1.72 | - | YoY% | |
| Inflation (United States) | High | 3.36 | - | YoY% | |
| Inflation (Brazil) | High | 4.44 | - | YoY% | |
| External Debt (Philippines) | Medium | - | - | US$ bn | |
| Current Account Balance (Philippines) | Medium | - | - | US$ bn | |
| FX Reserves | Medium | - | - | US$ bn | |
| Sat, 12 Sep 2026 | |||||
| CPI Inflation | High | 4.44 | - | YoY% | |
| Bank Credit | Medium | - | - | YoY% | |
| Bank Deposit | Medium | - | - | YoY% | |
| Mon, 14 Sep 2026 | |||||
| WPI Inflation | High | 9.78 | - | YoY% | |
| Total Loans (China) | Medium | 4.99 | - | YoY% | |
| Inflation (Canada) | High | 3.03 | - | YoY% | |
| Money Supply (M1) (China) | Medium | 3.96 | - | YoY% | |
| Money & Quasi-money (M2) (China) | Medium | 7.75 | - | YoY% | |
| Total Deposits (China) | Medium | 8.13 | - | YoY% | |
| Currency in Circulation (M0) (China) | Medium | 11.56 | - | YoY% | |
| Tue, 15 Sep 2026 | |||||
| Inflation (Poland) | High | 3 | - | YoY% | |
| Wireless Subscribers Addition | Medium | 5.38 | - | Mn | |
| Goods Imports | Medium | 17.52 | - | YoY% | |
| Goods Imports (Norway) | Medium | 4.7 | - | YoY% | |
| Goods Imports (Euro area) | Medium | 9.18 | - | YoY% | |
| Unemployment Rate | Medium | 5.1 | - | % | |
| Industrial Production (United Kingdom) | Medium | -0.2 | - | YoY% | |
| Fixedline Subscribers Addition | Medium | -0.81 | - | Mn | |
| Goods Trade Balance (Norway) | Medium | 8.69 | - | US$ bn | |
| Total Retail Sales of Consumer Goods (China) | Medium | 0.62 | - | YoY% | |
| Industrial Production (China) | Medium | 4.48 | - | YoY% | |
| Unemployment Rate (China) | Medium | 5.2 | - | % | |
| Goods Exports (Italy) | Medium | 9.78 | - | YoY% | |
| Goods Imports (Italy) | Medium | 13.21 | - | YoY% | |
| Railway Freight | Low | - | - | YoY% | |
| Unemployment Rate (United Kingdom) | Medium | 4.9 | - | % | |
| Goods Trade Balance (Euro area) | Medium | 10.53 | - | US$ bn | |
| Goods Exports | Medium | 19.63 | - | YoY% | |
| Goods Trade Balance | Medium | -31.98 | - | US$ bn | |
| Investment in Real Estate (China) | Medium | -19.73 | - | YoY% | |
| Goods Trade Balance (Italy) | Medium | 4.87 | - | US$ bn | |
| Goods Exports (Euro area) | Medium | 10.99 | - | YoY% | |
| Fixed Asset Investment (China) | Medium | -6.7 | - | YoY% | |
| Total Government Expenditure (China) | Medium | - | - | YoY% | |
| Goods Exports (Norway) | Medium | 27.04 | - | YoY% | |
| Total Government Revenue (China) | Medium | - | - | YoY% | |
| Wed, 16 Sep 2026 | |||||
| Central Bank Policy Rate (Lower Range) (United States) | High | 3.5 | - | % | |
| Central Bank Policy Rate (Upper Range) (United States) | High | 3.75 | - | % | |
| House Price Index (United Kingdom) | Medium | 2.06 | - | YoY% | |
| House Price Index (Türkiye) | Medium | 25.02 | - | YoY% | |
| Goods Exports (Japan) | Medium | 10.21 | - | YoY% | |
| Goods Imports (Japan) | Medium | 13.53 | - | YoY% | |
| Inflation (Final) (Italy) | High | 2.8 | - | YoY% | |
| Goods Trade Balance (Japan) | Medium | -4.22 | - | US$ bn | |
| Industrial Production (Euro area) | Medium | 0.1 | - | YoY% | |
| Inflation (United Kingdom) | High | 2.81 | - | YoY% | |
| Central Bank Policy Rate (Brazil) | High | 14 | - | % | |
| Total Retail Sales and Food Services (United States) | Medium | 5.22 | - | YoY% | |
| Thu, 17 Sep 2026 | |||||
| Goods Trade Balance (Singapore) | Medium | 9.77 | - | US$ bn | |
| Central Bank Policy Rate (United Kingdom) | High | 3.75 | - | % | |
| Inflation (Final) (Euro area) | High | 2.95 | - | YoY% | |
| Goods Imports (Singapore) | Medium | 35.16 | - | YoY% | |
| Goods Exports (Singapore) | Medium | 39.49 | - | YoY% | |
| House Price Index (Italy) | Medium | 5.23 | - | YoY% | |
| Unemployment Rate (Australia) | Medium | 4.5 | - | % | |
| Fri, 18 Sep 2026 | |||||
| Industrial Production (United States) | Medium | 1.14 | - | YoY% | |
| Central Bank Policy Rate (Japan) | High | 1 | - | % | |
| FX Reserves | Medium | - | - | US$ bn | |
| Inflation (Japan) | High | 1.9 | - | YoY% | |
| External Debt (France) | Medium | 9396.48 | - | US$ bn | |
| House Price Index (France) | Medium | - | - | YoY% | |
| Current Account Balance (Italy) | Medium | 6.72 | - | US$ bn | |
| Sun, 20 Sep 2026 | |||||
| House Price Index (Canada) | Medium | -2.27 | - | YoY% | |
| Non-Cash Payments | Low | 17.67 | - | YoY% | |
| FDI Net Inflows | Medium | - | - | US$ bn | |
| Mon, 21 Sep 2026 | |||||
| Goods Exports (Malaysia) | Medium | - | - | YoY% | |
| Goods Imports (Korea) | Medium | 26.48 | - | YoY% | |
| Goods Exports (Korea) | Medium | 62.96 | - | YoY% | |
| Goods Imports (Malaysia) | Medium | - | - | YoY% | |
| Goods Trade Balance (Malaysia) | Medium | - | - | US$ bn | |
| Core Sector | High | 5.4 | - | YoY% | |
| Central Bank Policy Rate (China) | High | 3 | - | % | |
| Goods Trade Balance (Korea) | Medium | 30.39 | - | US$ bn | |
| Tue, 22 Sep 2026 | |||||
| External Debt (Mexico) | Medium | - | - | US$ bn | |
| Wed, 23 Sep 2026 | |||||
| Inflation (South Africa) | High | 4.26 | - | YoY% | |
| Central Bank Policy Rate (South Africa) | High | 7 | - | % | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Indonesia) | High | 5.75 | - | % | |
| Thu, 24 Sep 2026 | |||||
| Goods Trade Balance (Hong Kong) | Medium | -0.62 | - | US$ bn | |
| Goods Imports (Hong Kong) | Medium | 41.16 | - | YoY% | |
| Goods Exports (Hong Kong) | Medium | 50.86 | - | YoY% | |
| House Price Index (Germany) | Medium | 1.41 | - | YoY% | |
| Current Account Balance (United States) | Medium | -226.83 | - | US$ bn | |
| Central Bank Policy Rate (Mexico) | High | 6.5 | - | % | |
| Fri, 25 Sep 2026 | |||||
| Unemployment Rate (Poland) | Medium | 5.8 | - | % | |
| Goods Imports (Saudi Arabia) | Medium | -3.04 | - | YoY% | |
| Goods Trade Balance (Saudi Arabia) | Medium | 4.62 | - | US$ bn | |
| Goods Exports (Saudi Arabia) | Medium | -4.5 | - | YoY% | |
| Durable Goods (United States) | Medium | 11.95 | - | YoY% | |
| House Price Index (Philippines) | Medium | - | - | YoY% | |
| Unemployment (Mexico) | Medium | - | - | % | |
| FX Reserves | Medium | - | - | US$ bn | |
| Sun, 27 Sep 2026 | |||||
| Bank Deposit | Medium | - | - | YoY% | |
| Bank Credit | Medium | - | - | YoY% | |
| Mon, 28 Sep 2026 | |||||
| Goods Imports (Mexico) | Medium | - | - | YoY% | |
| Goods Trade Balance (Mexico) | Medium | - | - | US$ bn | |
| Goods Exports (Mexico) | Medium | - | - | YoY% | |
| Industrial Production | Medium | - | - | YoY% | |
| Current Account Balance (Brazil) | Medium | -20.18 | - | US$ bn | |
| External Debt (Brazil) | Medium | 401.19 | - | US$ bn | |
| Tue, 29 Sep 2026 | |||||
| Current Account Balance (China) | Medium | - | - | US$ bn | |
| Unemployment Rate (Brazil) | Medium | - | - | % | |
| House Price Index (United States) | Medium | 1.52 | - | YoY% | |
| External Debt (China) | Medium | - | - | US$ bn | |
| Central Bank Policy Rate (Australia) | High | 4.35 | - | % | |
| Wed, 30 Sep 2026 | |||||
| Goods Exports (South Africa) | Medium | - | - | YoY% | |
| Goods Imports (South Africa) | Medium | - | - | YoY% | |
| Goods Trade Balance (South Africa) | Medium | - | - | US$ bn | |
| Inflation (Australia) | High | 3.5 | - | YoY% | |
| Goods Trade Balance (United States) | Medium | - | - | US$ bn | |
| Inflation (Provisional) (Italy) | High | - | - | YoY% | |
| Non-Manufacturing Business Index (China) | Medium | - | - | % | |
| Current Account Balance (United Kingdom) | Medium | -29.83 | - | US$ bn | |
| Current Account Balance (Poland) | Medium | 1.12 | - | US$ bn | |
| Current Account Balance (Türkiye) | Medium | -5.7 | - | US$ bn | |
| Central Government Expenditure | Medium | - | - | YoY% | |
| External Debt (Thailand) | Medium | 209.74 | - | US$ bn | |
| External Debt (Russia) | Medium | 299.06 | - | US$ bn | |
| Industrial Production (Korea) | Medium | - | - | YoY% | |
| Industrial Production (Japan) | Medium | - | - | YoY% | |
| International Investment Position (IIP) | Medium | -209.95 | - | US$ bn | |
| Unemployment Rate (Germany) | Medium | - | - | % | |
| Goods Exports (Philippines) | Medium | - | - | YoY% | |
| External Debt (United Kingdom) | Medium | 11418.89 | - | US$ bn | |
| Goods Trade Balance (Philippines) | Medium | - | - | US$ bn | |
| Comprehensive PMI output index (China) | Medium | - | - | % | |
| Goods Imports (Türkiye) | Medium | - | - | YoY% | |
| External Debt (United States) | Medium | 30196.96 | - | US$ bn | |
| Central Government Gross Tax Revenue | Medium | - | - | YoY% | |
| Services Exports | Medium | - | - | YoY% | |
| Services Imports | Medium | - | - | YoY% | |
| Goods Imports (United States) | Medium | - | - | YoY% | |
| Goods Imports (Philippines) | Medium | - | - | YoY% | |
| Current Account Balance (South Africa) | Medium | -0.46 | - | US$ bn | |
| External Debt (Germany) | Medium | 8269.03 | - | US$ bn | |
| Industrial Production (Thailand) | Medium | - | - | YoY% | |
| Total Debt Securities Issued (China) | Medium | - | - | YoY% | |
| Goods Exports (United States) | Medium | - | - | YoY% | |
| Goods Imports (Thailand) | Medium | - | - | YoY% | |
| External Debt (Italy) | Medium | 3320.94 | - | US$ bn | |
| Goods Trade Balance (Türkiye) | Medium | - | - | US$ bn | |
| House Price Index (Thailand) | Medium | - | - | YoY% | |
| Goods Exports (Türkiye) | Medium | - | - | YoY% | |
| Goods Trade Balance (Thailand) | Medium | - | - | US$ bn | |
| Goods Exports (Thailand) | Medium | - | - | YoY% | |
| External Debt (South Africa) | Medium | 195.93 | - | US$ bn | |
| Total Debt Securities Outstanding (China) | Medium | - | - | YoY% | |
| Current Account Balance (Russia) | Medium | 12.65 | - | US$ bn | |
| Non-Food Credit | Low | - | - | YoY% | |
| External Debt | Medium | 762.77 | - | US$ bn | |
| Current Account Balance | Medium | - | - | % | |
| External Debt (Türkiye) | Medium | 518.51 | - | US$ bn | |
| Personal Consumption Expenditure (PCE) (United States) | Medium | 2.14 | - | YoY% | |
| External Debt (Poland) | Medium | 552.54 | - | US$ bn | |
| Manufacturing PMI (China) | Medium | - | - | % | |
| Unemployment Rate (Thailand) | Medium | - | - | % | |
| Unemployment Rate (Türkiye) | Medium | - | - | % | |
| Current Account Balance (Thailand) | Medium | 1.42 | - | US$ bn | |
| Inflation (Preliminary) (Germany) | High | - | - | YoY% | |
| Thu, 01 Oct 2026 | |||||
| Unemployment Rate (Italy) | Medium | - | - | % | |
| Portfolio Net Debt Flows | Medium | - | - | US$ bn | |
| GST Collections | Medium | - | - | YoY% | |
| Portfolio Net Equity Flows | Medium | - | - | US$ bn | |
| Unemployment Rate (Euro area) | Medium | - | - | % | |
| Goods Exports (Indonesia) | Medium | - | - | YoY% | |
| Inflation (Indonesia) | High | - | - | YoY% | |
| Goods Imports (Indonesia) | Medium | - | - | YoY% | |
| Goods Trade Balance (Indonesia) | Medium | - | - | US$ bn | |
| House Price Index (Euro area) | Medium | 4.69 | - | YoY% | |
| Fri, 02 Oct 2026 | |||||
| Monthly Non Farm (United States) | High | - | - | Number | |
| External Debt (Euro area) | Medium | 20505.99 | - | US$ bn | |
| Industrial Production (Brazil) | Medium | - | - | YoY% | |
| Unemployment Rate (United States) | Medium | - | - | % | |
| Current Account Balance (Euro area) | Medium | 66.69 | - | US$ bn | |
| Inflation (Preliminary) (Euro area) | High | - | - | YoY% | |
| Unemployment Rate (Japan) | Medium | - | - | % | |
| Inflation (Korea) | High | - | - | YoY% | |
| FX Reserves | Medium | - | - | US$ bn | |
| Mon, 05 Oct 2026 | |||||
| Passenger Vehicle Sales | Medium | - | - | YoY% | |
| Domestic Coal Dispatch | Medium | - | - | YoY% | |
| State Government Receipts | Medium | - | - | YoY% | |
| NREGA Demand | Medium | - | - | YoY% | |
| Inflation (Türkiye) | High | - | - | YoY% | |
| Coal Production | Medium | - | - | YoY% | |
| E-Way Bills | Medium | - | - | YoY% | |
| Naukri JobSpeak Index | Medium | - | - | YoY% | |
| 2W Sales | Medium | - | - | YoY% | |
| Tractor Sales | Medium | - | - | YoY% | |
| Power Generation | Medium | - | - | YoY% | |
| Inflation (Thailand) | High | - | - | YoY% | |
| State Government Expenditure | Medium | - | - | YoY% | |
| Tue, 06 Oct 2026 | |||||
| Goods Imports (Canada) | Medium | - | - | YoY% | |
| Goods Trade Balance (Canada) | Medium | - | - | US$ bn | |
| Goods Exports (Brazil) | Medium | - | - | YoY% | |
| Goods Trade Balance (Brazil) | Medium | - | - | US$ bn | |
| Inflation (Philippines) | High | - | - | YoY% | |
| Goods Imports (Brazil) | Medium | - | - | YoY% | |
| Goods Exports (Canada) | Medium | - | - | YoY% | |
| Wed, 07 Oct 2026 | |||||
| RBI Policy Rate | High | 5.25 | - | % | |
| Central Bank Policy Rate (Poland) | High | - | - | % | |
| Cash Reserve Ratio | Medium | 3 | - | % | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Unemployment Rate (Philippines) | Medium | - | - | % | |
| Total Reserves (China) | Medium | - | - | US$ bn | |
| Industrial Production (Philippines) | Medium | - | - | YoY% | |
| Industrial Production (Germany) | Medium | - | - | YoY% | |
| Thu, 08 Oct 2026 | |||||
| Goods Imports (Germany) | Medium | - | - | YoY% | |
| Goods Trade Balance (Taiwan) | Medium | - | - | US$ bn | |
| Goods Imports (Taiwan) | Medium | - | - | YoY% | |
| Goods Exports (Taiwan) | Medium | - | - | YoY% | |
| House Price Index (South Africa) | Medium | - | - | YoY% | |
| Industrial Production (South Africa) | Medium | - | - | YoY% | |
| Goods Exports (Germany) | Medium | - | - | YoY% | |
| House Price Index (Korea) | Medium | - | - | YoY% | |
| Goods Trade Balance (Germany) | Medium | - | - | US$ bn | |
| Fri, 09 Oct 2026 | |||||
| Industrial Production (Türkiye) | Medium | - | - | YoY% | |
| Industrial Production (Italy) | Medium | - | - | YoY% | |
| Unemployment Rate (Canada) | Medium | - | - | % | |
| FX Reserves | Medium | - | - | US$ bn | |
| Inflation (Brazil) | High | - | - | YoY% | |
| Sat, 10 Oct 2026 | |||||
| Mutual Fund Equity Inflows | Medium | - | - | Rs bn | |
| Cargo Traffic at Major Ports | Medium | - | - | YoY% | |
| Life Insurance Premium | Medium | - | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| Corporate Bond Issuance | Medium | - | - | YoY% | |
| General Insurance Premium | Medium | - | - | YoY% | |
| Mon, 12 Oct 2026 | |||||
| Foreign Freight Volume (China) | Medium | - | - | YoY% | |
| Bank Credit | Medium | - | - | YoY% | |
| Bank Deposit | Medium | - | - | YoY% | |
| CPI Inflation | High | - | - | YoY% | |
| Tue, 13 Oct 2026 | |||||
| Current Account Balance (Germany) | Medium | - | - | US$ bn | |
| Inflation (Final) (Germany) | High | - | - | YoY% | |
| Wed, 14 Oct 2026 | |||||
| Inflation (China) | High | - | - | YoY% | |
| WPI Inflation | High | - | - | YoY% | |
| Inflation (United States) | High | - | - | YoY% | |
| Industrial Producer Price Index (China) | Medium | - | - | YoY% | |
| Thu, 15 Oct 2026 | |||||
| Fixedline Subscribers Addition | Medium | - | - | Mn | |
| Goods Imports (United Kingdom) | Medium | - | - | YoY% | |
| Unemployment Rate | Medium | - | - | % | |
| Railway Freight | Low | - | - | YoY% | |
| Goods Exports | Medium | - | - | YoY% | |
| Goods Trade Balance | Medium | - | - | US$ bn | |
| Wireless Subscribers Addition | Medium | - | - | Mn | |
| Producer Price Index (PPI) (United States) | Medium | - | - | YoY% | |
| Industrial Production (United Kingdom) | Medium | - | - | YoY% | |
| Goods Imports | Medium | - | - | YoY% | |
| Goods Exports (United Kingdom) | Medium | - | - | YoY% | |
| Goods Trade Balance (United Kingdom) | Medium | - | - | US$ bn | |
| Total Government Revenue (China) | Medium | - | - | YoY% | |
| Total Government Expenditure (China) | Medium | - | - | YoY% | |
| Total Retail Sales and Food Services (United States) | Medium | - | - | YoY% | |
