Economic calendar
A calendar of important Indian and global economic events that may impact capital markets.
| Date | Event | Importance | Previous | Actual | Unit |
|---|---|---|---|---|---|
| Fri, 19 Jun 2026 | |||||
| Inflation (Japan) | High | 1.35 | 1.52 | YoY% | |
| Fri, 19 Jun 2026 | |||||
| Merchandise Exports (Korea) | Medium | 47.89 | 53.37 | YoY% | |
| Fri, 19 Jun 2026 | |||||
| Merchandise Imports (Korea) | Medium | 16.64 | 20.74 | YoY% | |
| Fri, 19 Jun 2026 | |||||
| Merchandise Trade Balance (Korea) | Medium | 23.74 | 27.04 | US$ bn | |
| Fri, 19 Jun 2026 | |||||
| FX Reserves | Medium | 681.61 | 671.62 | US$ bn | |
| Sat, 20 Jun 2026 | |||||
| Non-Cash Payments | Low | 14.16 | - | YoY% | |
| House Price Index (Canada) | Medium | -2.34 | - | YoY% | |
| FDI Net Inflows | Medium | 1.57 | - | US$ bn | |
| House Price Index (France) | Medium | 1 | - | YoY% | |
| Central Bank Policy Rate (China) | High | 3 | - | % | |
| Mon, 22 Jun 2026 | |||||
| General Insurance Premium | Medium | 8.41 | - | YoY% | |
| Total Government Expenditure (China) | Medium | 1.3 | - | YoY% | |
| Goods Exports (Malaysia) | Medium | 52.2 | - | YoY% | |
| Domestic Airline Passenger Load Factor | Medium | 81.95 | - | % | |
| Domestic Airline Cargo Carried | Medium | 13.2 | - | YoY% | |
| Inflation (Canada) | High | 2.82 | - | YoY% | |
| Total Government Revenue (China) | Medium | 3.5 | - | YoY% | |
| Foreign Freight Volume (China) | Medium | -0.4 | - | YoY% | |
| Goods Trade Balance (Malaysia) | Medium | 7.2 | - | US$ bn | |
| Tenders Awarded (FY Cumulative) | Medium | -9.27 | - | YoY% | |
| Domestic Airline Passengers Carried | Medium | -3.49 | - | YoY% | |
| External Debt (France) | Medium | 9060.94 | - | US$ bn | |
| House Price Index (Italy) | Medium | 4.05 | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| Goods Imports (Malaysia) | Medium | 33.4 | - | YoY% | |
| Core Sector | High | 1.65 | - | YoY% | |
| Unemployment Rate (Australia) | Medium | 4.49 | - | % | |
| Broad Money Supply (M3) | Medium | 12.05 | - | YoY% | |
| Central Bank Policy Rate (Russia) | High | 14.5 | - | % | |
| Wed, 24 Jun 2026 | |||||
| Current Account Balance (United States) | Medium | -190.75 | - | US$ bn | |
| Central Bank Policy Rate (Thailand) | High | 1 | - | % | |
| Inflation (Australia) | High | 4.18 | - | YoY% | |
| Thu, 25 Jun 2026 | |||||
| Durable Goods (United States) | Medium | 17.18 | - | YoY% | |
| Personal Consumption Expenditure (PCE) (United States) | Medium | 2.1 | - | YoY% | |
| Central Bank Policy Rate (Mexico) | High | 6.5 | - | % | |
| House Price Index (Germany) | Medium | 3 | - | YoY% | |
| Goods Imports (Saudi Arabia) | Medium | -24.8 | - | YoY% | |
| Goods Exports (Hong Kong) | Medium | 41.7 | - | YoY% | |
| Goods Trade Balance (Hong Kong) | Medium | -3.8 | - | US$ bn | |
| Goods Exports (Saudi Arabia) | Medium | 21.5 | - | YoY% | |
| Goods Trade Balance (Saudi Arabia) | Medium | 15.3 | - | US$ bn | |
| Unemployment Rate (Mexico) | Medium | 2.57 | - | % | |
| Goods Imports (Hong Kong) | Medium | 43.1 | - | YoY% | |
| Fri, 26 Jun 2026 | |||||
| External Debt (China) | Medium | 2328.83 | - | US$ bn | |
| Goods Exports (Mexico) | Medium | 32.56 | - | YoY% | |
| Goods Trade Balance (United States) | Medium | -82.4 | - | US$ bn | |
| Goods Imports (United States) | Medium | 9.57 | - | YoY% | |
| Goods Exports (United States) | Medium | 15.63 | - | YoY% | |
| Goods Trade Balance (Mexico) | Medium | 4.52 | - | US$ bn | |
| Current Account Balance (China) | Medium | 243.82 | - | US$ bn | |
| Unemployment Rate (Brazil) | Medium | 5.8 | - | % | |
| Current Account Balance (Brazil) | Medium | -14.08 | - | US$ bn | |
| External Debt (Brazil) | Medium | 377.63 | - | US$ bn | |
| Goods Imports (Mexico) | Medium | 24.14 | - | YoY% | |
| FX Reserves | Medium | 671.62 | - | US$ bn | |
| Sun, 28 Jun 2026 | |||||
| Industrial Production | Medium | - | - | YoY% | |
| Mon, 29 Jun 2026 | |||||
| Bank Credit | Medium | 17.65 | - | YoY% | |
| Bank Deposit | Medium | 12.21 | - | YoY% | |
| Tue, 30 Jun 2026 | |||||
| Central Government Gross Tax Revenue | Medium | -1.89 | - | YoY% | |
| House Price Index (Thailand) | Medium | 1.2 | - | YoY% | |
| Central Government Expenditure | Medium | 23.49 | - | YoY% | |
| Goods Imports (Philippines) | Medium | 18.72 | - | YoY% | |
| Comprehensive PMI output index (China) | Medium | 50.5 | - | % | |
| Services Exports | Medium | 12.69 | - | YoY% | |
| Services Imports | Medium | 8.9 | - | YoY% | |
| Non-Manufacturing Business Index (China) | Medium | 50.1 | - | % | |
| External Debt (Italy) | Medium | 3285.52 | - | US$ bn | |
| Industrial Production (Japan) | Medium | 2.12 | - | YoY% | |
| Inflation (Preliminary) (Germany) | High | 2.6 | - | YoY% | |
| External Debt (Germany) | Medium | 7867.05 | - | US$ bn | |
| Goods Trade Balance (Thailand) | Medium | -10.02 | - | US$ bn | |
| Current Account Balance (Thailand) | Medium | -0.43 | - | US$ bn | |
| Total Debt Securities Issued (China) | Medium | -6.33 | - | YoY% | |
| Current Account Balance (United Kingdom) | Medium | -24.44 | - | US$ bn | |
| Manufacturing PMI (China) | Medium | 50 | - | % | |
| External Debt (Thailand) | Medium | 208.83 | - | US$ bn | |
| Goods Imports (Türkiye) | Medium | 3.09 | - | YoY% | |
| Current Account Balance (Türkiye) | Medium | -6.81 | - | US$ bn | |
| International Investment Position (IIP) | Medium | - | - | US$ bn | |
| Total Debt Securities Outstanding (China) | Medium | 8.54 | - | YoY% | |
| Current Account Balance (Russia) | Medium | 9.36 | - | US$ bn | |
| Goods Trade Balance (South Africa) | Medium | 0.92 | - | US$ bn | |
| Goods Imports (South Africa) | Medium | 31.66 | - | YoY% | |
| Current Account Balance (South Africa) | Medium | 2.6 | - | US$ bn | |
| Industrial Production (Korea) | Medium | 2.36 | - | YoY% | |
| Goods Exports (Thailand) | Medium | 23.12 | - | YoY% | |
| Inflation (Preliminary) (France) | High | 2.4 | - | YoY% | |
| Goods Imports (Thailand) | Medium | 45.02 | - | YoY% | |
| Industrial Production (Thailand) | Medium | -0.35 | - | YoY% | |
| External Debt (Russia) | Medium | 319.77 | - | US$ bn | |
| Unemployment Rate (Germany) | Medium | 3.8 | - | % | |
| External Debt | Medium | 765.5 | - | US$ bn | |
| House Price Index (United States) | Medium | 0.67 | - | YoY% | |
| Unemployment Rate (Thailand) | Medium | 0.95 | - | % | |
| Unemployment Rate (Türkiye) | Medium | 8 | - | % | |
| Goods Exports (South Africa) | Medium | 31.8 | - | YoY% | |
| Goods Trade Balance (Türkiye) | Medium | -8.5 | - | US$ bn | |
| External Debt (United Kingdom) | Medium | 10926.29 | - | US$ bn | |
| External Debt (Mexico) | Medium | 645.71 | - | US$ bn | |
| External Debt (Poland) | Medium | 544.22 | - | US$ bn | |
| Current Account Balance (Poland) | Medium | -0.13 | - | US$ bn | |
| Goods Trade Balance (Philippines) | Medium | -5.75 | - | US$ bn | |
| Goods Exports (Türkiye) | Medium | 22.28 | - | YoY% | |
| External Debt (United States) | Medium | 29448.23 | - | US$ bn | |
| Goods Exports (Philippines) | Medium | 2.23 | - | YoY% | |
| Inflation (Provisional) (Italy) | High | 3.2 | - | YoY% | |
| Current Account Balance | Medium | -1.29 | - | % | |
| Non-Food Credit | Low | 16.27 | - | YoY% | |
| Unemployment Rate (Japan) | Medium | 2.5 | - | % | |
| External Debt (Türkiye) | Medium | 519.93 | - | US$ bn | |
| External Debt (South Africa) | Medium | 200.31 | - | US$ bn | |
| Wed, 01 Jul 2026 | |||||
| Inflation (Indonesia) | High | 3.08 | - | YoY% | |
| Goods Imports (Indonesia) | Medium | 22.49 | - | YoY% | |
| GST Collections | Medium | -3.42 | - | YoY% | |
| Goods Exports (Indonesia) | Medium | 21.98 | - | YoY% | |
| Portfolio Net Equity Flows | Medium | -3.45 | - | US$ bn | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Inflation (Preliminary) (Euro area) | High | 3.2 | - | YoY% | |
| Goods Trade Balance (Indonesia) | Medium | 0.09 | - | US$ bn | |
| Portfolio Net Debt Flows | Medium | 0.45 | - | US$ bn | |
| Thu, 02 Jul 2026 | |||||
| Unemployment Rate (Italy) | Medium | 5.1 | - | % | |
| Monthly Non Farm (United States) | High | 172000 | - | Number | |
| House Price Index (Euro area) | Medium | 5.22 | - | YoY% | |
| House Price Index (South Africa) | Medium | 7.83 | - | YoY% | |
| Unemployment Rate (Euro area) | Medium | 6.3 | - | % | |
| Merchandise Exports (Australia) | Medium | 24.32 | - | YoY% | |
| Merchandise Imports (Australia) | Medium | 33.27 | - | YoY% | |
| Merchandise Trade Balance (Australia) | Medium | 1.27 | - | US$ bn | |
| Inflation (Korea) | High | 3.14 | - | YoY% | |
| Unemployment Rate (United States) | Medium | 4.3 | - | % | |
| Fri, 03 Jul 2026 | |||||
| External Debt (Euro area) | Medium | 19776.24 | - | US$ bn | |
| Current Account Balance (Euro area) | Medium | 93.96 | - | US$ bn | |
| Inflation (Russia) | High | 5.58 | - | YoY% | |
| Inflation (Türkiye) | High | 32.61 | - | YoY% | |
| FX Reserves | Medium | - | - | US$ bn | |
| Industrial Production (Brazil) | Medium | 2.67 | - | YoY% | |
| Sun, 05 Jul 2026 | |||||
| Power Generation | Medium | 7.36 | - | YoY% | |
| NREGA Demand | Medium | -27.57 | - | YoY% | |
| Tractor Sales | Medium | 11.64 | - | YoY% | |
| Passenger Vehicle Sales | Medium | 23.04 | - | YoY% | |
| Naukri JobSpeak Index | Medium | 1.03 | - | YoY% | |
| State Government Expenditure | Medium | 4.42 | - | YoY% | |
| Domestic Coal Dispatch | Medium | 3.35 | - | YoY% | |
| State Government Receipts | Medium | 18.51 | - | YoY% | |
| Coal Production | Medium | -9.53 | - | YoY% | |
| 2W Sales | Medium | 7.38 | - | YoY% | |
| E-Way Bills | Medium | 12.53 | - | YoY% | |
| Mon, 06 Jul 2026 | |||||
| Inflation (Thailand) | High | 2.79 | - | YoY% | |
| Merchandise Exports (Brazil) | Medium | 6.63 | - | YoY% | |
| Merchandise Imports (Brazil) | Medium | 5.34 | - | YoY% | |
| Merchandise Trade Balance (Brazil) | Medium | 7.82 | - | US$ bn | |
| Tue, 07 Jul 2026 | |||||
| Goods Exports (Canada) | Medium | 22.54 | - | YoY% | |
| Goods Imports (Canada) | Medium | 6.35 | - | YoY% | |
| Industrial Production (Germany) | Medium | -0.55 | - | YoY% | |
| Goods Trade Balance (Canada) | Medium | 2.29 | - | US$ bn | |
| Inflation (Philippines) | High | 6.76 | - | YoY% | |
| Industrial Production (Philippines) | Medium | 14.72 | - | YoY% | |
| Total Reserves (China) | Medium | 3850.59 | - | US$ bn | |
| Wed, 08 Jul 2026 | |||||
| House Price Index (Korea) | Medium | 2.47 | - | YoY% | |
| Central Bank Policy Rate (Poland) | High | 3.75 | - | % | |
| Unemployment Rate (Philippines) | Medium | 4.71 | - | % | |
| Goods Trade Balance (Taiwan) | Medium | 17.9 | - | US$ bn | |
| Goods Imports (Taiwan) | Medium | 54.9 | - | YoY% | |
| Goods Exports (Taiwan) | Medium | 51.7 | - | YoY% | |
| Thu, 09 Jul 2026 | |||||
| Industrial Production (South Africa) | Medium | -2.84 | - | YoY% | |
| Inflation (China) | High | 1.2 | - | YoY% | |
| Merchandise Exports (Germany) | Medium | 8.18 | - | YoY% | |
| Merchandise Imports (Germany) | Medium | 10.88 | - | YoY% | |
| Merchandise Trade Balance (Germany) | Medium | 16.97 | - | US$ bn | |
| Fri, 10 Jul 2026 | |||||
| Mutual Fund Equity Inflows | Medium | 576.04 | - | Rs bn | |
| Unemployment Rate (Canada) | Medium | 6.6 | - | % | |
| Industrial Production (Türkiye) | Medium | 9.72 | - | YoY% | |
| Inflation (Brazil) | High | 4.72 | - | YoY% | |
| Cargo Traffic at Major Ports | Medium | 6.6 | - | YoY% | |
| Life Insurance Premium | Medium | 5.15 | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| General Insurance Premium | Medium | - | - | YoY% | |
| Corporate Bond Issuance | Medium | -32.64 | - | YoY% | |
| Inflation (Final) (Germany) | High | 2.63 | - | YoY% | |
| Foreign Freight Volume (China) | Medium | - | - | YoY% | |
| Industrial Production (Italy) | Medium | 4.98 | - | YoY% | |
| FX Reserves | Medium | - | - | US$ bn | |
| Sun, 12 Jul 2026 | |||||
| CPI Inflation | High | 3.94 | - | YoY% | |
| Mon, 13 Jul 2026 | |||||
| Current Account Balance (Germany) | Medium | 16.17 | - | US$ bn | |
| Tue, 14 Jul 2026 | |||||
| Inflation (United States) | High | 4.25 | - | YoY% | |
| WPI Inflation | High | 9.68 | - | YoY% | |
| Bank Credit | Medium | - | - | YoY% | |
| Bank Deposit | Medium | - | - | YoY% | |
| Wed, 15 Jul 2026 | |||||
| Goods Imports (Norway) | Medium | 14.1 | - | YoY% | |
| Goods Exports (Norway) | Medium | 28.1 | - | YoY% | |
| Investment in Real Estate (China) | Medium | -16.22 | - | YoY% | |
| Unemployment Rate (Korea) | Medium | 2.8 | - | % | |
| Railway Freight | Low | - | - | YoY% | |
| Goods Trade Balance (United Kingdom) | Medium | -35.07 | - | US$ bn | |
| Total Retail Sales of Consumer Goods (China) | Medium | -0.6 | - | YoY% | |
| Unemployment Rate | Medium | 5.5 | - | % | |
| Industrial Production (Euro area) | Medium | 0.41 | - | YoY% | |
| Total Government Revenue (China) | Medium | - | - | YoY% | |
| Total Government Expenditure (China) | Medium | - | - | YoY% | |
| Fixed Asset Investment (China) | Medium | -4.1 | - | YoY% | |
| Goods Trade Balance (Norway) | Medium | 6.77 | - | US$ bn | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Fixedline Subscribers Addition | Medium | 0.33 | - | Mn | |
| Industrial Production (United Kingdom) | Medium | -0.2 | - | YoY% | |
| Central Bank Policy Rate (Canada) | High | 2.25 | - | % | |
| Goods Imports (United Kingdom) | Medium | 16.85 | - | YoY% | |
| Producer Price Index (PPI) (United States) | Medium | 6.38 | - | YoY% | |
| Unemployment Rate (China) | Medium | 5.1 | - | % | |
| Wireless Subscribers Addition | Medium | 6.18 | - | Mn | |
| Merchandise Trade Balance | Medium | -28.21 | - | US$ bn | |
| Industrial Production (China) | Medium | 4.52 | - | YoY% | |
| Merchandise Imports | Medium | 20.62 | - | YoY% | |
| Goods Exports (United Kingdom) | Medium | 9.95 | - | YoY% | |
| Merchandise Exports | Medium | 18 | - | YoY% | |
| Thu, 16 Jul 2026 | |||||
| Total Retail Sales and Food Services (United States) | Medium | 5.25 | - | YoY% | |
| Merchandise Imports (Euro area) | Medium | 9.25 | - | YoY% | |
| Merchandise Trade Balance (Euro area) | Medium | 11.05 | - | US$ bn | |
| Central Bank Policy Rate (Korea) | High | 2.5 | - | % | |
| Merchandise Imports (Italy) | Medium | 10.21 | - | YoY% | |
| Merchandise Trade Balance (Italy) | Medium | 5.03 | - | US$ bn | |
| Merchandise Exports (Euro area) | Medium | 11.18 | - | YoY% | |
| Inflation (Final) (Italy) | High | 3.2 | - | YoY% | |
| Unemployment Rate (Australia) | Medium | - | - | % | |
| Merchandise Exports (Italy) | Medium | 13.58 | - | YoY% | |
| Fri, 17 Jul 2026 | |||||
| Inflation (Final) (Euro area) | High | 3.18 | - | YoY% | |
| Current Account Balance (Italy) | Medium | 2.64 | - | US$ bn | |
| House Price Index (Türkiye) | Medium | 24.54 | - | YoY% | |
| Goods Exports (Singapore) | Medium | 38.1 | - | YoY% | |
| Goods Imports (Singapore) | Medium | 45.6 | - | YoY% | |
| Goods Trade Balance (Singapore) | Medium | 3.27 | - | US$ bn | |
| FX Reserves | Medium | - | - | US$ bn | |
| Industrial Production (United States) | Medium | 1.63 | - | YoY% | |
| Mon, 20 Jul 2026 | |||||
| Non-Cash Payments | Low | - | - | YoY% | |
| FDI Net Inflows | Medium | - | - | US$ bn | |
| Inflation (Canada) | High | - | - | YoY% | |
| Goods Trade Balance (Malaysia) | Medium | - | - | US$ bn | |
| Goods Imports (Malaysia) | Medium | - | - | YoY% | |
| Goods Exports (Malaysia) | Medium | - | - | YoY% | |
| Core Sector | High | - | - | YoY% | |
| Central Bank Policy Rate (China) | High | - | - | % | |
| House Price Index (Canada) | Medium | - | - | YoY% | |
| Tue, 21 Jul 2026 | |||||
| Unemployment Rate (United Kingdom) | Medium | 4.9 | - | % | |
| Wed, 22 Jul 2026 | |||||
| Inflation (South Africa) | High | 4.51 | - | YoY% | |
| Goods Imports (Japan) | Medium | 4.27 | - | YoY% | |
| Goods Exports (Japan) | Medium | 8.01 | - | YoY% | |
| Goods Trade Balance (Japan) | Medium | -0.57 | - | US$ bn | |
| Inflation (United Kingdom) | High | 2.89 | - | YoY% | |
| Central Bank Policy Rate (Indonesia) | High | 5.75 | - | % | |
| House Price Index (United Kingdom) | Medium | 3.69 | - | YoY% | |
| Thu, 23 Jul 2026 | |||||
| Central Bank Policy Rate (South Africa) | High | 7 | - | % | |
| Central Bank Policy Rate (Türkiye) | High | 37 | - | % | |
| Real GDP (Korea) | High | 3.58 | - | YoY% | |
| Central Bank Policy Rate (Euro area) | High | 2.4 | - | % | |
| Fri, 24 Jul 2026 | |||||
| Inflation (Japan) | High | 1.52 | - | YoY% | |
| Central Bank Policy Rate (Russia) | High | - | - | % | |
| FX Reserves | Medium | - | - | US$ bn | |
| Sun, 26 Jul 2026 | |||||
| Goods Exports (Saudi Arabia) | Medium | - | - | YoY% | |
| Goods Trade Balance (Saudi Arabia) | Medium | - | - | US$ bn | |
| Goods Imports (Saudi Arabia) | Medium | - | - | YoY% | |
| Mon, 27 Jul 2026 | |||||
| Goods Imports (Hong Kong) | Medium | - | - | YoY% | |
| Durable Goods (United States) | Medium | - | - | YoY% | |
| Goods Trade Balance (Hong Kong) | Medium | - | - | US$ bn | |
| Goods Exports (Hong Kong) | Medium | - | - | YoY% | |
| Tue, 28 Jul 2026 | |||||
| Goods Imports (United States) | Medium | - | - | YoY% | |
| Goods Trade Balance (United States) | Medium | - | - | US$ bn | |
| Industrial Production | Medium | - | - | YoY% | |
| House Price Index (United States) | Medium | - | - | YoY% | |
| Goods Exports (United States) | Medium | - | - | YoY% | |
| Wed, 29 Jul 2026 | |||||
| Inflation (Australia) | High | - | - | YoY% | |
| Central Bank Policy Rate (Upper Range) (United States) | High | 3.75 | - | % | |
| Bank Deposit | Medium | - | - | YoY% | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Lower Range) (United States) | High | 3.5 | - | % | |
| Bank Credit | Medium | - | - | YoY% | |
| Thu, 30 Jul 2026 | |||||
| Real GDP (Preliminary Estimate) (Italy) | High | 0.75 | - | YoY% | |
| Inflation (Preliminary) (Germany) | High | - | - | YoY% | |
| Unemployment Rate (Euro area) | Medium | - | - | % | |
| Unemployment Rate (Italy) | Medium | - | - | % | |
| Real GDP (Advance Estimate) (United States) | High | 1.99 | - | YoY% | |
| Goods Imports (Philippines) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (United Kingdom) | High | 3.75 | - | % | |
| Real GDP (Preliminary Flash Estimate) (Euro area) | High | 0.79 | - | YoY% | |
| Real GDP (First Estimate) (Germany) | High | 0.34 | - | YoY% | |
| Personal Consumption Expenditure (PCE) (United States) | Medium | - | - | YoY% | |
| Goods Trade Balance (Philippines) | Medium | - | - | US$ bn | |
| Goods Exports (Philippines) | Medium | - | - | YoY% | |
| Unemployment Rate (Brazil) | Medium | - | - | % | |
| Unemployment Rate (Türkiye) | Medium | - | - | % | |
| Fri, 31 Jul 2026 | |||||
| Total Debt Securities Issued (China) | Medium | - | - | YoY% | |
| Goods Imports (Thailand) | Medium | - | - | YoY% | |
| Services Exports | Medium | - | - | YoY% | |
| Comprehensive PMI output index (China) | Medium | - | - | % | |
| House Price Index (Thailand) | Medium | - | - | YoY% | |
| Goods Trade Balance (Türkiye) | Medium | - | - | US$ bn | |
| Unemployment Rate (Thailand) | Medium | - | - | % | |
| Goods Exports (Thailand) | Medium | - | - | YoY% | |
| Total Debt Securities Outstanding (China) | Medium | - | - | YoY% | |
| Services Imports | Medium | - | - | YoY% | |
| Unemployment Rate (Germany) | Medium | - | - | % | |
| Inflation (Provisional) (Italy) | High | - | - | YoY% | |
| Industrial Production (Thailand) | Medium | - | - | YoY% | |
| Central Government Expenditure | Medium | - | - | YoY% | |
| Goods Exports (Türkiye) | Medium | - | - | YoY% | |
| Non-Manufacturing Business Index (China) | Medium | - | - | % | |
| Manufacturing PMI (China) | Medium | - | - | % | |
| Central Bank Policy Rate (Japan) | High | 1 | - | % | |
| Non-Food Credit | Low | - | - | YoY% | |
| Industrial Production (Japan) | Medium | - | - | YoY% | |
| Inflation (Russia) | High | - | - | YoY% | |
| Unemployment Rate (Japan) | Medium | - | - | % | |
| FX Reserves | Medium | - | - | US$ bn | |
| Inflation (Preliminary) (Euro area) | High | - | - | YoY% | |
| Goods Imports (Türkiye) | Medium | - | - | YoY% | |
| Central Government Gross Tax Revenue | Medium | - | - | YoY% | |
| Industrial Production (Korea) | Medium | - | - | YoY% | |
| Goods Trade Balance (Thailand) | Medium | - | - | US$ bn | |
| Sat, 01 Aug 2026 | |||||
| Portfolio Net Debt Flows | Medium | - | - | US$ bn | |
| Portfolio Net Equity Flows | Medium | - | - | US$ bn | |
| GST Collections | Medium | - | - | YoY% | |
| Mon, 03 Aug 2026 | |||||
| Goods Trade Balance (Indonesia) | Medium | - | - | US$ bn | |
| Goods Exports (Indonesia) | Medium | - | - | YoY% | |
| Inflation (Indonesia) | High | - | - | YoY% | |
| Goods Imports (Indonesia) | Medium | - | - | YoY% | |
| Inflation (Türkiye) | High | - | - | YoY% | |
| Tue, 04 Aug 2026 | |||||
| Goods Exports (Canada) | Medium | - | - | YoY% | |
| Industrial Production (Brazil) | Medium | - | - | YoY% | |
| Goods Imports (Canada) | Medium | - | - | YoY% | |
| Inflation (Korea) | High | - | - | YoY% | |
| Goods Trade Balance (Canada) | Medium | - | - | US$ bn | |
| Wed, 05 Aug 2026 | |||||
| State Government Expenditure | Medium | - | - | YoY% | |
| Domestic Coal Dispatch | Medium | - | - | YoY% | |
| 2W Sales | Medium | - | - | YoY% | |
| Coal Production | Medium | - | - | YoY% | |
| Power Generation | Medium | - | - | YoY% | |
| NREGA Demand | Medium | - | - | YoY% | |
| Tractor Sales | Medium | - | - | YoY% | |
| E-Way Bills | Medium | - | - | YoY% | |
| Cash Reserve Ratio | Medium | 3 | - | % | |
| Inflation (Thailand) | High | - | - | YoY% | |
| RBI Policy Rate | High | 5.25 | - | % | |
| Central Bank Policy Rate (Brazil) | High | 14.25 | - | % | |
| Inflation (Philippines) | High | - | - | YoY% | |
| State Government Receipts | Medium | - | - | YoY% | |
| Passenger Vehicle Sales | Medium | - | - | YoY% | |
| Naukri JobSpeak Index | Medium | - | - | YoY% | |
| Thu, 06 Aug 2026 | |||||
| Industrial Production (Philippines) | Medium | - | - | YoY% | |
| Merchandise Imports (Australia) | Medium | - | - | YoY% | |
| Merchandise Exports (Australia) | Medium | - | - | YoY% | |
| Industrial Production (Italy) | Medium | - | - | YoY% | |
| Unemployment Rate (Philippines) | Medium | - | - | % | |
| House Price Index (South Africa) | Medium | - | - | YoY% | |
| Merchandise Exports (Brazil) | Medium | - | - | YoY% | |
| Merchandise Trade Balance (Australia) | Medium | - | - | US$ bn | |
| Merchandise Trade Balance (Brazil) | Medium | - | - | US$ bn | |
| Merchandise Imports (Brazil) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Mexico) | High | - | - | % | |
| Fri, 07 Aug 2026 | |||||
| Industrial Production (Germany) | Medium | - | - | YoY% | |
| Unemployment Rate (United States) | Medium | - | - | % | |
| Unemployment Rate (Canada) | Medium | - | - | % | |
| Monthly Non Farm (United States) | High | - | - | Number | |
| Merchandise Imports (Germany) | Medium | - | - | YoY% | |
| Merchandise Trade Balance (Germany) | Medium | - | - | US$ bn | |
| Total Reserves (China) | Medium | - | - | US$ bn | |
| Real GDP (Philippines) | High | 2.81 | - | YoY% | |
| FX Reserves | Medium | - | - | US$ bn | |
| Merchandise Exports (Germany) | Medium | - | - | YoY% | |
| Sat, 08 Aug 2026 | |||||
| Goods Exports (Taiwan) | Medium | - | - | YoY% | |
| Goods Trade Balance (Taiwan) | Medium | - | - | US$ bn | |
| House Price Index (Korea) | Medium | - | - | YoY% | |
| Goods Imports (Taiwan) | Medium | - | - | YoY% | |
| Sun, 09 Aug 2026 | |||||
| Inflation (China) | High | - | - | YoY% | |
| Mon, 10 Aug 2026 | |||||
| Corporate Bond Issuance | Medium | - | - | YoY% | |
| Foreign Freight Volume (China) | Medium | - | - | YoY% | |
| Life Insurance Premium | Medium | - | - | YoY% | |
| Cargo Traffic at Major Ports | Medium | - | - | YoY% | |
| General Insurance Premium | Medium | - | - | YoY% | |
| Mutual Fund Equity Inflows | Medium | - | - | Rs bn | |
| Industrial Production (Türkiye) | Medium | - | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| Tue, 11 Aug 2026 | |||||
| Industrial Production (South Africa) | Medium | - | - | YoY% | |
| Merchandise Exports (Italy) | Medium | - | - | YoY% | |
| Merchandise Trade Balance (Italy) | Medium | - | - | US$ bn | |
| Inflation (Brazil) | High | - | - | YoY% | |
| Central Bank Policy Rate (Australia) | High | 4.35 | - | % | |
| Unemployment Rate (South Africa) | Medium | 32.7 | - | % | |
| Merchandise Imports (Italy) | Medium | - | - | YoY% | |
| Wed, 12 Aug 2026 | |||||
| Current Account Balance (Germany) | Medium | - | - | US$ bn | |
| Broad Money Supply (M3) | Medium | - | - | YoY% | |
| House Price Index (Indonesia) | Medium | 0.61 | - | YoY% | |
| Inflation (Final) (Germany) | High | - | - | YoY% | |
| CPI Inflation | High | - | - | YoY% | |
| Inflation (United States) | High | - | - | YoY% | |
| Unemployment Rate (Korea) | Medium | - | - | % | |
| Inflation (Final) (Italy) | High | - | - | YoY% | |
| Thu, 13 Aug 2026 | |||||
| Goods Imports (United Kingdom) | Medium | - | - | YoY% | |
| Unemployment Rate (Australia) | Medium | - | - | % | |
| Industrial Production (Euro area) | Medium | - | - | YoY% | |
| Bank Deposit | Medium | - | - | YoY% | |
| Producer Price Index (PPI) (United States) | Medium | - | - | YoY% | |
| Goods Trade Balance (United Kingdom) | Medium | - | - | US$ bn | |
| Bank Credit | Medium | - | - | YoY% | |
| Real GDP (First Estimate) (United Kingdom) | High | 1.09 | - | YoY% | |
| Goods Exports (United Kingdom) | Medium | - | - | YoY% | |
| Fri, 14 Aug 2026 | |||||
| WPI Inflation | High | - | - | YoY% | |
| Industrial Production (United Kingdom) | Medium | - | - | YoY% | |
| Merchandise Trade Balance (Euro area) | Medium | - | - | US$ bn | |
| Merchandise Exports (Euro area) | Medium | - | - | YoY% | |
| Total Retail Sales and Food Services (United States) | Medium | - | - | YoY% | |
| Merchandise Imports (Euro area) | Medium | - | - | YoY% | |
| FX Reserves | Medium | - | - | US$ bn | |
| Sat, 15 Aug 2026 | |||||
| Goods Imports (Norway) | Medium | - | - | YoY% | |
| Merchandise Exports | Medium | - | - | YoY% | |
| Wireless Subscribers Addition | Medium | - | - | Mn | |
| Merchandise Trade Balance | Medium | - | - | US$ bn | |
| Goods Trade Balance (Norway) | Medium | - | - | US$ bn | |
