Economic calendar
A calendar of important Indian and global economic events that may impact capital markets.
| Date | Event | Importance | Previous | Actual | Unit |
|---|---|---|---|---|---|
| Sat, 21 Mar 2026 | |||||
| Himachal Pradesh Budget | High | - | - | Event | |
| Mon, 23 Mar 2026 | |||||
| Corporate Bond Issuance | Medium | -32.57 | - | YoY% | |
| Unemployment Rate (Thailand) | Medium | 0.73 | - | % | |
| House Price Index (Italy) | Medium | 3.81 | - | YoY% | |
| Bank Deposit | Medium | 13.04 | - | YoY% | |
| Broad Money Supply (M3) | Medium | 12.58 | - | YoY% | |
| Bank Credit | Medium | 15.36 | - | YoY% | |
| FDI Net Inflows | Medium | -1.61 | - | US$ bn | |
| Non-Cash Payments | Low | 11.01 | - | YoY% | |
| House Price Index (France) | Medium | 0.7 | - | YoY% | |
| External Debt (France) | Medium | 9129.2 | - | US$ bn | |
| Tue, 24 Mar 2026 | |||||
| Inflation (Japan) | High | 1.53 | - | YoY% | |
| Wed, 25 Mar 2026 | |||||
| Domestic Airline Cargo Carried | Medium | 31.95 | - | YoY% | |
| Domestic Airline Passengers Carried | Medium | 3.72 | - | YoY% | |
| External Debt (United States) | Medium | 29127.91 | - | US$ bn | |
| Current Account Balance (United States) | Medium | -226.4 | - | US$ bn | |
| Inflation (Australia) | High | 3.8 | - | YoY% | |
| Domestic Airline Passenger Load Factor | Medium | 87.45 | - | % | |
| House Price Index (United Kingdom) | Medium | 2.38 | - | YoY% | |
| Durable Goods (United States) | Medium | 12.04 | - | YoY% | |
| Inflation (United Kingdom) | High | 3.03 | - | YoY% | |
| House Price Index (Germany) | Medium | 3.3 | - | YoY% | |
| Thu, 26 Mar 2026 | |||||
| Central Bank Policy Rate (South Africa) | High | 6.75 | - | % | |
| Unemployment Rate (Poland) | Medium | 6 | - | % | |
| Central Bank Policy Rate (Mexico) | High | 7 | - | % | |
| Fri, 27 Mar 2026 | |||||
| Unemployment Rate (Mexico) | Medium | 2.62 | - | % | |
| Goods Trade Balance (Philippines) | Medium | -3.96 | - | US$ bn | |
| External Debt (China) | Medium | 2368.4 | - | US$ bn | |
| Personal Consumption Expenditure (PCE) (United States) | Medium | 2.35 | - | YoY% | |
| Goods Exports (Mexico) | Medium | 8.13 | - | YoY% | |
| Goods Exports (Philippines) | Medium | 6.13 | - | YoY% | |
| Goods Imports (Philippines) | Medium | 0.52 | - | YoY% | |
| Current Account Balance (China) | Medium | 198.7 | - | US$ bn | |
| Goods Imports (Mexico) | Medium | 9.83 | - | YoY% | |
| Goods Trade Balance (Mexico) | Medium | -6.48 | - | US$ bn | |
| House Price Index (Philippines) | Medium | 1.89 | - | YoY% | |
| FX Reserves | Medium | 709.76 | - | US$ bn | |
| External Debt (Brazil) | Medium | 378.97 | - | US$ bn | |
| Sun, 29 Mar 2026 | |||||
| Central Bank Policy Rate (Japan) | High | 0.75 | - | % | |
| Mon, 30 Mar 2026 | |||||
| Current Account Balance (Russia) | Medium | 9.45 | - | US$ bn | |
| Inflation (Preliminary) (Germany) | High | 1.9 | - | YoY% | |
| Tue, 31 Mar 2026 | |||||
| External Debt (United Kingdom) | Medium | 11049.32 | - | US$ bn | |
| House Price Index (United States) | Medium | 1.27 | - | YoY% | |
| Industrial Production (Thailand) | Medium | 1.45 | - | YoY% | |
| Industrial Production (Korea) | Medium | 4.1 | - | YoY% | |
| Current Account Balance (Thailand) | Medium | 3.2 | - | US$ bn | |
| Goods Exports (South Africa) | Medium | -87.98 | - | YoY% | |
| Current Account Balance (South Africa) | Medium | -1.99 | - | US$ bn | |
| Goods Imports (Thailand) | Medium | 29.35 | - | YoY% | |
| Comprehensive PMI output index (China) | Medium | 49.5 | - | % | |
| Goods Exports (Thailand) | Medium | 24.44 | - | YoY% | |
| Current Account Balance (Türkiye) | Medium | 0.5 | - | US$ bn | |
| External Debt (Poland) | Medium | 533.28 | - | US$ bn | |
| Current Account Balance (United Kingdom) | Medium | -16.3 | - | US$ bn | |
| Goods Imports (Türkiye) | Medium | 0.08 | - | YoY% | |
| Non-Manufacturing Business Index (China) | Medium | 49.5 | - | % | |
| External Debt (Thailand) | Medium | 203.01 | - | US$ bn | |
| Current Account Balance (Poland) | Medium | -4.9 | - | US$ bn | |
| Unemployment Rate (Türkiye) | Medium | 8.6 | - | % | |
| Industrial Production (Japan) | Medium | 2.41 | - | YoY% | |
| Inflation (Provisional) (Italy) | High | 1.6 | - | YoY% | |
| External Debt (South Africa) | Medium | 193.05 | - | US$ bn | |
| Unemployment Rate (Brazil) | Medium | 5.4 | - | % | |
| External Debt (Mexico) | Medium | 657.48 | - | US$ bn | |
| Non-Food Credit | Low | 14.4 | - | YoY% | |
| Central Government Expenditure | Medium | -8.52 | - | YoY% | |
| External Debt | Medium | 745.99 | - | US$ bn | |
| Manufacturing PMI (China) | Medium | 49 | - | % | |
| International Investment Position (IIP) | Medium | -274.3 | - | US$ bn | |
| Central Government Gross Tax Revenue | Medium | 10.09 | - | YoY% | |
| Unemployment Rate (Thailand) | Medium | - | - | % | |
| External Debt (Germany) | Medium | 7927.98 | - | US$ bn | |
| Goods Exports (Türkiye) | Medium | -3.99 | - | YoY% | |
| Inflation (Preliminary) (France) | High | 1 | - | YoY% | |
| External Debt (Italy) | Medium | 3300.81 | - | US$ bn | |
| House Price Index (Thailand) | Medium | 0.68 | - | YoY% | |
| Goods Trade Balance (Türkiye) | Medium | -8.38 | - | US$ bn | |
| Unemployment Rate (Japan) | Medium | 2.7 | - | % | |
| Unemployment Rate (Germany) | Medium | 4 | - | % | |
| External Debt (Türkiye) | Medium | 564.9 | - | US$ bn | |
| Goods Imports (South Africa) | Medium | 1.8 | - | YoY% | |
| Goods Trade Balance (Thailand) | Medium | -3.3 | - | US$ bn | |
| Goods Trade Balance (South Africa) | Medium | 0.57 | - | US$ bn | |
| Wed, 01 Apr 2026 | |||||
| Portfolio Net Equity Flows | Medium | 2.5 | - | US$ bn | |
| GST Collections | Medium | 2.82 | - | YoY% | |
| Unemployment Rate (Italy) | Medium | 5.13 | - | % | |
| Portfolio Net Debt Flows | Medium | 1.54 | - | US$ bn | |
| Thu, 02 Apr 2026 | |||||
| Goods Exports (Australia) | Medium | 9.86 | - | YoY% | |
| Goods Imports (Australia) | Medium | 15.32 | - | YoY% | |
| Goods Imports (Canada) | Medium | -0.91 | - | YoY% | |
| Goods Trade Balance (Canada) | Medium | 0.64 | - | US$ bn | |
| Goods Trade Balance (Australia) | Medium | 1.78 | - | US$ bn | |
| Inflation (Korea) | High | 2 | - | YoY% | |
| Goods Exports (Canada) | Medium | -14.25 | - | YoY% | |
| Fri, 03 Apr 2026 | |||||
| Monthly Non Farm (United States) | High | -92000 | - | Number | |
| Unemployment Rate (United States) | Medium | 4.4 | - | % | |
| Industrial Production (France) | Medium | 0.11 | - | YoY% | |
| Inflation (Türkiye) | High | 31.53 | - | YoY% | |
| Sun, 05 Apr 2026 | |||||
| Tractor Sales | Medium | 36.54 | - | YoY% | |
| Passenger Vehicle Sales | Medium | 25.28 | - | YoY% | |
| Domestic Airline Passengers Carried | Medium | - | - | YoY% | |
| 2W Sales | Medium | 25.14 | - | YoY% | |
| Domestic Airline Passenger Load Factor | Medium | - | - | % | |
| State Government Receipts | Medium | -8.19 | - | YoY% | |
| Domestic Airline Cargo Carried | Medium | - | - | YoY% | |
| Power Generation | Medium | 1.73 | - | YoY% | |
| State Government Expenditure | Medium | 13.46 | - | YoY% | |
| NREGA Demand | Medium | -11.73 | - | YoY% | |
| Naukri JobSpeak Index | Medium | 11.87 | - | YoY% | |
| Domestic Coal Dispatch | Medium | 6.24 | - | YoY% | |
| Coal Production | Medium | 2.3 | - | YoY% | |
| E-Way Bills | Medium | 20.46 | - | YoY% | |
| Tue, 07 Apr 2026 | |||||
| Industrial Production (Philippines) | Medium | 2.7 | - | YoY% | |
| Inflation (Philippines) | High | 2.42 | - | YoY% | |
| Wed, 08 Apr 2026 | |||||
| Current Account Balance (Korea) | Medium | 19.56 | - | US$ bn | |
| House Price Index (Korea) | Medium | 1.76 | - | YoY% | |
| Unemployment Rate (Philippines) | Medium | 5.8 | - | % | |
| Cash Reserve Ratio | Medium | 3 | - | % | |
| Merchandise Trade Balance (France) | Medium | -3.89 | - | US$ bn | |
| RBI Policy Rate | High | 5.25 | - | % | |
| Merchandise Imports (France) | Medium | 6.51 | - | YoY% | |
| Current Account Balance (France) | Medium | 3.27 | - | US$ bn | |
| Merchandise Exports (France) | Medium | 16.39 | - | YoY% | |
| Thu, 09 Apr 2026 | |||||
| Central Bank Policy Rate (Poland) | High | 3.75 | - | % | |
| Inflation (Mexico) | High | 4.04 | - | YoY% | |
| Fri, 10 Apr 2026 | |||||
| Cargo Traffic at Major Ports | Medium | 3.83 | - | YoY% | |
| Inflation (China) | High | 1.3 | - | YoY% | |
| Industrial Production (Mexico) | Medium | -1.14 | - | YoY% | |
| Industrial Production (Türkiye) | Medium | -2.58 | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| General Insurance Premium | Medium | 9.54 | - | YoY% | |
| Unemployment Rate (Canada) | Medium | 6.7 | - | % | |
| Central Bank Policy Rate (Korea) | High | 2.5 | - | % | |
| Life Insurance Premium | Medium | 18.11 | - | YoY% | |
| Industrial Production (Italy) | Medium | -3.56 | - | YoY% | |
| Inflation (United States) | High | 2.41 | - | YoY% | |
| Tue, 14 Apr 2026 | |||||
| Producer Price Index (PPI) (United States) | Medium | 3.31 | - | YoY% | |
| Goods Trade Balance (China) | Medium | 90.98 | - | US$ bn | |
| Goods Exports (China) | Medium | 39.61 | - | YoY% | |
| Goods Imports (China) | Medium | 13.81 | - | YoY% | |
| Wed, 15 Apr 2026 | |||||
| Industrial Production (United Kingdom) | Medium | 0.3 | - | YoY% | |
| Merchandise Trade Balance | Medium | -27.1 | - | US$ bn | |
| Merchandise Exports | Medium | -0.82 | - | YoY% | |
| Unemployment Rate (Korea) | Medium | 2.9 | - | % | |
| Wireless Subscribers Addition | Medium | 6.7 | - | Mn | |
| Fixedline Subscribers Addition | Medium | 0.29 | - | Mn | |
| Merchandise Imports | Medium | 24.13 | - | YoY% | |
| Thu, 16 Apr 2026 | |||||
| House Price Index (Türkiye) | Medium | 26.36 | - | YoY% | |
| Goods Imports (United Kingdom) | Medium | 10.5 | - | YoY% | |
| Investment in Real Estate (China) | Medium | -11.1 | - | YoY% | |
| Industrial Production (United States) | Medium | 1.4 | - | YoY% | |
| Unemployment Rate (China) | Medium | 5.3 | - | % | |
| Goods Trade Balance (United Kingdom) | Medium | -19.53 | - | US$ bn | |
| Goods Exports (United Kingdom) | Medium | 20.26 | - | YoY% | |
| Industrial Production (China) | Medium | 6.3 | - | YoY% | |
| Inflation (Final) (Italy) | High | 1.5 | - | YoY% | |
| Total Retail Sales of Consumer Goods (China) | Medium | 2.8 | - | YoY% | |
| Fri, 17 Apr 2026 | |||||
| Merchandise Trade Balance (Italy) | Medium | 1.28 | - | US$ bn | |
| Merchandise Exports (Italy) | Medium | 8.12 | - | YoY% | |
| Merchandise Imports (Italy) | Medium | 4.96 | - | YoY% | |
| Real GDP (China) | High | 4.5 | - | YoY% | |
| Current Account Balance (Italy) | Medium | -2.1 | - | US$ bn | |
| Mon, 20 Apr 2026 | |||||
| FDI Net Inflows | Medium | - | - | US$ bn | |
| Goods Exports (Japan) | Medium | 1.59 | - | YoY% | |
| Goods Imports (Japan) | Medium | 7.49 | - | YoY% | |
| House Price Index (Canada) | Medium | -2.09 | - | YoY% | |
| Inflation (Canada) | High | 1.78 | - | YoY% | |
| Goods Trade Balance (Japan) | Medium | -2.41 | - | US$ bn | |
| Central Bank Policy Rate (China) | High | 3 | - | % | |
| Non-Cash Payments | Low | - | - | YoY% | |
| Tue, 21 Apr 2026 | |||||
| Unemployment Rate (United Kingdom) | Medium | 5.2 | - | % | |
| Goods Trade Balance (Korea) | Medium | 15.38 | - | US$ bn | |
| Goods Imports (Korea) | Medium | 7.46 | - | YoY% | |
| Goods Exports (Korea) | Medium | 28.72 | - | YoY% | |
| Wed, 22 Apr 2026 | |||||
| House Price Index (United Kingdom) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Türkiye) | High | 37 | - | % | |
| Inflation (United Kingdom) | High | - | - | YoY% | |
| Central Bank Policy Rate (Indonesia) | High | 4.75 | - | % | |
| Thu, 23 Apr 2026 | |||||
| Unemployment Rate (Australia) | Medium | 4.28 | - | % | |
| Real GDP (Korea) | High | 1.51 | - | YoY% | |
| Central bank Policy Rate (Philippines) | High | 4.25 | - | % | |
| Fri, 24 Apr 2026 | |||||
| Central Bank Policy Rate (Russia) | High | 15 | - | % | |
| Unemployment Rate (Mexico) | Medium | - | - | % | |
| Mon, 27 Apr 2026 | |||||
| Goods Imports (Mexico) | Medium | - | - | YoY% | |
| Goods Trade Balance (Mexico) | Medium | - | - | US$ bn | |
| Goods Exports (Mexico) | Medium | - | - | YoY% | |
| Tue, 28 Apr 2026 | |||||
| House Price Index (United States) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Japan) | High | - | - | % | |
| Wed, 29 Apr 2026 | |||||
| Unemployment Rate (Türkiye) | Medium | - | - | % | |
| Central Bank Policy Rate (Lower Range) (United States) | High | 3.5 | - | % | |
| Central Bank Policy Rate (Thailand) | High | 1 | - | % | |
| Central Bank Policy Rate (Canada) | High | 2.25 | - | % | |
| Central Bank Policy Rate (Upper Range) (United States) | High | 3.75 | - | % | |
| Central Bank Policy Rate (Brazil) | High | 14.75 | - | % | |
| Inflation (Australia) | High | - | - | YoY% | |
| Thu, 30 Apr 2026 | |||||
| Central Bank Policy Rate (United Kingdom) | High | 3.75 | - | % | |
| Goods Imports (Türkiye) | Medium | - | - | YoY% | |
| Goods Exports (Philippines) | Medium | - | - | YoY% | |
| Comprehensive PMI output index (China) | Medium | - | - | % | |
| Central Government Expenditure | Medium | - | - | YoY% | |
| Industrial Production (Korea) | Medium | - | - | YoY% | |
| Manufacturing PMI (China) | Medium | - | - | % | |
| House Price Index (Thailand) | Medium | - | - | YoY% | |
| Real GDP (First estimate) (France) | High | - | - | YoY% | |
| Central Bank Policy Rate (Euro area) | High | 2.15 | - | % | |
| Inflation (Provisional) (Italy) | High | - | - | YoY% | |
| Unemployment Rate (Italy) | Medium | - | - | % | |
| Goods Trade Balance (Türkiye) | Medium | - | - | US$ bn | |
| Personal Consumption Expenditure (PCE) (United States) | Medium | - | - | YoY% | |
| Services Imports | Medium | -0.5 | - | YoY% | |
| Non-Manufacturing Business Index (China) | Medium | - | - | % | |
| Inflation (Preliminary) (France) | High | - | - | YoY% | |
| Goods Trade Balance (Philippines) | Medium | - | - | US$ bn | |
| Goods Exports (Türkiye) | Medium | - | - | YoY% | |
| Goods Imports (Philippines) | Medium | - | - | YoY% | |
| Services Exports | Medium | 9.83 | - | YoY% | |
| Central Government Gross Tax Revenue | Medium | - | - | YoY% | |
| Real GDP (Preliminary Estimate) (Italy) | High | - | - | YoY% | |
| Real GDP (Advance Estimate) (United States) | High | 1.42 | - | YoY% | |
| Unemployment Rate (Thailand) | Medium | - | - | % | |
| Sat, 02 May 2026 | |||||
| Portfolio Net Debt Flows | Medium | - | - | US$ bn | |
| GST Collections | Medium | - | - | YoY% | |
| Portfolio Net Equity Flows | Medium | - | - | US$ bn | |
| Mon, 04 May 2026 | |||||
| Inflation (Türkiye) | High | - | - | YoY% | |
| Tue, 05 May 2026 | |||||
| NREGA Demand | Medium | - | - | YoY% | |
| Domestic Airline Cargo Carried | Medium | - | - | YoY% | |
| E-Way Bills | Medium | - | - | YoY% | |
| Coal Production | Medium | - | - | YoY% | |
| State Government Receipts | Medium | - | - | YoY% | |
| Domestic Airline Passengers Carried | Medium | - | - | YoY% | |
| Domestic Coal Dispatch | Medium | - | - | YoY% | |
| Domestic Airline Passenger Load Factor | Medium | - | - | % | |
| State Government Expenditure | Medium | - | - | YoY% | |
| Power Generation | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Australia) | High | 4.1 | - | % | |
| Tractor Sales | Medium | - | - | YoY% | |
| Passenger Vehicle Sales | Medium | - | - | YoY% | |
| Unemployment Rate (Indonesia) | Medium | - | - | % | |
| Goods Exports (Canada) | Medium | - | - | YoY% | |
| Goods Trade Balance (Canada) | Medium | - | - | US$ bn | |
| Goods Imports (Canada) | Medium | - | - | YoY% | |
| Inflation (Philippines) | High | - | - | YoY% | |
| Naukri JobSpeak Index | Medium | - | - | YoY% | |
| 2W Sales | Medium | - | - | YoY% | |
| Wed, 06 May 2026 | |||||
| Industrial Production (France) | Medium | - | - | YoY% | |
| Unemployment Rate (Philippines) | Medium | - | - | % | |
| Industrial Production (Philippines) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Poland) | High | - | - | % | |
| Thu, 07 May 2026 | |||||
| Merchandise Exports (France) | Medium | - | - | YoY% | |
| Goods Exports (Australia) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Mexico) | High | - | - | % | |
| Merchandise Imports (France) | Medium | - | - | YoY% | |
| Goods Imports (Australia) | Medium | - | - | YoY% | |
| Goods Trade Balance (Australia) | Medium | - | - | US$ bn | |
| Current Account Balance (France) | Medium | - | - | US$ bn | |
| Real GDP (Philippines) | High | 3.17 | - | YoY% | |
| Merchandise Trade Balance (France) | Medium | - | - | US$ bn | |
| Inflation (Mexico) | High | - | - | YoY% | |
| Fri, 08 May 2026 | |||||
| Unemployment Rate (United States) | Medium | - | - | % | |
| Unemployment Rate (Canada) | Medium | - | - | % | |
| Industrial Production (Türkiye) | Medium | - | - | YoY% | |
| Monthly Non Farm (United States) | High | - | - | Number | |
| Sun, 10 May 2026 | |||||
| Cargo Traffic at Major Ports | Medium | - | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| General Insurance Premium | Medium | - | - | YoY% | |
| Life Insurance Premium | Medium | - | - | YoY% | |
| Mon, 11 May 2026 | |||||
| Inflation (China) | High | - | - | YoY% | |
| Tue, 12 May 2026 | |||||
| Industrial Production (Italy) | Medium | - | - | YoY% | |
| Inflation (United States) | High | - | - | YoY% | |
| Industrial Production (Mexico) | Medium | - | - | YoY% | |
| Wed, 13 May 2026 | |||||
| House Price Index (Indonesia) | Medium | 0.83 | - | YoY% | |
| Producer Price Index (PPI) (United States) | Medium | - | - | YoY% | |
| Unemployment Rate (France) | Medium | - | - | % | |
| Thu, 14 May 2026 | |||||
| Goods Imports (United Kingdom) | Medium | - | - | YoY% | |
| Goods Trade Balance (United Kingdom) | Medium | - | - | US$ bn | |
| Real GDP (First Estimate) (United Kingdom) | High | 0.97 | - | YoY% | |
| Goods Exports (United Kingdom) | Medium | - | - | YoY% | |
| Fri, 15 May 2026 | |||||
| Industrial Production (United States) | Medium | - | - | YoY% | |
| Merchandise Imports | Medium | - | - | YoY% | |
| Merchandise Exports | Medium | - | - | YoY% | |
| Industrial Production (United Kingdom) | Medium | - | - | YoY% | |
| Fixedline Subscribers Addition | Medium | - | - | Mn | |
| Wireless Subscribers Addition | Medium | - | - | Mn | |
| Merchandise Trade Balance | Medium | - | - | US$ bn | |
| Inflation (Final) (Italy) | High | - | - | YoY% | |
| Mon, 18 May 2026 | |||||
| Merchandise Exports (Italy) | Medium | - | - | YoY% | |
| Unemployment Rate (China) | Medium | - | - | % | |
| Industrial Production (China) | Medium | - | - | YoY% | |
| Merchandise Trade Balance (Italy) | Medium | - | - | US$ bn | |
| Total Retail Sales of Consumer Goods (China) | Medium | - | - | YoY% | |
| Merchandise Imports (Italy) | Medium | - | - | YoY% | |
| Investment in Real Estate (China) | Medium | - | - | YoY% | |
| Tue, 19 May 2026 | |||||
| Inflation (Canada) | High | - | - | YoY% | |
| Unemployment Rate (United Kingdom) | Medium | - | - | % | |
| Wed, 20 May 2026 | |||||
| Non-Cash Payments | Low | - | - | YoY% | |
| House Price Index (United Kingdom) | Medium | - | - | YoY% | |
| Inflation (United Kingdom) | High | - | - | YoY% | |
| Central Bank Policy Rate (Indonesia) | High | - | - | % | |
| House Price Index (Canada) | Medium | - | - | YoY% | |
| FDI Net Inflows | Medium | - | - | US$ bn | |
| House Price Index (Türkiye) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (China) | High | - | - | % | |
| Thu, 21 May 2026 | |||||
| Unemployment Rate (Australia) | Medium | - | - | % | |
| Current Account Balance (Italy) | Medium | - | - | US$ bn | |
| Fri, 22 May 2026 | |||||
| Goods Imports (Türkiye) | Medium | - | - | YoY% | |
| Goods Trade Balance (Türkiye) | Medium | - | - | US$ bn | |
| Goods Exports (Türkiye) | Medium | - | - | YoY% | |
| Real GDP (Mexico) | High | 1.79 | - | YoY% | |
| Mon, 25 May 2026 | |||||
| Goods Exports (Mexico) | Medium | - | - | YoY% | |
| Goods Trade Balance (Mexico) | Medium | - | - | US$ bn | |
| Current Account Balance (Mexico) | Medium | 7.7 | - | US$ bn | |
| Goods Imports (Mexico) | Medium | - | - | YoY% | |
| Tue, 26 May 2026 | |||||
| House Price Index (United States) | Medium | - | - | YoY% | |
| Wed, 27 May 2026 | |||||
| Inflation (Australia) | High | - | - | YoY% | |
| Thu, 28 May 2026 | |||||
| Central Bank Policy Rate (Korea) | High | - | - | % | |
| Current Account Balance (Canada) | Medium | 139.79 | - | US$ bn | |
| Central Bank Policy Rate (South Africa) | High | - | - | % | |
| Personal Consumption Expenditure (PCE) (United States) | Medium | - | - | YoY% | |
| Unemployment Rate (Mexico) | Medium | - | - | % | |
| Fri, 29 May 2026 | |||||
| Inflation (Preliminary) (France) | High | - | - | YoY% | |
| Unemployment Rate (Italy) | Medium | - | - | % | |
| Goods Imports (Philippines) | Medium | - | - | YoY% | |
| Real GDP (Canada) | High | -0.6 | - | YoY% | |
| Goods Trade Balance (Philippines) | Medium | - | - | US$ bn | |
| Unemployment Rate (Thailand) | Medium | - | - | % | |
| Goods Exports (Philippines) | Medium | - | - | YoY% | |
| House Price Index (Thailand) | Medium | - | - | YoY% | |
| Inflation (Provisional) (Italy) | High | - | - | YoY% | |
| Real GDP (Detailed) (France) | High | - | - | YoY% | |
| Sun, 31 May 2026 | |||||
| Non-Manufacturing Business Index (China) | Medium | - | - | % | |
| Manufacturing PMI (China) | Medium | - | - | % | |
| Comprehensive PMI output index (China) | Medium | - | - | % | |
| Central Government Gross Tax Revenue | Medium | - | - | YoY% | |
| Services Imports | Medium | - | - | YoY% | |
| Central Government Expenditure | Medium | - | - | YoY% | |
| Services Exports | Medium | - | - | YoY% | |
| Mon, 01 Jun 2026 | |||||
| Portfolio Net Debt Flows | Medium | - | - | US$ bn | |
| Real GDP (Türkiye) | High | 3.42 | - | YoY% | |
| Portfolio Net Equity Flows | Medium | - | - | US$ bn | |
| GST Collections | Medium | - | - | YoY% | |
| Thu, 04 Jun 2026 | |||||
| Unemployment Rate (Türkiye) | Medium | - | - | % | |
| Fri, 05 Jun 2026 | |||||
| NREGA Demand | Medium | - | - | YoY% | |
| Coal Production | Medium | - | - | YoY% | |
| 2W Sales | Medium | - | - | YoY% | |
| Tractor Sales | Medium | - | - | YoY% | |
| Naukri JobSpeak Index | Medium | - | - | YoY% | |
| Passenger Vehicle Sales | Medium | - | - | YoY% | |
| E-Way Bills | Medium | - | - | YoY% | |
| State Government Expenditure | Medium | - | - | YoY% | |
| State Government Receipts | Medium | - | - | YoY% | |
| Domestic Airline Passenger Load Factor | Medium | - | - | % | |
| Power Generation | Medium | - | - | YoY% | |
| Monthly Non Farm (United States) | High | - | - | Number | |
| Industrial Production (Philippines) | Medium | - | - | YoY% | |
| Unemployment Rate (United States) | Medium | - | - | % | |
| Unemployment Rate (Canada) | Medium | - | - | % | |
| Domestic Coal Dispatch | Medium | - | - | YoY% | |
| Inflation (Philippines) | High | - | - | YoY% | |
| Domestic Airline Passengers Carried | Medium | - | - | YoY% | |
| Inflation (Türkiye) | High | - | - | YoY% | |
| Domestic Airline Cargo Carried | Medium | - | - | YoY% | |
| Tue, 09 Jun 2026 | |||||
| Goods Trade Balance (Canada) | Medium | - | - | US$ bn | |
| Goods Imports (Canada) | Medium | - | - | YoY% | |
| Inflation (Mexico) | High | - | - | YoY% | |
| Goods Exports (Canada) | Medium | - | - | YoY% | |
| Unemployment Rate (Philippines) | Medium | - | - | % | |
| Wed, 10 Jun 2026 | |||||
| Industrial Production (Italy) | Medium | - | - | YoY% | |
| Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Canada) | High | - | - | % | |
| General Insurance Premium | Medium | - | - | YoY% | |
| Industrial Production (Türkiye) | Medium | - | - | YoY% | |
| Inflation (China) | High | - | - | YoY% | |
| Central Bank Policy Rate (Poland) | High | - | - | % | |
| Life Insurance Premium | Medium | - | - | YoY% | |
| Inflation (United States) | High | - | - | YoY% | |
| Cargo Traffic at Major Ports | Medium | - | - | YoY% | |
| Thu, 11 Jun 2026 | |||||
| Industrial Production (Mexico) | Medium | - | - | YoY% | |
| External Debt (Canada) | Medium | 3436.38 | - | US$ bn | |
| Central Bank Policy Rate (Euro area) | High | - | - | % | |
| Producer Price Index (PPI) (United States) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Türkiye) | High | - | - | % | |
| Fri, 12 Jun 2026 | |||||
| Goods Exports (United Kingdom) | Medium | - | - | YoY% | |
| Goods Imports (United Kingdom) | Medium | - | - | YoY% | |
| Goods Trade Balance (United Kingdom) | Medium | - | - | US$ bn | |
| Mon, 15 Jun 2026 | |||||
| Merchandise Exports (Italy) | Medium | - | - | YoY% | |
| Industrial Production (United States) | Medium | - | - | YoY% | |
| Industrial Production (United Kingdom) | Medium | - | - | YoY% | |
| Fixedline Subscribers Addition | Medium | - | - | Mn | |
| Wireless Subscribers Addition | Medium | - | - | Mn | |
| Merchandise Exports | Medium | - | - | YoY% | |
| Merchandise Trade Balance (Italy) | Medium | - | - | US$ bn | |
| Merchandise Trade Balance | Medium | - | - | US$ bn | |
| Merchandise Imports | Medium | - | - | YoY% | |
| Merchandise Imports (Italy) | Medium | - | - | YoY% | |
| Tue, 16 Jun 2026 | |||||
| Inflation (Final) (Italy) | High | - | - | YoY% | |
| Unemployment Rate (United Kingdom) | Medium | - | - | % | |
| House Price Index (Türkiye) | Medium | - | - | YoY% | |
| Industrial Production (China) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Australia) | High | - | - | % | |
| Central Bank Policy Rate (Japan) | High | - | - | % | |
| Investment in Real Estate (China) | Medium | - | - | YoY% | |
| Unemployment Rate (China) | Medium | - | - | % | |
| Total Retail Sales of Consumer Goods (China) | Medium | - | - | YoY% | |
| Wed, 17 Jun 2026 | |||||
| Inflation (United Kingdom) | High | - | - | YoY% | |
| Central Bank Policy Rate (Lower Range) (United States) | High | - | - | % | |
| Central Bank Policy Rate (Upper Range) (United States) | High | - | - | % | |
| House Price Index (United Kingdom) | Medium | - | - | YoY% | |
| Central Bank Policy Rate (Brazil) | High | - | - | % | |
| Thu, 18 Jun 2026 | |||||
| Central Bank Policy Rate (United Kingdom) | High | - | - | % | |
| Central bank Policy Rate (Philippines) | High | - | - | % | |
| Central Bank Policy Rate (Indonesia) | High | - | - | % | |
| Current Account Balance (Italy) | Medium | - | - | US$ bn | |
| Fri, 19 Jun 2026 | |||||
| Central Bank Policy Rate (Russia) | High | - | - | % | |
| House Price Index (Italy) | Medium | - | - | YoY% | |
| Sat, 20 Jun 2026 | |||||
