Apply for IPOs online

Apply online and invest in companies listing on the Indian exchanges with an IPO (Initial Public Offering) using mobile UPI with your Zerodha account. Read more


Apply for an IPO
Don't have a Zerodha account? Sign up

Upcoming IPOs

Stock IPO date Listing date Price range Min. qty. (D)RHP
Vishwas Agri Seeds Limited (VISHWAS) 21 Mar 2024 – 26 Mar 2024 01 Apr 2024 86 – 86 1600 View
Omfurn India Limited [Follow-on] (OMFURNFPO) 20 Mar 2024 – 22 Mar 2024 28 Mar 2024 71 – 75 2400 View
Chatha Foods Limited (CHATHA) 19 Mar 2024 – 21 Mar 2024 27 Mar 2024 53 – 56 2000 View
KP Green Engineering Limited (KPGEL) 15 Mar 2024 – 19 Mar 2024 22 Mar 2024 137 – 144 1000 View
Enfuse Solutions Limited (ENFUSE) 15 Mar 2024 – 19 Mar 2024 22 Mar 2024 91 – 96 1200 View
Enser Communications Limited (ENSER) 15 Mar 2024 – 19 Mar 2024 22 Mar 2024 70 – 70 2000 View
VLCC Health Care Limited (VLCC) To be announced View
Go First (Go Airlines) (GOFIRST) To be announced View
Ixigo (Le Travenues Technology Limited) (IXIGO) To be announced View
OYO (Oravel Stays Limited) (OYO) To be announced View
Go Digit General Insurance Limited (GODIGIT) To be announced View
Ola Electric Mobility Limited (OLAELECTRIC) To be announced View
National Securities Depository Limited (NSDL) To be announced View
Deltatech Gaming (Adda 52) (DELTAGAMING) To be announced View
Aadhar Housing Finance Limited (AADHARHOUSING) To be announced View
Wellness Forever Medicare Limited (WELLNESS) To be announced View
Godavari Biorefineries Limited (GBL) To be announced View
Keventers Agro Limited (KEVENTERS) To be announced View
One MobiKwik Systems Limited (MOBIKWIK) To be announced View
Navi Technologies Limited (NAVITECH) To be announced View
Lava International (LAVA) To be announced View
Snapdeal Limited (SNAPDEAL) To be announced View
Gold Plus Glass Industry Limited (GPGIL) To be announced View

Closed IPOs

Stock IPO date Listing date Price range Min. qty. (D)RHP
Krystal Integrated Services Limited (KRYSTAL) 14 Mar 2024 – 18 Mar 2024 21 Mar 2024 680 – 715 20 View
AVP Infracon Limited (AVPINFRA) 13 Mar 2024 – 15 Mar 2024 20 Mar 2024 71 – 75 1600 View
Signoria Creation Limited (SIGNORIA) 12 Mar 2024 – 14 Mar 2024 19 Mar 2024 61 – 65 2000 View
Popular Vehicles & Services Limited (PVSL) 12 Mar 2024 – 14 Mar 2024 19 Mar 2024 280 – 295 50 View
Royal Sense Limited (ROYAL) 12 Mar 2024 – 14 Mar 2024 19 Mar 2024 68 – 68 2000 View
Pratham EPC Projects Limited (PRATHAM) 11 Mar 2024 – 13 Mar 2024 18 Mar 2024 71 – 75 1600 View
Pune E-Stock Broking Limited (PESB) 07 Mar 2024 – 12 Mar 2024 15 Mar 2024 78 – 83 1600 View
Gopal Snacks Limited (GOPALSNACK) 06 Mar 2024 – 11 Mar 2024 14 Mar 2024 381 – 401 37 View
Shree Karni Fabcom Limited (SKFL) 06 Mar 2024 – 11 Mar 2024 14 Mar 2024 220 – 227 600 View
Koura Fine Diamond Jewelry Limited (KOURA) 06 Mar 2024 – 11 Mar 2024 14 Mar 2024 55 – 55 2000 View
J G Chemicals Limited (JGCHEM) 05 Mar 2024 – 07 Mar 2024 13 Mar 2024 210 – 221 67 View
Sona Machinery Limited (SONAMAC) 05 Mar 2024 – 07 Mar 2024 13 Mar 2024 136 – 143 1000 View
R K Swamy Limited (RKSWAMY) 04 Mar 2024 – 06 Mar 2024 12 Mar 2024 270 – 288 50 View
V R Infraspace Limited (VR) 04 Mar 2024 – 06 Mar 2024 12 Mar 2024 85 – 85 1600 View
Mukka Proteins Limited (MUKKA) 29 Feb 2024 – 04 Mar 2024 07 Mar 2024 26 – 28 535 View
M.V.K. Agro Food Product Limited (MVKAGRO) 29 Feb 2024 – 04 Mar 2024 07 Mar 2024 120 – 120 1200 View
Bharat Highways InvIT (BHINVIT) 28 Feb 2024 – 01 Mar 2024 06 Mar 2024 98 – 100 150 View
Platinum Industries Limited (PLATINUM) 27 Feb 2024 – 29 Feb 2024 05 Mar 2024 160 – 171 87 View
Exicom Telesystems Limited (EXICOM) 27 Feb 2024 – 29 Feb 2024 05 Mar 2024 135 – 142 100 View
Purv Flexipack Limited (PURVFLEXI) 27 Feb 2024 – 29 Feb 2024 05 Mar 2024 70 – 71 1600 View
Owais Metal and Mineral Processing Limited (OWAIS) 26 Feb 2024 – 28 Feb 2024 04 Mar 2024 83 – 87 1600 View
Sadhav Shipping Limited (SADHAV) 23 Feb 2024 – 27 Feb 2024 01 Mar 2024 94 – 95 1200 View
GPT Healthcare Limited (GPTHEALTH) 22 Feb 2024 – 26 Feb 2024 29 Feb 2024 177 – 186 80 View
Juniper Hotels Limited (JUNIPER) 21 Feb 2024 – 23 Feb 2024 28 Feb 2024 342 – 360 40 View
Deem Roll Tech Limited (DEEM) 20 Feb 2024 – 22 Feb 2024 27 Feb 2024 129 – 129 1000 View
Zenith Drugs Limited (ZENITHDRUG) 19 Feb 2024 – 22 Feb 2024 27 Feb 2024 75 – 79 1600 View
Esconet Technologies Limited (ESCONET) 16 Feb 2024 – 20 Feb 2024 23 Feb 2024 80 – 84 1600 View

Subscribe to IPOs in three simple steps


Create UPI ID on BHIM UPI app

View supported apps →

Apply on Kite using your UPI ID

Check mandate notification on BHIM UPI app and approve with UPI PIN