06 Mar 2018, 02:00 PM
Current Buybacks, Takeovers and Delisting- March 2018
Buyback requests for the following scrips will be accepted offline. If you wish to apply, fill up the tender request form sent to your registered Email ID sent by the company and create a ticket here with the scanned copyScrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
JYOTIRGAMYA ENTERPRISES LTD | 27-03-2018 | 11-04-2018 | 13.85 | Takeover |
CENTERAC TECHNOLOGIES LTD | 23-03-2018 | 09-04-2018 | 1.00 | Takeover |
ANISHA IMPEX LTD | 22-03-2018 | 06-04-2018 | 13.00 | Takeover |
IGARASHI MOTORS INDIA LTD | 20-03-2018 | 04-04-2018 | 809.96 | Takeover |
KPRMILL LTD | 16-03-2018 | 02-04-2018 | 810.00 | Buyback - Tender Offer |
SCHABLONA INDIA LTD | 13-03-2018 | 26-03-2018 | 23.12 | Takeover |
Stay updated on the latest offer to buy back shares on the BSE website here