23 Jan 2026, 12:29 PM
Additional exposure margin on securities under MWPL
Starting January 28, 2026, an additional exposure margin of 15% in the equity derivatives segment will be levied on F&O contracts of securities where the top 10 clients together account for more than 20% of the Market-Wide Position Limit (MWPL).
For securities where an additional surveillance margin is already applicable, the higher of the additional exposure margin or the additional surveillance margin will be levied.
This framework will apply immediately after the expiry of January 2026 derivative contracts. The list of securities is as follows:
| Sr. No. | Symbol | Security Name |
| 1 | RBLBANK | RBL BANK LIMITED |
| 2 | JSWENERGY | JSW Energy Limited |
| 3 | SAIL | Steel Authority of India Limited |
| 4 | SAMMAANCAP | Sammaan Capital Limited |
| 5 | AUROPHARMA | Aurobindo Pharma Limited |
| 6 | CROMPTON | Crompton Greaves Consumer Electricals Limited |
| 7 | IDEA | Vodafone Idea Limited |
| 8 | LICHSGFIN | LIC Housing Finance Limited |
| 9 | NMDC | NMDC Limited |
| 10 | PATANJALI | Patanjali Foods Limited |
| 11 | PETRONET | Petronet LNG Limited |
| 12 | PNBHOUSING | PNB Housing Finance Limited |
| 13 | ABCAPITAL | Aditya Birla Capital Limited |
| 14 | GLENMARK | Glenmark Pharmaceuticals Limited |
| 15 | BANDHANBNK | Bandhan Bank Limited |
| 16 | NBCC | NBCC (India) Limited |
| 17 | INDUSTOWER | Indus Towers Limited |
| 18 | MANAPPURAM | Manappuram Finance Limited |
You can check the NSE circular here.