28 Sep 2024, 10:00 AM
Revision in transaction charges and STT from 1st October 2024
Exchanges (NSE, BSE and MCX) have revised the transaction charges that will be levied on a per-trade basis with effect from October 1, 2024.
Segment | Current transaction charges | New transaction charges |
NSE | ||
Equity Delivery | 0.00322% (or ₹3.22 per lakh) | 0.00297% (or ₹2.97 per lakh) |
Equity Intraday | 0.00322% (or ₹3.22 per lakh) | 0.00297% (or ₹2.97 per lakh) |
F&O – Futures | 0.00188% (or ₹1.88 per lakh) | 0.00173% (or ₹1.73 per lakh) |
F&O – Options | 0.0495% (or ₹49.5 per lakh) | 0.03503% (or ₹35.03 per lakh) |
Currency – Futures | 0.0009% (or ₹0.9 per lakh) | 0.00035% (or ₹0.35 per lakh) |
Currency – Options | 0.035% (or ₹35 per lakh) | 0.0311% (or ₹31.1 per lakh) |
BSE | ||
Equity Delivery | 0.00375% (or ₹3.75 per lakh) | 0.00375% (or ₹3.75 per lakh) |
Equity Intraday | 0.00375% (or ₹3.75 per lakh) | 0.00375% (or ₹3.75 per lakh) |
F&O – Futures | 0 | 0 |
F&O – Options | 0.0495% (or ₹49.5 per lakh) | 0.0325% (or ₹32.5 per lakh) |
Currency – Futures | 0.0009% (or ₹0.9 per lakh) | 0.00045% (or ₹0.45 per lakh) |
Currency – Options | 0.001% (or ₹1 per lakh) | 0.001% (or ₹1 per lakh) |
MCX | ||
F&O – Futures | 0.0026% (or ₹2.6 per lakh) | 0.0021% (or ₹2.1 per lakh) |
F&O – Options | 0.05% (or ₹50 per lakh) | 0.0418% (or ₹41.8 per lakh) |
For more details, check the circulars here (NSE, BSE, MCX).
There is also a revision in Securities Transaction Tax (STT) with effect from October 01, 2024.
Segment | Old STT | Revised STT |
F&O – Futures | 0.0125% on the sell side | 0.02% on the sell side |
F&O – Options | 0.0625% on the sell side (on premium) | 0.1% on the sell side (on premium) |
Check the NSE circular here.
Debit transactions in the demat account are charged a fee of ₹13 per debit. Effective October 1, 2024, the composition of this fee has been revised from ₹5 depository fee + ₹8.5 depository participant fee to ₹3.5 depository fee + ₹9.5 depository participant fee.