17 Sep 2024, 11:00 AM

Current Buybacks - September 2024

Scrip Name Start Date End Date Floor Price/Offer Price Settlement Date
TIIL 02-09-2024 06-09-2024 4500 12-09-2024
SUPRAJIT 02-09-2024 06-09-2024 750 13-09-2024
KDDL 02-09-2024 06-09-2024 3700 13-09-2024
WEIZMANIND 05-09-2024 11-09-2024 160 19-09-2024
INDTONER 05-09-2024 11-09-2024 450 19-09-2024
AFDIL 09-09-2024 13-09-2024 4000 23-09-2024
NUCLEUS 09-09-2024 13-09-2024 1615 23-09-2024
TCI 10-09-2024 17-09-2024 1200 24-09-2024
LADDERUP 16-09-2024 19-09-2024 44 25-09-2024
AARTIDRUGS 16-09-2024 19-09-2024 900 26-09-2024
AREXMIS 12-09-2024 19-09-2024 195 26-09-2024
JAICORPLTD 13-09-2024 20-09-2024 400 27-09-2024
INSECTICID 17-09-2024 24-09-2024 1000 01-10-2024

During the offer period, you can place a bid for the quantity you wish to tender for the buyback on Console under Portfolio>Corporate action order window.

Note:

  1. Your orders will be placed on the Exchange platform only on the end date mentioned in the table.
  2. Please make sure to hold the stock until the end date to be eligible for the buyback. If the quantity of stock available is lower than the order quantity on the offer end date, only available shares will be offered for the buyback.
  3. Charges for the order placed online will be ₹20+GST for each order. These charges are non-refundable, irrespective of whether the order is accepted/rejected/failed.
  4. All Buyback orders will be accepted online through Console only.
  5. Settlement dates are tentative and are subject to change.
  6. Orders will be accepted only till the last day of the closure till 1:00 PM.