09 Sep 2024, 08:40 AM

Current Buybacks - August 2024

Scrip Name Start Date End Date Floor Price/Offer Price Settlement Date
AUROPHARMA 05-08-2024 09-08-2024 1460 19-08-2024
WELSPUNLIV 09-08-2024 16-08-2024 220 23-08-2024
INDUSTOWER 14-08-2024 21-08-2024 465 28-08-2024
NAVNETEDUL 20-08-2024 26-08-2024 200 30-08-2024
TTKPRESTIG 21-08-2024 27-08-2024 1200 03-09-2024
SOTL 22-08-2024 28-08-2024 675 04-09-2024
CERA 22-08-2024 28-08-2024 12,000 04-09-2024
DHANUKA 22-08-2024 28-08-2024 2000 04-09-2024
CLSEL 23-08-2024 29-08-2024 300 05-09-2024
AIAENG 26-08-2024 30-08-2024 5000 06-09-2024
SYMPHONY 27-08-2024 02-09-2024 2500 09-09-2024
MAYURUNIQ 29-08-2024 04-09-2024 800 11-09-2024
VLSFINANCE 30-08-2024 05-09-2024 380 10-09-2024

During the offer period, you can place a bid for the quantity you wish to tender for the buyback on Console under Portfolio>Corporate action order window.

Note:

  1. Your orders will be placed on the Exchange platform only on the end date mentioned in the table.
  2. Please make sure to hold the stock until the end date to be eligible for the buyback. If the quantity of stock available is lower than the order quantity on the offer end date, only available shares will be offered for the buyback.
  3. Charges for the order placed online will be ₹20+GST for each order. These charges are non-refundable, irrespective of whether the order is accepted/rejected/failed.
  4. All Buyback orders will be accepted online through Console only.
  5. Settlement dates are tentative and are subject to change.
  6. Orders will be accepted only till the last day of the closure till 1:00 PM.