29 Feb 2024, 02:20 AM
Current Takeovers and Delisting - February 2024
| Scrip Name | Start Date | End Date | Floor Price/Offer Price | Settlement Date | Sub Type | 
| ANSHNCO | 02-02-2024 | 15-02-2024 | 17 | 01-03-2024 | Takeover (If you wish to participate create a ticket) | 
| (CMP is higher than the takeover price) | 05-02-2024 | 16-02-2024 | 56.50 | 04-03-2024 | Takeover (If you wish to participate create a ticket) | 
| (CMP is higher than the takeover price) | 09-02-2024 | 23-02-2024 | 38.72 | 07-03-2024 | Takeover (If you wish to participate create a ticket) | 
| SHALPAINTS | 12-02-2024 | 26-02-2024 | 200 | 11-03-2024 | Takeover | 
| (CMP is higher than the takeover price) | 15-02-2024 | 29-02-2024 | 631.20 | – | Takeover (If you wish to participate create a ticket) | 
| KDML | 12-02-2024 | 26-02-2024 | 155.67 | 05-03-2024 | Takeover | 
| (CMP is higher than the takeover price) | 14-02-2024 | 28-02-2024 | 73 | 14-03-2024 | Takeover (If you wish to participate create a ticket) | 
| (CMP is higher than the takeover price) | 14-02-2024 | 28-02-2024 | 15 | 05-03-2024 | Takeover (If you wish to participate create a ticket) | 
| (CMP is higher than the takeover price) | 26-02-2024 | 11-03-2024 | 1.10 | 22-03-2024 | Takeover (If you wish to participate create a ticket) | 
Note:
- Your orders will be placed on the Exchange platform only on the end date mentioned in the table.
- Charges for the order placed online will be ₹20+GST for each order. These charges are non-refundable irrespective of whether the order is accepted/rejected/failed.
- Orders will be accepted only till the last day of the closure till 1:00 PM.
- Pledged quantity and T1 holdings will not be taken into consideration.