21 Mar 2023, 08:00 PM
Non-Business day for Debt and Liquid Funds on 22nd March 2023 on account of Gudhi Padwa
March 22, 2023, will be a non-business day for Debt and Liquid Funds on account of Gudi Padwa. Refer to the changes below:
- Purchase and redemption Orders placed in liquid and debt schemes after 2 pm on 21st March 2023 will be processed on 23rd March 2023.
- Allotment and redemptions due on 22nd March will be settled on 23rd March 2023.
- For Equity schemes, orders will be processed on 22nd March 2023.
Refer to the table below to understand the settlement procedure for each category:
Equity | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | Payout date | ||||
Transaction for all settlement type | Transaction for all settlement type | |||||
21-Mar-23 | 21-Mar-23 | 23-Mar-23 | Depending on Payout TAT of the scheme | |||
22-Mar-23 | 22-Mar-23 | 23-Mar-23 | ||||
Debt | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | Payout date | ||||
Transaction for all settlement type | Transaction for all settlement type | |||||
21-Mar-23 | 21-Mar-23 | 23-Mar-23 | Depending on the Payout TAT of the scheme | |||
22-Mar-23 | 23-Mar-23 | 24-Mar-23 | ||||
Liquid (L0) | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | Payout date | ||||
Transaction executed before cut of time | Transaction for all settlement type | |||||
21-Mar-23 | 20-Mar-23 | 21-Mar-23 | NA | |||
22-Mar-23 | 22-Mar-23 | 23-Mar-23 | ||||
Liquid (T1) | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | |||||
Transaction executed before cut of time | Transaction for all settlement type | Payout date | ||||
21-Mar-23 | 22-Mar-23 | 23-Mar-23 | Depending on Payout TAT of the scheme | |||
22-Mar-23 | 23-Mar-23 | 24-Mar-23 |
For more details, you can refer to this BSE Circular.