28 Dec 2022, 10:30 PM
Current Buybacks, Takeovers and Delisting - December 2022
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Settlement Date | Sub Type |
CARERATING (Not open on Console as CMP is higher than the Buyback price) | 18-11-2022 | 01-12-2022 | 515 | 15-12-2022 | Buyback (If you wish to participate create a ticket) |
NDTV (Not open on Console as CMP is higher than the Takeover price) | 22-11-2022 | 05-12-2022 | 294 | 19-12-2022 | Takeover (If you wish to participate create a ticket) |
HCKKVENTURE (Not open on Console as CMP is higher than the Takeover price) | 02-12-2022 | 15-12-2022 | 16.08 | 29-12-2022 | Takeover (If you wish to participate create a ticket) |
GARFIBRES | 05-12-2022 | 16-12-2022 | 3750 | 27-12-2022 | Buyback |
ARISINT (Not open on Console as CMP is higher than the Takeover price) | 06-12-2022 | 19-12-2022 | 10 | 02-01-2023 | Takeover (If you wish to participate create a ticket) |
DFMFOODS | 13-12-2022 | 19-12-2022 | 263.80 | 28-12-2022 | Delisting |
GFSTEELS (Not open on Console as CMP is higher than the Takeover price) | 13-12-2022 | 26-12-2022 | 4 | 16-01-2023 | Takeover (If you wish to participate create a ticket) |
OMEGAIN (Not open on Console as CMP is higher than the Takeover price) | 14-12-2022 | 27-12-2022 | 20 | 17-01-2023 | Takeover (If you wish to participate create a ticket) |
ORBTEXP | 15-12-2022 | 28-12-2022 | 245 | 06-01-2023 | Buyback |
TANLA | 20-12-2022 | 02-01-2023 | 1200 | 10-01-2023 | Buyback |
AUTOAXLES (Not open on Console as CMP is higher than the Takeover price) | 22-12-2022 | 04-01-2023 | 1601.29 | 18-01-2023 | Takeover (If you wish to participate create a ticket) |
DFMFOODS (Not open on Console) | 22-12-2022 | 04-01-2023 | - | - | Delisting withdrawal window (If you wish to participate create a ticket) |
DHANUKA | 26-12-2022 | 06-01-2023 | 850 | 17-01-2023 | Buyback |
DFMCOF | 30-12-2022 | 05-01-2023 | 467 | - | Counteroffer for Delisting |
VAL | 30-12-2022 | 12-01-2023 | 20 | 20-01-2023 | Takeover |
During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>Corporate action order window.
Note:-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn't sell those shares.
- Charges for the order placed online will be ₹20+GST. These charges are non-refundable irrespective of whether the order is accepted/rejected/failed.
- All Buyback, Takeover, and Delisting orders will be accepted online through Console only.
- Orders will be accepted only till the last day of the closure till 1 PM.
- Settlement dates are tentative and are subject to change.