05 May 2022, 11:00 AM
Current Buybacks, Takeovers and Delisting - April 2022
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
ISMTLTD (Not open on Console as CMP is higher than the Takeover price) | 21-03-2022 | 01-04-2022 | 31.84 | Takeover (If you wish to participate create a ticket) |
MAYURUNIQ | 24-03-2022 | 06-04-2022 | 650 | Buyback |
KPRMILL | 25-03-2022 | 07-04-2022 | 805 | Buyback |
GULFOILLUB | 25-03-2022 | 07-04-2022 | 600 | Buyback |
VEGETABLE (Not open on Console as CMP is higher than the Takeover price) | 30-03-2022 | 12-04-2022 | 5 | Takeover (If you wish to participate create a ticket) |
AARVINFRA (Not open on Console) | 04-04-2022 | 19-04-2022 | 3.6 | Takeover (If you wish to participate create a ticket) |
PEARLAPT (Not open on Console as the stock is only listed on Metropolitan Stock Exchange (MSE)) | 04-04-2022 | 08-04-2022 | 44.05 | Delisting |
AMANITRA (Not open on Console as CMP is higher than the Takeover price and the stock is under GSM category) | 05-04-2022 | 20-04-2022 | 29 | Takeover (If you wish to participate create a ticket) |
MEWATZI (Not open on Console as CMP is higher than the Takeover price) | 08-04-2022 | 25-04-2022 | 10 | Takeover (If you wish to participate create a ticket) |
FDC | 12-04-2022 | 27-04-2022 | 475 | Buyback |
PANTH (Not open on Console as CMP is higher than the Takeover price) | 19-04-2022 | 02-05-2022 | 13 | Takeover (If you wish to participate create a ticket) |
TTIENT | 19-04-2022 | 02-05-2022 | 9.50 | Takeover |
IOSYSTEM (Not open on Console as CMP is higher than the Takeover price) | 22-04-2022 | 06-05-2022 | 1 | Takeover (If you wish to participate create a ticket) |
TANFACIND | 22-04-2022 | 06-05-2022 | 595 | Takeover |
AMRITCORP | 25-04-2022 | 29-04-2022 | 812 | Delisting |
SYLPH (Not open on Console as CMP is higher than the Takeover price) | 28-04-2022 | 12-05-2022 | 9.25 | Takeover (If you wish to participate create a ticket) |
During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>Corporate action order window.
Note:-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn't sell those shares.
- Charges for the order placed online will be ₹20+GST. These charges are non-refundable irrespective of whether the order is accepted/rejected/failed.
- All Buyback, Takeover and Delisting orders will be accepted online through Console only.
- Orders will be accepted only till the last day of the closure till 1:30 PM.