18 Oct 2021, 07:30 PM
Change in mutual fund settlement cycle due to a settlement holiday on 19th October 2021
On account of Id-E-Milad, 19th October 2021 is a settlement holiday.
Due to the settlement holiday, debt & liquid mutual fund scheme orders placed after 1:30 PM on 18th October 2021 will be processed on 20th October 2021. The amount for these orders will be deducted from your ledger on 20th October 2021. Allotment and redemptions due on 19th October 2021 will be settled on 20th October 2021.
Equity mutual fund scheme orders placed after 1:30 pm on 18th October 2021 will be processed on 19th October 2021 and the amount will be debited on the same day.
Refer to the below table for a category-wise overview of mutual fund settlements:
Equity | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction for all settlement type & Fund confirmation uploaded/received before 2.35pm | Transaction for all settlement type | ||||
18-Oct-21 | 18-Oct-21 | 20-Oct-21 | Depending on the Payout TAT+1 of the scheme | ||
19-Oct-21 | 19-Oct-21 | 20-Oct-21 | |||
Debt | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction for all settlement type & Fund confirmation uploaded/received before 2.35pm | Transaction for all settlement type | ||||
18-Oct-21 | 18-Oct-21 | 20-Oct-21 | Depending on the Payout TAT+1 of the scheme | ||
19-Oct-21 | 20-Oct-21 | 21-Oct-21 | |||
Liquid (L0) | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before 1.00pm & Fund confirmation uploaded/received before 1.05 pm | Transaction for all settlement type | ||||
18-Oct-21 | 17-Oct-21 | 18-Oct-21 | NA | ||
19-Oct-21 | 19-Oct-21 | 20-Oct-21 |
For more details you can refer to this BSE Circular.