15 Jul 2020, 08:00 AM
Current Buybacks, Takeovers and Delisting- July 2020
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
INGERRAND | 22-06-2020 | 03-07-2020 | 642.63 | Takeover |
MULTIMETALS LIMITED | 25-06-2020 | 01-07-2020 | 48.8 | Delisting |
IND RENEWABLE ENERGY LTD (Not open on Console as CMP is higher than the Takeover price) | 30-06-2020 | 13-07-2020 | 9 | Takeover |
TANLA | 01-07-2020 | 14-07-2020 | 81 | BuyBack |
Frontline Securities Limited | 08-07-2020 | 14-07-2020 | 36.08 | Delisting |
OCEAGRO | 14-07-2020 | 20-07-2020 | 18.5 | Delisting |
AMRITCORP | 16-07-2020 | 29-07-2020 | 825 | Buyback |
INEOSSTYRO | 16-07-2020 | 22-07-2020 | 419 | Delisting |
BALRAMCHIN | 20-07-2020 | 31-07-2020 | 180 | Buyback |
JAYUSH | 31-07-2020 | 13-08-2020 | 589.94 | Takeover |
During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>Corporate action order window. Bids will be accepted until 6 PM, one day prior to the offer end date.
Note:
-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn’t sell those shares.
- Charges for the order placed online will be ₹20+GST. The order window will close at 6:00 PM one day prior to the end date.
- All Buyback, Takeover and Delisting orders will be accepted online through Console only.