26 Feb 2020, 08:00 PM
Offer for sale (OFS) - February 2020
Below is the list of all Offer for sale open in BSE/NSE.
You can place an order from Console during the offer period.
Scrip Name | Category | Start Date | End Date | Floor Price | Maximum allowed quantity |
---|---|---|---|---|---|
GTPL HATHWAY LTD | Non-Retail | Feb 28, 2020, 9:00 AM | Feb 28, 2020, 2:30 PM | 63 | N/A |
GTPL HATHWAY LTD | Retail | Feb 28 ,2020, 3:30 PM | Mar 02, 2020, 2:30 PM | 63 | 3174 |
RITES | Non-Retail | Feb 27, 2020, 9:00 AM | Feb 27, 2020, 2:30 PM | 298 | N/A |
RITES | Retail | Feb 27, 2020, 3:30 PM | Feb 28, 2020, 2:30 PM | 298 (Rs 8 discount) | 671 |
DMART | Non-Retail | Feb 13, 2020, 3:30 PM | Feb 14, 2020, 2:30 PM | 2049 | N/A |
DMART | Retail | Feb 14, 2020, 3:30 PM | Feb 17, 2020, 2:30 PM | 2049 | 97 |
MTEDUCARE | Non-Retail | Feb 17, 2020 | Feb 17, 2020, 2:30 PM | 14.5 | N/A |
MTEDUCARE | Retail | Feb 17, 2020 | Feb 18, 2020, 2:30 PM | 14.5 | 13793 |
Your orders will be placed on the Exchange platform only on the offer end date/time mentioned in the above table.
Please note that Zerodha will not be funding your OFS Purchase.
A charge of Rs 20+ 18% GST per order will be charged for all OFS orders placed.
Note: Orders above Rs. 2 lakhs will be considered as Non-Institutional Investor (NII) category orders [non-retail].