12 Sep 2019, 11:50 AM
Current Buybacks, Takeovers and Delisting- September 2019
Please find the list of all announced buybacks/takeover/delisting for the month of September 2019 below.
Buyback/Takeover: During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>OFS/Buyback. Bids will be accepted until 6 PM, one day prior to the offer end date.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
KAVITA FABRICS LTD | 25-09-2019 | 10-10-2019 | 6.00 | Takeover |
GANDHI SPECIAL TUBES LTD | 25-09-2019 | 10-10-2019 | 550.00 | Buyback – Tender Offer |
SOM DATT FINANCE CORPORATION LTD | 19-09-2019 | 03-10-2019 | 14.70 | Takeover |
SUNEDISON INFRASTRUCTURE LTD | 19-09-2019 | 03-10-2019 | 13.00 | Takeover |
PULSAR INTERNATIONAL LTD | 13-09-2019 | 26-09-2019 | 14.00 | Takeover |
INTERNATIONAL PAPER APPM LIMITED | 12-09-2019 | 25-09-2019 | 452.60 | Takeover |
-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn’t sell those shares.
- Charges for the order placed online will be ₹20+GST. The order window will close at 6:00 PM one day prior to the end date.
- All Buyback, Takeover orders will be accepted online through Console only. Delisting orders will be accepted offline via a ticket.