30 Aug 2019, 09:00 AM
Current Buybacks, Takeovers and Delisting- August 2019
Please find the list of all announced buybacks/takeover/delisting for the month of August 2019 below.
Buyback/Takeover: During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>OFS/Buyback. Bids will be accepted until 6 PM, one day prior to the offer end date.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
BSE LTD | 30-08-2019 | 16-09-2019 | 680 | Buyback |
SOBHAGYA MERCHANTILE LTD | 30-08-2019 | 16-09-2019 | 10.00 | Takeover |
KAYCEE INDUSTRIES LTD | 28-08-2019 | 12-09-2019 | 3475.00 | Takeover |
AUTHUM INVESTMENT INFRASTRUCTURE LTD | 26-08-2019 | 09-09-2019 | 22.78 | Takeover |
SANTOSH INDUSTRIES LTD | 29-08-2019 | 05-09-2019 | 310.00 | Delisting |
MANVIJAY DEVELOPMENT COMPANY LTD | 22-08-2019 | 05-09-2019 | 10.00 | Takeover |
SALEM ERODE INVESTMENTS LTD | 19-08-2019 | 30-08-2019 | 26.40 | Takeover |
-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn’t sell those shares.
- Charges for the order placed online will be ₹20+GST. The order window will close at 6:00 PM one day prior to the end date.
- All Buyback, Takeover orders will be accepted online through Console only. Delisting orders will be accepted offline via a ticket.