04 Jun 2019, 03:00 PM
Current Buybacks, Takeovers and Delisting- June 2019
Please find the list of all announced buybacks/takeover/delisting for the month of June 2019 below.
Buyback/Takeover: During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>OFS/Buyback. Bids will be accepted until 6 PM, one day prior to the offer end date.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
FDC LTD | 01-07-2019 | 12-07-2019 | 350.00 | Buyback – Tender Offer |
TTL ENTERPRISES LTD | 25-06-2019 | 08-07-2019 | 1.00 | Takeover |
ALLSEC TECHNOLOGIES LTD | 21-06-2019 | 04-07-2019 | 320.00 | Takeover |
SARDA PROTEINS LTD | 21-06-2019 | 04-07-2019 | 6.26 | Takeover |
JAMES WARREN TEA LTD | 19-06-2019 | 02-07-2019 | 115.00 | Buyback – Tender Offer |
FRONTLINE SECURITIES LTD | 17-06-2019 | 28-06-2019 | 40.00 | Buyback – Tender Offer |
MINDTREE LTD | 17-06-2019 | 28-06-2019 | 980.00 | Takeover |
Notes:
-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn’t sell those shares.
- Charges for the order placed online will be ₹20+GST. The order window will close at 6:00 PM one day prior to the end date.
- All Buyback, Takeover orders will be accepted online through Console only. Delisting orders will be accepted offline via a ticket.