04 Jun 2019, 03:00 PM
Offer for sale (OFS) - June 2019
Below is the list of all Offer for sale open at NSE and BSE. You can place an order from Console during the offer period.
Symbol | Floor Price | Offer Start Date/Time | Offer End Date/Time | Maximum allowed quantity |
---|---|---|---|---|
SBILIFE | 650 | 25-06-2019 | 26-06-2019 | 307 |
LTTS | 1650 | 25-06-2019 | 26-06-2019 | 121 |
RNAM | 212 | 13-06-2019 | 14-06-2019 | 943 |
ADANIGREEN | 43 | 12-06-2019 | 13-06-2019 | 4651 |
XCHANGING SOLUTIONS LIMITED | 45 | 10-06-2019 | 11-06-2019 | 4444 |
LTTS | 1650 | 04-06-2019 | 06-06-2019 | 121 |
Cimmco Limited | 29 | 06-06-2019 | 07-06-2019 | 6896 |
Your orders will be placed on the Exchange platform only on the offer end date/time mentioned in the above table. Please note that Zerodha will not be funding your OFS Purchase.
A charge of Rs 20+ 18% GST per order will be charged for all OFS orders placed.
Note: Orders above Rs. 2 lakhs will be considered as Non-Institutional Investor (NII) category orders [non-retail]. Such orders will be accepted offline. You can raise a ticket here, before 2 PM on the 1st day of the Issue period(T day) to place an order.