01 May 2019, 06:00 PM
Current Buybacks, Takeovers and Delisting- May 2019
Please find the list of all announced buybacks/takeover/delisting for the month of May 2019 below.
Buyback/Takeover: During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>OFS/Buyback. Bids will be accepted until 6 PM, one day prior to the offer end date.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
EXPLEO SOLUTIONS LTD | 30-05-2019 | 13-06-2019 | 550.00 | Buyback – Tender Offer |
VITESSE AGRO LTD | 29-05-2019 | 12-06-2019 | 13.00 | Takeover |
HINDUSTAN WIRES LTD | 30-05-2019 | 06-06-2019 | 42.00 | Delisting |
TULIVE DEVELOPERS LIMITED | 22-05-2019 | 04-06-2019 | 350.00 | Buyback – Tender Offer |
QUICK HEAL TECHNOLOGIES LTD | 20-05-2019 | 31-05-2019 | 275.00 | Buyback – Tender Offer |
ZENITH FIBRES LTD | 16-05-2019 | 29-05-2019 | 55.00 | Buyback – Tender Offer |
BALRAMPUR CHINI MILLS LTD | 16-05-2019 | 29-05-2019 | 175.00 | Buyback – Tender Offer |
Notes:
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn’t sell those shares.
- Charges for the order placed online will be ₹20+GST. The order window will close at 6:00 PM one day prior to the end date.
- All Buyback, Takeover orders will be accepted online through Console only. Delisting orders will be accepted offline via a ticket.