Economic calendar
A calendar of important Indian and global economic events that may impact capital markets.
Date | Event | Importance | Previous | Actual | Unit |
---|---|---|---|---|---|
Fri, 20 Dec 2024 | |||||
Personal Consumption Expenditure (PCE) (United States) | Medium | 3.1 | 2.9 | YoY% | |
Merchandise Exports (Korea) | Medium | 4.6 | 1.4 | YoY% | |
Central Bank Policy Rate (Russia) | High | 21 | 21 | % | |
External Debt (France) | Medium | 7715.97 | 8074.65 | US$ bn | |
House Price Index (Germany) | Medium | -2.9 | -0.7 | YoY% | |
Current Account Balance (Germany) | Medium | 23.66 | 13.63 | US$ bn | |
Central Bank Policy Rate (China) | High | 3.1 | 3.1 | % | |
Merchandise Trade Balance (Korea) | Medium | 3.17 | 5.59 | US$ bn | |
Merchandise Imports (Korea) | Medium | 1.7 | -2.4 | YoY% | |
FX Reserves | Medium | 654.86 | 652.87 | US$ bn | |
MPC Minutes | Medium | - | - | ||
External Debt (Philippines) | Medium | 130.18 | 139.64 | US$ bn | |
Inflation (Japan) | High | 2.2 | 2.9 | YoY% | |
Mon, 23 Dec 2024 | |||||
Wireless Subscriber Addition | Medium | -10.1 | - | Mn | |
Fixedline Subscribers Addition | Medium | 0.7 | - | Mn | |
External Debt (Brazil) | Medium | 741.13 | - | US$ bn | |
External Debt (United Kingdom) | Medium | 9771.6 | - | US$ bn | |
Real GDP (United Kingdom) | High | 1 | - | YoY% | |
Merchandise Imports (Mexico) | Medium | 9.7 | - | YoY% | |
Current Account Balance (Brazil) | Medium | -8 | - | US$ bn | |
Unemployment (Poland) | Medium | 4.9 | - | YoY% | |
Merchandise Trade Balance (Mexico) | Medium | 0.37 | - | US$ bn | |
Current Account Balance (United Kingdom) | Medium | -42.3 | - | US$ bn | |
Merchandise Exports (Mexico) | Medium | 11.2 | - | YoY% | |
FDI Inflows | Medium | -3.06 | - | US$ bn | |
Tue, 24 Dec 2024 | |||||
Durable Goods (United States) | Medium | 2.7 | - | YoY% | |
Rural Wage Growth | Low | 6.2 | - | YoY% | |
Wed, 25 Dec 2024 | |||||
Domestic Airline Cargo Carried | Medium | 11.4 | - | YoY% | |
Domestic Airline Passengers Carried | Medium | 8.1 | - | YoY% | |
Domestic Airline Passenger Load Factor | Medium | 82.4 | - | % | |
Thu, 26 Dec 2024 | |||||
Bank Credit | Medium | 10.6 | - | YoY% | |
Bank Deposit | Medium | 10.7 | - | YoY% | |
Broad Money Supply (M3) | Medium | 9.7 | - | YoY% | |
Central Bank Policy Rate (Türkiye) | High | 50 | - | % | |
Fri, 27 Dec 2024 | |||||
Industrial Production (Japan) | Medium | 1.6 | - | YoY% | |
FX Reserves | Medium | 652.87 | - | US$ bn | |
Unemployment (Japan) | Medium | 2.5 | - | YoY% | |
House Price Index (Philippines) | Medium | 2.7 | - | YoY% | |
Current Account Balance (China) | Medium | 54.5 | - | US$ bn | |
Unemployment (Brazil) | Medium | 6.2 | - | YoY% | |
External Debt (China) | Medium | 2545.3 | - | US$ bn | |
House Price Index (France) | Medium | -4.6 | - | YoY% | |
Sat, 28 Dec 2024 | |||||
Inflation (Russia) | High | 8.5 | - | YoY% | |
Mon, 30 Dec 2024 | |||||
External Debt (Germany) | Medium | 6762.04 | - | US$ bn | |
House Price Index (Thailand) | Medium | 2.6 | - | YoY% | |
Unemployment (Thailand) | Medium | 0.97 | - | YoY% | |
Current Account Balance (Poland) | Medium | 0.72 | - | US$ bn | |
External Debt (Poland) | Medium | 434.77 | - | US$ bn | |
Merchandise Trade Balance (Thailand) | Medium | -0.79 | - | US$ bn | |
External Debt (Thailand) | Medium | 185.5 | - | US$ bn | |
Merchandise Imports (Thailand) | Medium | 15.9 | - | YoY% | |
Merchandise Exports (Thailand) | Medium | 14.6 | - | YoY% | |
Central Government Gross Tax Revenue | Medium | 1.7 | - | YoY% | |
Central Government Expenditure | Medium | 31.7 | - | YoY% | |
Industrial Production (Thailand) | Medium | -0.9 | - | YoY% | |
Industrial Production (Korea) | Medium | 2.3 | - | YoY% | |
Tue, 31 Dec 2024 | |||||
Non-Cash Payments | Low | 26.85 | - | YoY% | |
Current Account Balance | Medium | -9.73 | - | US$ bn | |
Non-Food Credit | Low | 12.8 | - | YoY% | |
Core Sector Index | High | 3.1 | - | YoY% | |
International Investment Position (IIP) | Medium | -368.32 | - | US$ bn | |
External Debt | Medium | 682.3 | - | US$ bn | |
Merchandise Trade Balance (South Africa) | Medium | 0.83 | - | US$ bn | |
House Price Index (United States) | Medium | 3.9 | - | YoY% | |
Merchandise Imports (South Africa) | Medium | -2.2 | - | YoY% | |
Merchandise Exports (Türkiye) | Medium | 3.1 | - | YoY% | |
Merchandise Trade Balance (Türkiye) | Medium | -5.91 | - | US$ bn | |
House Price Index (Korea) | Medium | -0.2 | - | YoY% | |
Inflation (Korea) | High | 1.5 | - | YoY% | |
External Debt (Mexico) | Medium | 590.7 | - | US$ bn | |
External Debt (South Africa) | Medium | 163.9 | - | US$ bn | |
External Debt (United States) | Medium | 26895.76 | - | US$ bn | |
Merchandise Imports (Türkiye) | Medium | - | - | YoY% | |
Merchandise Exports (South Africa) | Medium | 14.5 | - | YoY% | |
External Debt (Türkiye) | Medium | 512 | - | US$ bn | |
External Debt (Italy) | Medium | 2784 | - | US$ bn | |
Wed, 01 Jan 2025 | |||||
Real GDP (First Estimate) (Germany) | High | -0.3 | - | YoY% | |
Services Imports | Medium | 27.9 | - | YoY% | |
Services Exports | Medium | 22.3 | - | YoY% | |
GST Collections | Medium | 8.5 | - | YoY% | |
Central Government Gross Tax Revenue | Medium | 1.7 | - | YoY% | |
Central Government Expenditure | Medium | 31.7 | - | YoY% | |
Thu, 02 Jan 2025 | |||||
Inflation (Indonesia) | High | 1.55 | - | YoY% | |
2W Sales | Medium | 15.8 | - | YoY% | |
Tractor Sales | Medium | 28.8 | - | YoY% | |
Passenger Vehicle Sales | Medium | -14.4 | - | YoY% | |
Portfolio Net Equity Flows | Medium | -2.56 | - | US$ bn | |
Fri, 03 Jan 2025 | |||||
Unemployment (Germany) | Medium | 3.4 | - | YoY% | |
Unemployment (Mexico) | Medium | 2.5 | - | YoY% | |
Sat, 04 Jan 2025 | |||||
State Government Expenditure | Medium | 37.8 | - | YoY% | |
State Government Receipts | Medium | 28 | - | YoY% | |
Sun, 05 Jan 2025 | |||||
Naukri JobSpeak Index | Medium | 2 | - | YoY% | |
NREGA Demand | Medium | 3 | - | YoY% | |
Cargo Traffic at Major Ports | Medium | -5 | - | YoY% | |
Tenders Awarded (FY Cumulative) | Medium | 25.5 | - | YoY% | |
Mon, 06 Jan 2025 | |||||
Inflation (Preliminary) (Germany) | High | 2.2 | - | YoY% | |
Industrial Production (Philippines) | Medium | -2.2 | - | YoY% | |
Unemployment (Philippines) | Medium | 3.9 | - | YoY% | |
Tue, 07 Jan 2025 | |||||
Annual GDP (Advance Estimate) | High | 8.2 | - | YoY% | |
Merchandise Exports (Brazil) | Medium | 0.5 | - | YoY% | |
Merchandise Exports (United States) | Medium | -1.6 | - | YoY% | |
Inflation (Provisional) (Italy) | High | 1.4 | - | YoY% | |
Unemployment (Italy) | Medium | 5.8 | - | YoY% | |
Merchandise Trade Balance (Brazil) | Medium | 7.03 | - | US$ bn | |
Inflation (Philippines) | High | 2.5 | - | YoY% | |
Merchandise Imports (Brazil) | Medium | 9.9 | - | YoY% | |
Merchandise Trade Balance (United States) | Medium | -98.67 | - | US$ bn | |
Unemployment (Euro area) | Medium | 6.31 | - | YoY% | |
Inflation (Preliminary) (Euro area) | High | 2.2 | - | YoY% | |
Merchandise Imports (United States) | Medium | 3.1 | - | YoY% | |
Inflation (Preliminary) (France) | High | 1.3 | - | YoY% | |
Wed, 08 Jan 2025 | |||||
Merchandise Exports (France) | Medium | 5.4 | - | YoY% | |
General Insurance Premium | Medium | 3.7 | - | YoY% | |
Merchandise Trade Balance (France) | Medium | -7.51 | - | US$ bn | |
Life Insurance Premium | Medium | -4.5 | - | YoY% | |
Industrial Production (Brazil) | Medium | 5.8 | - | YoY% | |
Merchandise Imports (France) | Medium | 3 | - | YoY% | |
Current Account Balance (France) | Medium | -2.83 | - | US$ bn | |
Broad Money Supply (M3) | Medium | - | - | YoY% | |
Thu, 09 Jan 2025 | |||||
Merchandise Trade Balance (Germany) | Medium | 14.61 | - | US$ bn | |
Merchandise Imports (Germany) | Medium | 6.2 | - | YoY% | |
Merchandise Exports (Germany) | Medium | -3.5 | - | YoY% | |
House Price Index (South Africa) | Medium | 2.9 | - | YoY% | |
Bank Credit | Medium | - | - | YoY% | |
Industrial Production (Germany) | Medium | -0.9 | - | YoY% | |
Industrial Production (South Africa) | Medium | - | - | YoY% | |
Bank Deposit | Medium | - | - | YoY% | |
Inflation (Mexico) | High | 4.55 | - | YoY% | |
Fri, 10 Jan 2025 | |||||
Merchandise Imports (Philippines) | Medium | 11.2 | - | YoY% | |
Industrial Production | Medium | 3.5 | - | YoY% | |
Merchandise Trade Balance (Philippines) | Medium | -5.8 | - | US$ bn | |
Industrial Production (France) | Medium | 1.9 | - | YoY% | |
E-Way Bills | Medium | 18.2 | - | YoY% | |
Coal Production | Medium | 7.43 | - | YoY% | |
Unemployment (United States) | Medium | 4.2 | - | YoY% | |
Current Account Balance (Germany) | Medium | 13.63 | - | US$ bn | |
House Price Index (Euro area) | Medium | 1.28 | - | YoY% | |
Rural Wage Growth | Low | - | - | YoY% | |
FDI Inflows | Medium | - | - | US$ bn | |
Power Generation | Medium | - | - | YoY% | |
FX Reserves | Medium | - | - | US$ bn | |
Industrial Production (Mexico) | Medium | -2.2 | - | YoY% | |
Inflation (Brazil) | High | 4.9 | - | YoY% | |
Monthly Non Farm (United States) | High | 227000 | - | Number | |
Merchandise Exports (Philippines) | Medium | -5.5 | - | YoY% | |
Mon, 13 Jan 2025 | |||||
External Debt (Euro area) | Medium | - | - | US$ bn | |
CPI Inflation | High | 5.48 | - | YoY% | |
Current Account Balance (Euro area) | Medium | 108.41 | - | US$ bn | |
Tue, 14 Jan 2025 | |||||
Industrial Production (Italy) | Medium | -0.9 | - | YoY% | |
Merchandise Trade Balance (Poland) | Medium | -0.8 | - | US$ bn | |
WPI Inflation | High | 1.89 | - | YoY% | |
Inflation (United States) | High | 2.75 | - | YoY% | |
Merchandise Exports (Poland) | Medium | 7.3 | - | YoY% | |
Merchandise Imports (Poland) | Medium | 14.6 | - | YoY% | |
Wed, 15 Jan 2025 | |||||
Merchandise Imports (Indonesia) | Medium | - | - | YoY% | |
Merchandise Imports | Medium | 27 | - | YoY% | |
Merchandise Trade Balance | Medium | -37.84 | - | US$ bn | |
Industrial Production (Euro area) | Medium | -1.3 | - | YoY% | |
House Price Index (United Kingdom) | Medium | 3.4 | - | YoY% | |
Merchandise Exports (Indonesia) | Medium | 9.1 | - | YoY% | |
Producer Price Index (PPI) (United States) | Medium | 3 | - | YoY% | |
Fixedline Subscribers Addition | Medium | - | - | Mn | |
Merchandise Exports | Medium | -4.9 | - | YoY% | |
Inflation (United Kingdom) | High | 2.6 | - | YoY% | |
Merchandise Trade Balance (Indonesia) | Medium | 4.42 | - | US$ bn | |
Inflation (Poland) | High | 4.7 | - | YoY% | |
Inflation (France) | High | - | - | YoY% | |
Wireless Subscribers Addition | Medium | - | - | Mn | |
Thu, 16 Jan 2025 | |||||
Merchandise Exports (Euro area) | Medium | 0.1 | - | YoY% | |
Merchandise Exports (Italy) | Medium | 4.8 | - | YoY% | |
Merchandise Imports (Italy) | Medium | 3.7 | - | YoY% | |
Merchandise Trade Balance (Italy) | Medium | 5.62 | - | US$ bn | |
Central bank Policy Rate (Poland) | High | 5.75 | - | % | |
Merchandise Imports (United Kingdom) | Medium | 3 | - | YoY% | |
Central Bank Policy Rate (Korea) | High | 3 | - | % | |
Merchandise Exports (United Kingdom) | Medium | -5 | - | YoY% | |
Merchandise Trade Balance (Euro area) | Medium | 8.16 | - | US$ bn | |
Merchandise Trade Balance (United Kingdom) | Medium | -24.77 | - | US$ bn | |
Industrial Production (United Kingdom) | Medium | -0.7 | - | YoY% | |
Inflation (Final) (Germany) | High | - | - | YoY% | |
Merchandise Imports (Euro area) | Medium | -0.5 | - | YoY% | |
Fri, 17 Jan 2025 | |||||
Inflation (Final) (Euro area) | High | - | - | YoY% | |
Current Account Balance (Italy) | Medium | 6.03 | - | US$ bn | |
FX Reserves | Medium | - | - | US$ bn | |
Industrial Production (United States) | Medium | -0.9 | - | YoY% | |
Mon, 20 Jan 2025 | |||||
Real GDP (Euro area) | High | 0.9 | - | YoY% | |
Tue, 21 Jan 2025 | |||||
Unemployment (United Kingdom) | Medium | 4.3 | - | YoY% | |
Wed, 22 Jan 2025 | |||||
Broad Money Supply (M3) | Medium | - | - | YoY% | |
Inflation (South Africa) | High | 2.7 | - | YoY% | |
Industrial Production (Poland) | Medium | -1.5 | - | YoY% | |
Thu, 23 Jan 2025 | |||||
Merchandise Trade Balance (Japan) | Medium | -2.5 | - | US$ bn | |
Merchandise Imports (Japan) | Medium | -0.8 | - | YoY% | |
Bank Credit | Medium | - | - | YoY% | |
Merchandise Exports (Japan) | Medium | -0.1 | - | YoY% | |
Bank Deposit | Medium | - | - | YoY% | |
Central Bank Policy Rate (Türkiye) | High | - | - | % | |
Fri, 24 Jan 2025 | |||||
FX Reserves | Medium | - | - | US$ bn | |
Central Bank Policy Rate (Japan) | High | 0.25 | - | % | |
Inflation (Japan) | High | 2.9 | - | YoY% | |
Sat, 25 Jan 2025 | |||||
Domestic Airline Passenger Load Factor | Medium | - | - | % | |
Domestic Airline Cargo Carried | Medium | - | - | YoY% | |
Domestic Airline Passengers Carried | Medium | - | - | YoY% | |
Mon, 27 Jan 2025 | |||||
Merchandise Imports (Mexico) | Medium | - | - | YoY% | |
Merchandise Exports (Mexico) | Medium | - | - | YoY% | |
Unemployment (Poland) | Medium | - | - | YoY% | |
Merchandise Trade Balance (Mexico) | Medium | - | - | US$ bn | |
Tue, 28 Jan 2025 | |||||
Durable Goods (United States) | Medium | - | - | YoY% | |
House Price Index (United States) | Medium | - | - | YoY% | |
Wed, 29 Jan 2025 | |||||
Unemployment (Mexico) | Medium | - | - | YoY% | |
Central Bank Policy Rate (Lower Range) (United States) | High | 4.25 | - | % | |
Central Bank Policy Rate (Upper Range) (United States) | High | 4.5 | - | % | |
Central Bank Policy Rate (Brazil) | High | 12.25 | - | % | |
Thu, 30 Jan 2025 | |||||
Real GDP (Preliminary Estimate) (Mexico) | High | 1.6 | - | YoY% | |
Real GDP (Advance Estimate) (United States) | High | 3.1 | - | YoY% | |
Central Bank Policy Rate (South Africa) | High | 7.75 | - | % | |
Real GDP (First estimate) (France) | High | 1.2 | - | YoY% | |
Unemployment (Euro area) | Medium | - | - | YoY% | |
Real GDP (Preliminary Flash Estimate) (Euro area) | High | - | - | YoY% | |
Fri, 31 Jan 2025 | |||||
Merchandise Exports (South Africa) | Medium | - | - | YoY% | |
Merchandise Imports (South Africa) | Medium | - | - | YoY% | |
Inflation (Preliminary) (Germany) | High | - | - | YoY% | |
Industrial Production (Japan) | Medium | - | - | YoY% | |
Personal Consumption Expenditure (PCE) (United States) | Medium | 2.9 | - | YoY% | |
Unemployment (Brazil) | Medium | - | - | YoY% | |
Merchandise Trade Balance (South Africa) | Medium | - | - | US$ bn | |
Unemployment (Japan) | Medium | - | - | YoY% | |
Unemployment (Germany) | Medium | - | - | YoY% | |
Core Sector | High | - | - | YoY% | |
Non-Food Credit | Low | - | - | YoY% | |
Inflation (Preliminary) (France) | High | - | - | YoY% | |
FX Reserves | Medium | - | - | US$ bn | |
Non-Cash Payments | Low | - | - | YoY% | |
Sat, 01 Feb 2025 | |||||
Services Exports | Medium | - | - | YoY% | |
Services Imports | Medium | - | - | YoY% | |
Central Government Gross Tax Revenue | Medium | - | - | YoY% | |
Central Government Expenditure | Medium | - | - | YoY% | |
GST Collections | Medium | - | - | YoY% | |
Union Budget | High | - | - | ||
Sun, 02 Feb 2025 | |||||
2W Sales | Medium | - | - | YoY% | |
Tractor Sales | Medium | - | - | YoY% | |
Passenger Vehicle Sales | Medium | - | - | YoY% | |
Portfolio Net Equity Flows | Medium | - | - | US$ bn | |
Mon, 03 Feb 2025 | |||||
Inflation (Provisional) (Italy) | High | - | - | YoY% | |
Inflation (Indonesia) | High | - | - | YoY% | |
Inflation (Preliminary) (Euro area) | High | - | - | YoY% | |
Tue, 04 Feb 2025 | |||||
State Government Expenditure | Medium | - | - | YoY% | |
State Government Receipts | Medium | - | - | YoY% | |
Wed, 05 Feb 2025 | |||||
Real GDP (Indonesia) | High | 4.9 | - | YoY% | |
NREGA Demand | Medium | - | - | YoY% | |
Inflation (Philippines) | High | - | - | YoY% | |
Cargo Traffic at Major Ports | Medium | - | - | YoY% | |
Naukri JobSpeak Index | Medium | - | - | YoY% | |
Merchandise Trade Balance (United States) | Medium | - | - | US$ bn | |
Broad Money Supply (M3) | Medium | - | - | YoY% | |
Industrial Production (Brazil) | Medium | - | - | YoY% | |
Merchandise Exports (United States) | Medium | - | - | YoY% | |
Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
Merchandise Imports (United States) | Medium | - | - | YoY% | |
Industrial Production (France) | Medium | - | - | YoY% | |
Central Bank Policy Rate (Poland) | High | - | - | % | |
Thu, 06 Feb 2025 | |||||
Unemployment (Philippines) | Medium | - | - | YoY% | |
Industrial Production (Philippines) | Medium | - | - | YoY% | |
Central Bank Policy Rate (United Kingdom) | High | 4.75 | - | % | |
Bank Deposit | Medium | - | - | YoY% | |
Bank Credit | Medium | - | - | YoY% | |
Fri, 07 Feb 2025 | |||||
Merchandise Imports (Brazil) | Medium | - | - | YoY% | |
Merchandise Trade Balance (Brazil) | Medium | - | - | US$ bn | |
Merchandise Imports (Germany) | Medium | - | - | YoY% | |
Merchandise Exports (Germany) | Medium | - | - | YoY% | |
FX Reserves | Medium | - | - | US$ bn | |
RBI Policy (Repo Rate) | High | 6.5 | - | % | |
Cash Reserve Ratio | Medium | 4 | - | % | |
Merchandise Exports (France) | Medium | - | - | YoY% | |
Merchandise Trade Balance (Germany) | Medium | - | - | US$ bn | |
Merchandise Imports (France) | Medium | - | - | YoY% | |
Inflation (Mexico) | High | - | - | YoY% | |
Monthly Non Farm (United States) | High | - | - | Number | |
Merchandise Exports (Brazil) | Medium | - | - | YoY% | |
Inflation (Russia) | High | - | - | YoY% | |
Merchandise Trade Balance (France) | Medium | - | - | US$ bn | |
Current Account Balance (France) | Medium | - | - | US$ bn | |
Industrial Production (Germany) | Medium | - | - | YoY% | |
Unemployment (United States) | Medium | - | - | YoY% | |
Sat, 08 Feb 2025 | |||||
General Insurance Premium | Medium | - | - | YoY% | |
Inflation (Brazil) | High | - | - | YoY% | |
Life Insurance Premium | Medium | - | - | YoY% | |
Mon, 10 Feb 2025 | |||||
Coal Production | Medium | - | - | YoY% | |
Power Generation | Medium | - | - | YoY% | |
Merchandise Trade Balance (Philippines) | Medium | - | - | US$ bn | |
Rural Wage Growth | Low | - | - | YoY% | |
FDI Inflows | Medium | - | - | US$ bn | |
Merchandise Exports (Philippines) | Medium | - | - | YoY% | |
E-Way Bills | Medium | - | - | YoY% | |
Merchandise Imports (Philippines) | Medium | - | - | YoY% | |
Tue, 11 Feb 2025 | |||||
Industrial Production (Mexico) | Medium | - | - | YoY% | |
Unemployment (France) | Medium | - | - | YoY% | |
Industrial Production (South Africa) | Medium | - | - | YoY% | |
Wed, 12 Feb 2025 | |||||
CPI Inflation | High | - | - | YoY% | |
Current Account Balance (Germany) | Medium | - | - | US$ bn | |
Industrial Production (Italy) | Medium | - | - | YoY% | |
Industrial Production | Medium | - | - | YoY% | |
Inflation (United States) | High | - | - | YoY% | |
Thu, 13 Feb 2025 | |||||
Inflation (Final) (Germany) | High | - | - | YoY% | |
Industrial Production (Euro area) | Medium | - | - | YoY% | |
House Price Index (South Africa) | Medium | - | - | YoY% | |
Producer Price Index (PPI) (United States) | Medium | - | - | YoY% | |
Merchandise Exports (United Kingdom) | Medium | - | - | YoY% | |
Merchandise Imports (United Kingdom) | Medium | - | - | YoY% | |
Merchandise Trade Balance (United Kingdom) | Medium | - | - | US$ bn | |
Real GDP (First Estimate) (United Kingdom) | High | 1 | - | YoY% | |
Real GDP (Poland) | High | 1.7 | - | YoY% | |
Fri, 14 Feb 2025 | |||||
External Debt (Indonesia) | Medium | - | - | US$ bn | |
Merchandise Imports (Poland) | Medium | - | - | YoY% | |
Central Bank Policy Rate (Russia) | High | 21 | - | % | |
Real GDP (Flash Estimate) (Euro area) | High | - | - | YoY% | |
Merchandise Trade Balance (Poland) | Medium | - | - | US$ bn | |
FX Reserves | Medium | - | - | US$ bn | |
Merchandise Trade Balance (Indonesia) | Medium | - | - | US$ bn | |
WPI Inflation | High | - | - | YoY% | |
Merchandise Imports (Indonesia) | Medium | - | - | YoY% | |
Industrial Production (United States) | Medium | - | - | YoY% | |
Merchandise Exports (Indonesia) | Medium | - | - | YoY% | |
Inflation (Poland) | High | - | - | YoY% | |
Merchandise Exports (Poland) | Medium | - | - | YoY% | |
Sat, 15 Feb 2025 | |||||
Industrial Production (United Kingdom) | Medium | - | - | YoY% | |
Wireless Subscribers Addition | Medium | - | - | Mn | |
Merchandise Imports | Medium | - | - | YoY% | |
Merchandise Trade Balance | Medium | - | - | US$ bn | |
Fixedline Subscribers Addition | Medium | - | - | Mn | |
Merchandise Exports | Medium | - | - | YoY% | |
Mon, 17 Feb 2025 | |||||
Merchandise Exports (Italy) | Medium | - | - | YoY% | |
Merchandise Exports (Euro area) | Medium | - | - | YoY% | |
Merchandise Trade Balance (Euro area) | Medium | - | - | US$ bn | |
Merchandise Imports (Euro area) | Medium | - | - | YoY% | |
Real GDP (The First Preliminary ) (Japan) | High | 0.2 | - | YoY% | |
Merchandise Trade Balance (Italy) | Medium | - | - | US$ bn | |
Merchandise Imports (Italy) | Medium | - | - | YoY% | |
Tue, 18 Feb 2025 | |||||
Unemployment (South Africa) | Medium | - | - | YoY% | |
Inflation (France) | High | - | - | YoY% | |
Unemployment (United Kingdom) | Medium | - | - | YoY% | |
Wed, 19 Feb 2025 | |||||
Merchandise Trade Balance (Japan) | Medium | - | - | US$ bn | |
Merchandise Imports (Japan) | Medium | - | - | YoY% | |
Broad Money Supply (M3) | Medium | - | - | YoY% | |
House Price Index (United Kingdom) | Medium | - | - | YoY% | |
Inflation (South Africa) | High | - | - | YoY% | |
Current Account Balance (Italy) | Medium | - | - | US$ bn | |
Inflation (United Kingdom) | High | - | - | YoY% | |
Merchandise Exports (Japan) | Medium | - | - | YoY% | |
Thu, 20 Feb 2025 | |||||
Bank Credit | Medium | - | - | YoY% | |
Bank Deposit | Medium | - | - | YoY% | |
Central Bank Policy Rate (Türkiye) | High | - | - | % | |
Industrial Production (Poland) | Medium | - | - | YoY% | |
Fri, 21 Feb 2025 | |||||
FX Reserves | Medium | - | - | US$ bn | |
Real GDP (Mexico) | High | 1.6 | - | YoY% | |
MPC Minutes | Medium | - | - | ||
Inflation (Japan) | High | - | - | YoY% | |
Current Account Balance (Indonesia) | Medium | -2.2 | - | US$ bn | |
Mon, 24 Feb 2025 | |||||
Inflation (Final) (Euro area) | High | - | - | YoY% | |
Tue, 25 Feb 2025 | |||||
Central Bank Policy Rate (Thailand) | High | - | - | % | |
House Price Index (United States) | Medium | - | - | YoY% | |
Current Account Balance (Mexico) | Medium | 0.73 | - | US$ bn | |
Domestic Airline Passengers Carried | Medium | - | - | YoY% | |
Domestic Airline Cargo Carried | Medium | - | - | YoY% | |
Domestic Airline Passenger Load Factor | Medium | - | - | % | |
Central Bank Policy Rate (Korea) | High | - | - | % | |
Real GDP (Germany) | High | - | - | YoY% | |
Unemployment (Poland) | Medium | - | - | YoY% | |
Thu, 27 Feb 2025 | |||||
Merchandise Imports (Mexico) | Medium | - | - | YoY% | |
Merchandise Exports (Mexico) | Medium | - | - | YoY% | |
Durable Goods (United States) | Medium | - | - | YoY% | |
Real GDP (Second Estimate) (United States) | High | - | - | YoY% | |
Merchandise Trade Balance (Mexico) | Medium | - | - | US$ bn | |
Unemployment (Mexico) | Medium | - | - | YoY% | |
Fri, 28 Feb 2025 | |||||
Industrial Production (Indonesia) | Medium | - | - | YoY% | |
House Price Index | Medium | 4.3 | - | YoY% | |
Unemployment (Brazil) | Medium | - | - | YoY% | |
Personal Consumption Expenditure (PCE) (United States) | Medium | - | - | YoY% | |
Inflation (Provisional) (Italy) | High | - | - | YoY% | |
Merchandise Exports (South Africa) | Medium | - | - | YoY% | |
Merchandise Imports (South Africa) | Medium | - | - | YoY% | |
Merchandise Trade Balance (South Africa) | Medium | - | - | US$ bn | |
FX Reserves | Medium | - | - | US$ bn | |
Unemployment (Germany) | Medium | - | - | YoY% | |
Industrial Production (Japan) | Medium | - | - | YoY% | |
Industrial Production (Indonesia) | Medium | - | - | YoY% | |
Non-Cash Payments | Low | - | - | YoY% | |
Inflation (Preliminary) (Germany) | High | - | - | YoY% | |
Inflation (Preliminary) (France) | High | - | - | YoY% | |
Annual GDP (Second Advance Estimate) | High | - | - | YoY% | |
Real GDP | High | 5.4 | - | YoY% | |
Industrial Production (Indonesia) | Medium | - | - | YoY% | |
Core Sector | High | - | - | YoY% | |
Real GDP (France) | High | - | - | YoY% | |
Non-Food Credit | Low | - | - | YoY% | |
Sat, 01 Mar 2025 | |||||
Services Imports | Medium | - | - | YoY% | |
Services Exports | Medium | - | - | YoY% | |
Central Government Expenditure | Medium | - | - | YoY% | |
Central Government Gross Tax Revenue | Medium | - | - | YoY% | |
GST Collections | Medium | - | - | YoY% | |
Sun, 02 Mar 2025 | |||||
Passenger Vehicle Sales | Medium | - | - | YoY% | |
2W Sales | Medium | - | - | YoY% | |
Tractor Sales | Medium | - | - | YoY% | |
Portfolio Net Equity Flows | Medium | - | - | US$ bn | |
Mon, 03 Mar 2025 | |||||
Inflation (Preliminary) (Euro area) | High | - | - | YoY% | |
Inflation (Indonesia) | High | - | - | YoY% | |
House Price Index (Indonesia) | Medium | - | - | YoY% | |
Tue, 04 Mar 2025 | |||||
Current Account Balance (Euro area) | Medium | - | - | US$ bn | |
External Debt (Euro area) | Medium | - | - | US$ bn | |
Unemployment (Japan) | Medium | - | - | YoY% | |
Unemployment (Euro area) | Medium | - | - | YoY% | |
State Government Receipts | Medium | - | - | YoY% | |
State Government Expenditure | Medium | - | - | YoY% | |
Real GDP (South Africa) | High | 0.4 | - | YoY% | |
Wed, 05 Mar 2025 | |||||
Naukri JobSpeak Index | Medium | - | - | YoY% | |
Inflation (Philippines) | High | - | - | YoY% | |
Industrial Production (France) | Medium | - | - | YoY% | |
NREGA Demand | Medium | - | - | YoY% | |
Broad Money Supply (M3) | Medium | - | - | YoY% | |
Tenders Awarded (FY Cumulative) | Medium | - | - | YoY% | |
Cargo Traffic at Major Ports | Medium | - | - | YoY% | |
Real GDP (Preliminary Estimate) (Italy) | High | - | - | YoY% | |
Thu, 06 Mar 2025 | |||||
Real GDP (Euro area) | High | - | - | YoY% | |
Bank Deposit | Medium | - | - | YoY% | |
Merchandise Imports (United States) | Medium | - | - | YoY% | |
Industrial Production (Philippines) | Medium | - | - | YoY% | |
Central Bank Policy Rate (Euro area) | High | 3.15 | - | % | |
Unemployment (Philippines) | Medium | - | - | YoY% | |
Industrial Production (Brazil) | Medium | - | - | YoY% | |
Merchandise Trade Balance (United States) | Medium | - | - | US$ bn | |
Merchandise Trade Balance (United States) | Medium | - | - | US$ bn | |
Merchandise Imports (United States) | Medium | - | - | YoY% | |
Bank Credit | Medium | - | - | YoY% | |
Real GDP (Philippines) | High | - | - | YoY% | |
Merchandise Exports (United States) | Medium | - | - | YoY% | |
Merchandise Exports (United States) | Medium | - | - | YoY% | |
