01 Jul 2026, 11:25 AM
Quantity Freeze Limits for Indices from July 01, 2026
The quantity freeze limits for Index Futures and Options contracts are revised periodically, with the new revised quantity freeze limits coming into effect from July 01, 2026.
| Sr. No. | Index symbol | Old qty freeze limit | New qty freeze limit |
| 1 | BANKNIFTY | 900 | 600 |
| 2 | NIFTY | 1800 | 1800 |
| 3 | FINNIFTY | 1800 | 1800 |
| 4 | MIDCPNIFTY | 2800 | 2800 |
| 5 | NIFTYNXT50 | 600 | 600 |
Please refer to the circular here.