21 Feb 2026, 04:46 PM
Revision in expiry dates of commodity futures contract
The expiry dates of commodity futures contracts will be revised due to the trading holidays as under.
| Commodity | Existing Contract Expiry Date | Revised Contract Expiry Date |
|---|---|---|
| MCXMETLDEX | March 24, 2026 | March 23, 2026 |
| CARDAMOM | March 31, 2026 | March 30, 2026 |
| MENTHA OIL | ||
| ALUMINIUM MINI | ||
| ALUMINIUM | ||
| COPPER | ||
| COTTON | ||
| GOLD PETAL | ||
| GOLD GUINEA | ||
| GOLD TEN | ||
| LEAD | ||
| LEAD MINI | ||
| STEEL REBAR | ||
| ZINC | ||
| ZINC MINI | ||
| COTTON OIL | ||
| GOLD MINI | April 03, 2026 | April 02, 2026 |
Note: Though the expiry date on the Market Watch Screen would continue to display the existing Expiry date, the above contracts will be available for trading only till the revised Expiry date. Click here for the circular from MCX.