19 Feb 2026, 09:10 AM
Additional exposure margin on securities under MWPL
Starting February 25, 2026, an additional exposure margin of 15% in the equity derivatives segment will be levied on F&O contracts of securities where the top 10 clients together account for more than 20% of the Market-Wide Position Limit (MWPL).
For securities where an additional surveillance margin is already applicable, the higher of the additional exposure margin or the additional surveillance margin will be levied.
This framework will apply immediately after the expiry of February 2026 derivative contracts. The list of securities is as follows:
| Sr. No. | Symbol | Security Name |
| 1 | ABCAPITAL | Aditya Birla Capital Limited |
| 2 | AUROPHARMA | Aurobindo Pharma Limited |
| 3 | BANDHANBNK | Bandhan Bank Limited |
| 4 | CONCOR | Container Corporation of India Limited |
| 5 | CROMPTON | Crompton Greaves Consumer Electricals Limited |
| 6 | GLENMARK | Glenmark Pharmaceuticals Limited |
| 7 | IDEA | Vodafone Idea Limited |
| 8 | JSWENERGY | JSW Energy Limited |
| 9 | LICHSGFIN | LIC Housing Finance Limited |
| 10 | NBCC | NBCC (India) Limited |
| 11 | NMDC | NMDC Limited |
| 12 | PATANJALI | Patanjali Foods Limited |
| 13 | RBLBANK | RBL Bank Limited |
| 14 | SAIL | Steel Authority of India Limited |
| 15 | SAMMAANCAP | Sammaan Capital Limited |
| 16 | DLF | DLF Limited |
| 17 | MANAPPURAM | Manappuram Finance Limited |
| 18 | INDUSTOWER | Indus Towers Limited |
You can check the NSE circular here.