28 Mar 2025, 05:21 PM
Change in mutual fund settlement cycle due to settlement holiday on account of Annual Bank closing (April 01, 2025)
April 01, 2025, will be a settlement holiday on account of the Annual Bank closing. Refer to the changes below.
- Purchase and redemption Orders placed in liquid and debt schemes after 2 pm on March 28, 2025, will be processed on April 02, 2025.
- Allotment and redemptions due on April 01, 2025, will be settled on April 02, 2025.
- For Equity schemes, orders will be processed on April 01, 2025.
Refer to the table below to understand the settlement procedure for each category.
Equity | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut-off time | Transaction for all settlement type | ||||
28-Mar-25 | 28-Mar-25 | 02-Apr-25 | Depending on the Payout TAT of the scheme | ||
01-Apr-25 | 01-Apr-25 | 02-Apr-25 | |||
Debt | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut-off time | Transaction for all settlement type | ||||
28-Mar-25 | 28-Mar-25 | 02-Apr-25 | Depending on the Payout TAT of the scheme | ||
01-Apr-25 | 02-Apr-25 | 03-Apr-25 | |||
Liquid (L0) | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut-off time | Transaction for all settlement type | ||||
28-Mar-25 | 27-Mar-25 | 28-Mar-25 | NA | ||
01-Apr-25 | 01-Apr-25 | 02-Apr-25 | |||
Liquid (T1) | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut-off time | Transaction for all settlement type | ||||
28-Mar-25 | 01-Apr-25 | 02-Apr-25 | Depending on the Payout TAT of the scheme | ||
01-Apr-25 | 01-Apr-25 | 03-Apr-25 |
For more details, you can refer to this BSE circular.