17 Mar 2025, 12:00 PM
Revision in tick size for NSE derivatives and cash segment from April 15, 2025
Starting April 15, 2025, the exchange has revised the tick size for all securities, stock futures, and index futures as follows:
Index Futures in F&O Segment |
|||
Index level | Current Tick Size | Proposed Tick Size | |
From | To | ||
0 | 15000 | 0.05 | 0.05 (unchanged) |
> 15000 | 30000 | 0.05 | 0.1 |
> 30000 | 0.05 | 0.2 |
Securities in Capital Market (CM) (Cash segment) |
|||
Security Price | Current Tick Size | Proposed Tick Size | |
From | To | ||
Below 250 | 0.01 | 0.01 (unchanged) | |
>= 250 | 1000 | 0.05 | 0.05 (unchanged) |
> 1000 | 5000 | 0.05 | 0.10 |
> 5000 | 10000 | 0.05 | 0.5 |
> 10000 | 20000 | 0.05 | 1 |
> 20000 | 0.05 | 5 |
For more details, you can check the exchange circular(s) here: (1, 2, 3)
If you have any queries, do post them on our TradingQ&A forum here.