13 Nov 2024, 10:00 PM
New F&O contracts on individual securities from November 29, 2024
Starting November 29, 2024, NSE will be introducing F&O contracts on 45 new securities. The lot size, option strikes, and freeze quantity of these securities shall be informed on November 28, 2024, in a separate circular.
| Sr No. | Security Name | Symbol |
| 1 | ADANIENSOL | Adani Energy Solutions Limited |
| 2 | ADANIGREEN | Adani Green Energy Limited |
| 3 | ANGELONE | Angel One Limited |
| 4 | APLAPOLLO | APL Apollo Tubes Limited |
| 5 | ATGL | Adani Total Gas Limited |
| 6 | BANKINDIA | Bank of India |
| 7 | BSE | BSE Limited |
| 8 | CAMS | Computer Age Management Services Limited |
| 9 | CDSL | Central Depository Services (India) Limited |
| 10 | CESC | CESC Limited |
| 11 | CGPOWER | CG Power and Industrial Solutions Limited |
| 12 | CYIENT | Cyient Limited |
| 13 | DELHIVERY | Delhivery Limited |
| 14 | DMART | Avenue Supermarts Limited |
| 15 | HFCL | HFCL Limited |
| 16 | HUDCO | Housing & Urban Development Corporation Limited |
| 17 | INDIANB | Indian Bank |
| 18 | IRB | IRB Infrastructure Developers Limited |
| 19 | IRFC | Indian Railway Finance Corporation Limited |
| 20 | JIOFIN | Jio Financial Services Limited |
| 21 | JSL | Jindal Stainless Limited |
| 22 | JSWENERGY | JSW Energy Limited |
| 23 | KALYANKJIL | Kalyan Jewellers India Limited |
| 24 | KEI | KEI Industries Limited |
| 25 | KPITTECH | KPIT Technologies Limited |
| 26 | LICI | Life Insurance Corporation Of India |
| 27 | LODHA | Macrotech Developers Limited |
| 28 | MAXHEALTH | Max Healthcare Institute Limited |
| 29 | NCC | NCC Limited |
| 30 | NHPC | NHPC Limited |
| 31 | NYKAA | FSN E-Commerce Ventures Limited |
| 32 | OIL | Oil India Limited |
| 33 | PAYTM | One 97 Communications Limited |
| 34 | POLICYBZR | PB Fintech Limited |
| 35 | POONAWALLA | Poonawalla Fincorp Limited |
| 36 | PRESTIGE | Prestige Estates Projects Limited |
| 37 | SJVN | SJVN Limited |
| 38 | SONACOMS | Sona BLW Precision Forgings Limited |
| 39 | SUPREMEIND | Supreme Industries Limited |
| 40 | TATAELXSI | Tata Elxsi Limited |
| 41 | TIINDIA | Tube Investments of India Limited |
| 42 | UNIONBANK | Union Bank of India |
| 43 | VBL | Varun Beverages Limited |
| 44 | YESBANK | Yes Bank Limited |
| 45 | ZOMATO | Zomato Limited |
For more details, please check this NSE circular.
If you have any queries, please post them on our TradingQ&A forum here.