23 Aug 2024, 09:00 AM
Offer for sale (OFS) - August 2024
Below is the list of all Offer for sale open in BSE/NSE.
You can place an order from the Console during the offer period.
Scrip Name | Category | Start Date | End Date | Floor Price | Cut-off Price | Maximum allowed bid quantity |
---|---|---|---|---|---|---|
SICALLOG (NSE) ## | Non-Retail | August 02, 10:00 AM | August 02, 03:30 PM | 100 | N/A | N/A |
SICALLOG (NSE) ## | Retail | August 05, 10:00 AM | August 05, 03:30 PM | N/A | 106.50 | 1877 |
HINDZINC (NSE) ## | Non-Retail | August 16, 10:00 AM | August 16, 03:30 PM | 486 | N/A | N/A |
HINDZINC (NSE) ## | Retail | August 19, 10:00 AM | August 19, 03:30 PM | N/A | 487 | 410 |
INDIGRID (NSE) ## | Non-Retail | August 22, 10:00 AM | August 22, 03:30 PM | 132 | N/A | N/A |
INDIGRID (NSE) ## | Retail | August 23, 10:00 AM | August 23, 03:30 PM | N/A | 133.10 | 1502 |
Note: Orders above Rs. 2 lakhs will be considered as Non-Institutional Investor (NII) category orders [non-retail].
Your orders will be placed on the Exchange platform only on the offer end date/time mentioned in the above table.
Please note that Zerodha will not be funding your OFS Purchase.
Know more about the maximum allowed bid quantity here.
A charge of Rs. 20+ 18% GST per order will be charged for all OFS orders placed. These charges are non-refundable irrespective of whether the order is accepted/rejected/failed.
- The demand and cumulative quantity in the general category on the second day of OFS indicate the carried forward bids of the general category. These bids shall be considered for allotment if the issue size reserved for the retail category is undersubscribed.
- As per SEBI OFS Guidelines, retail bids below the cut-off price shall not be eligible for allocation.