20 Dec 2023, 11:30 PM
Offer for sale (OFS) - December 2023
Below is the list of all Offer for sale open in BSE/NSE.
You can place an order from the Console during the offer period.
Scrip Name | Category | Start Date | End Date | Floor Price | Cut-off Price | Maximum allowed bid quantity |
---|---|---|---|---|---|---|
THOMASCOOK ## | Retail | December 01 , 10:00 AM | December 01, 03:30 PM | N/A | 137.45 | 1455 |
IRCON ## | Non-Retail | December 07, 10:00 AM | December 07, 03:30 PM | 154 | N/A | N/A |
IRCON ## | Retail | December 08, 10:00 AM | December 08, 03:30 PM | N/A | 158.05 | 1265 |
EQUIPPP ## | Non-Retail | December 07, 10:00 AM | December 07, 03:30 PM | 27 | N/A | N/A |
EQUIPPP ## | Retail | December 08, 10:00 AM | December 08, 03:30 PM | N/A | 27 | 7407 |
SEJAL ## | Non-Retail | December 12, 10:00 AM | December 12, 02:30 PM | 225 | N/A | N/A |
SEJAL ## | Retail | December 13, 10:00 AM | December 13, 02:30 PM | N/A | 251.10 | 796 |
DELPHIFX ## | Non-Retail | December 18, 10:00 AM | December 18, 02:30 PM | 304 | N/A | N/A |
DELPHIFX ## | Retail | December 19, 10:00 AM | December 19, 02:30 PM | N/A | 310 | 645 |
HPBL ## | Non-Retail | December 20, 10:00 AM | December 20, 02:30 PM | 200 | N/A | N/A |
HPBL ## | Retail | December 21, 10:00 AM | December 21, 02:30 PM | N/A | 200 | 1000 |
Note: Orders above Rs. 2 lakhs will be considered as Non-Institutional Investor (NII) category orders [non-retail].
Your orders will be placed on the Exchange platform only on the offer end date/time mentioned in the above table.
Please note that Zerodha will not be funding your OFS Purchase.
Know more about the maximum allowed bid quantity here.
A charge of Rs. 20+ 18% GST per order will be charged for all OFS orders placed. These charges are non-refundable irrespective of whether the order is accepted/rejected/failed.
- The demand and cumulative quantity in the general category on the second day of OFS indicate the carried forward bids of the general category. These bids shall be considered for allotment if the issue size reserved for the retail category is undersubscribed.
- As per SEBI OFS Guidelines, Retail bids below the cut-off price shall not be eligible for allocation.
Note: For HPBL Retail category OFS, a discount of 5 % to the cut-off price is being offered to retail investors