14 Aug 2023, 05:00 PM
Change in mutual fund settlement cycle due to a settlement holiday on 16th August 2023
August 16, 2023, will be a non-business day for Debt and Liquid Funds on account of Parsi New Year. Refer to the changes below.
- Purchase and redemption Orders placed in liquid and debt schemes after 2 pm on 14th August 2023 will be processed on 17th August 2023.
- Allotment and redemptions, due on 16th August will be settled on 17th August 2023.
- For Equity schemes, orders will be processed on 16th August 2023.
Refer to the table below to understand the settlement procedure for each category.
Equity | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction for all settlement type | Transaction for all settlement type | ||||
14-Aug-23 | 14-Aug-23 | 17-Aug-23 | Depending on the Payout TAT of the scheme | ||
16-Aug-23 | 16-Aug-23 | 17-Aug-23 | |||
Debt | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction for all settlement type | Transaction for all settlement type | ||||
14-Aug-23 | 14-Aug-23 | 17-Aug-23 | Depending on the Payout TAT of the scheme | ||
16-Aug-23 | 17-Aug-23 | 18-Aug-23 | |||
Liquid (L0) | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut of time | Transaction executed before cut of time | ||||
14-Aug-23 | 13-Aug-23 | 14-Aug-23 | NA | ||
16-Aug-23 | 16-Aug-23 | 17-Aug-23 | |||
Liquid (L1) | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut of time | Transaction executed before cut of time | ||||
14-Aug-23 | 16-Aug-23 | 17-Aug-23 | Depending on Payout TAT of the scheme | ||
16-Aug-23 | 17-Aug-23 | 18-Aug-23 |
For more details, you can refer to this BSE Circular.