30 May 2023, 10:00 PM
Rights Entitlements listing in May 2023
When a company launches a rights issue, eligible shareholders receive Rights Entitlements (RE) in their demat accounts. These REs are not rights shares by themselves and need to be used to apply for the rights shares. The REs will be in the form of temporary demat securities which will lapse if you do not use them to apply for the rights or sell them.
The following REs are listed in the month of May:
Company | Rights Entitlement (RE) | ISIN | RE Listing date | RE Last trading date | Last date to apply for rights shares |
---|
Rushil Decor Limited | RUSHI-RE1 | INE573K20025 | May 02 | May 08 | May 12 |
Prerna Infrabuild Limited | PRERNA-RE | INE426H20014 | May 02 | May 15 | May 18 |
Earum Pharmaceuticals Limited | EARUM-RE | INE060620015 | May 02 | May 26 | May 31 |
Samor Reality Limited | SAMOR-RE1 | INE0GD220022 | May 15 | May 29 | Jun 02 |
Enbee Trade & Finance Ltd | ENBETRD-RE | INE993I20011 | May 18 | May 26 | Jun 16 |
Clara Industries Limited | CLARA-RE | INE0JJS20014 | May 23 | May 29 | Jun 14 |
Godha Cabcon & Insulation Limited | GODHA-RE | INE925Y20010 | May 25 | Jun 02 | Jun 23 |
Sharanam Infraproject and Trading Ltd | SIPTL-RE | INE104S20014 | May 31 | Jun 15 | Jun 20 |
KCD Industries India Limited | KCD-RE | INE185U20019 | May 31 | Jun 23 | Jun 29 |
You will not be able to transact the REs intraday as they are settled on a trade-to-trade basis.