05 May 2023, 07:54 AM
Non-Business day for Debt and Liquid Funds on 5th May 2023 on account of Buddha Pournima
May 5, 2023, will be a non-business day for Debt and Liquid Funds on account of Buddha Purnima. Refer to the changes below:
- Purchase and redemption Orders placed in liquid and debt schemes after 2 pm on 4th May 2023 will be processed on 8th May 2023.
- Allotment and redemptions due on 5th May will be settled on 8th May 2023.
- For Equity schemes, orders will be processed on 5th May 2023.
Refer to the table below to understand the settlement procedure for each category:
Equity | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | Payout date | ||||
Transaction for all settlement type | Transaction for all settlement type | |||||
4-May-23 | 4-May-23 | 8-May-23 | Depending on Payout TAT of the scheme | |||
5-May-23 | 5-May-23 | 8-May-23 | ||||
Debt | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | Payout date | ||||
Transaction for all settlement type | Transaction for all settlement type | |||||
4-May-23 | 4-May-23 | 8-May-23 | Depending on the Payout TAT of the scheme | |||
5-May-23 | 8-May-23 | 9-May-23 | ||||
Liquid (L0) | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | Payout date | ||||
Transaction executed before cut of time | Transaction for all settlement type | |||||
4-May-23 | 3-May-23 | 4-May-23 | NA | |||
5-May-23 | 7-May-23 | 8-May-23 | ||||
Liquid (T1) | ||||||
Transaction Date | Subscription | Redemption | ||||
Nav Applicability | Unit Allotment | |||||
Transaction executed before cut of time | Transaction for all settlement type | Payout date | ||||
4-May-23 | 4-May-23 | 8-May-23 | Depending on Payout TAT of the scheme | |||
5-May-23 | 7-May-23 | 8-May-23 |
For more details, you can refer to this BSE Circular.