27 Feb 2023, 08:30 PM
Rights Entitlements listing in February 2023
When a company launches a rights issue, eligible shareholders receive Rights Entitlements (RE) in their demat accounts. These REs are not rights shares by themselves and need to be used to apply for the rights shares. The REs will be in the form of temporary demat securities which will lapse if you do not use them to apply for the rights or sell them.
The following REs are listed in the month of February:
Company | Rights Entitlement (RE) | ISIN | RE Listing date | RE Last trading date | Last date to apply for rights shares |
---|
Hazoor Multi Projects Ltd | HAZOOR-RE | INE550F20015 | Feb 03 | Feb 15 | Feb 20 |
Destiny Logistics & Infra Limited | DESTIN-RE | INE0IGO20011 | Feb 08 | Feb 13 | Feb 17 |
Sprayking Agro Equipment Limited | SPRAY-RE | INE537U20011 | Feb 13 | Feb 14 | Feb 20 |
Shree Ganesh Remedies Ltd | SGRL-RE | INE414Y20015 | Feb 13 | Feb 15 | Feb 21 |
Patel Engineering Ltd | PATEL-RE | INE244B20014 | Feb 14 | Feb 22 | Feb 27 |
Shukra Pharmaceuticals Ltd | SHUKRA-RE | INE551C20028 | Feb 15 | Feb 23 | Feb 28 |
Edvenswa Enterprises Ltd | EDVEN-RE | INE125G20014 | Feb 16 | March 13 | March 17 |
Parvati Sweetners and Power Ltd | PARVATI-RE | INE295Z20015 | Feb 21 | Feb 28 | March 08 |
Raj Oil Mills Ltd | ROML-RE | INE294G20018 | Feb 21 | March 15 | March 21 |
Mittal Life Style Limited | MITTAL-RE | INE997Y20019 | Feb 22 | Feb 27 | March 03 |
Veer Global Infraconstruction Limited | VEERGL-RE | INE244W20028 | Feb 24 | March 03 | March 10 |
Capri Global Capital Limited | CGCL-RE | INE180C20018 | Feb 27 | March 06 | March 10 |
Khfm Hospitality And Facility Management Services Ltd | KHFM-RE | INE00UG20014 | Feb 27 | March 08 | March 10 |
You will not be able to transact the REs intraday as they are settled on a trade-to-trade basis.