01 Oct 2022, 06:00 PM
Revision in lot size of stock F&O contracts from November 2022 expiry
As part of its periodic review, NSE will be revising the lot size of Futures and Options contracts on 37 stocks with effect from October 28, 2022. SEBI mandates that the contract value of all F&O contracts remain between 5 to 10 Lakhs. In the periodic review (every 6 months), if the contract value of scrip is beyond this range, there is an upward or downward revision in lot size.
The lot size for F&O contracts on 10 stocks will be revised downwards for November 2022 and later expires.
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | ADANI ENTERPRISES LIMITED | ADANIENT | 500 | 250 |
2 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | ADANIPORTS | 1250 | 625 |
3 | BHARAT ELECTRONICS LIMITED | BEL | 11400 | 5700 |
4 | EICHER MOTORS LIMITED | EICHERMOT | 350 | 175 |
5 | ESCORTS KUBOTA LIMITED | ESCORTS | 550 | 275 |
6 | THE FEDERAL BANK LIMITED | FEDERALBNK | 10000 | 5000 |
7 | INDUSIND BANK LIMITED | INDUSINDBK | 900 | 450 |
8 | ITC LIMITED | ITC | 3200 | 1600 |
9 | TATA CHEMICALS LIMITED | TATACHEM | 1000 | 500 |
10 | TVS MOTOR COMPANY LIMITED | TVSMOTOR | 1400 | 700 |
The lot size for F&O contracts on 22 stocks will be revised upwards for January 2023 and later expires.
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | BIRLASOFT LIMITED | BSOFT | 1300 | 2000 |
2 | DELTA CORP LIMITED | DELTACORP | 2300 | 2800 |
3 | GLENMARK PHARMACEUTICALS LIMITED | GLENMARK | 1150 | 1450 |
4 | GODREJ PROPERTIES LIMITED | GODREJPROP | 325 | 425 |
5 | HINDALCO INDUSTRIES LIMITED | HINDALCO | 1075 | 1400 |
6 | HINDUSTAN COPPER LIMITED | HINDCOPPER | 4300 | 4800 |
7 | INFOSYS LIMITED | INFY | 300 | 400 |
8 | INTELLECT DESIGN ARENA LIMITED | INTELLECT | 750 | 1000 |
9 | LAURUS LABS LIMITED | LAURUSLABS | 900 | 1100 |
10 | METROPOLIS HEALTHCARE LIMITED | METROPOLIS | 300 | 400 |
11 | MPHASIS LIMITED | MPHASIS | 175 | 275 |
12 | MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 375 | 550 |
13 | NATIONAL ALUMINIUM COMPANY LIMITED | NATIONALUM | 4250 | 7500 |
14 | NMDC LIMITED | NMDC | 3350 | 4500 |
15 | PIRAMAL ENTERPRISES LIMITED | PEL | 275 | 550 |
16 | PERSISTENT SYSTEMS LIMITED | PERSISTENT | 150 | 175 |
17 | STEEL AUTHORITY OF INDIA LIMITED | SAIL | 6000 | 8000 |
18 | TATA STEEL LIMITED | TATASTEEL | 4250 | 5500 |
19 | TATA CONSULTANCY SERVICES LIMITED | TCS | 150 | 175 |
20 | VEDANTA LIMITED | VEDL | 1550 | 2000 |
21 | VOLTAS LIMITED | VOLTAS | 500 | 600 |
22 | WIPRO LIMITED | WIPRO | 1000 | 1500 |
The lot size for F&O contracts on 5 stocks has been revised downwards but is not in multiples of the old lot size. This will be applicable for January 2023 and later expires. The lot size for November 2022, and December 2022 expiries will continue to trade with the existing lot size.
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | HINDUSTAN AERONAUTICS LIMITED | HAL | 475 | 300 |
2 | ICICI BANK LIMITED | ICICIBANK | 1375 | 700 |
3 | THE INDIAN HOTELS COMPANY LIMITED | INDHOTEL | 4022 | 2000 |
4 | NAVIN FLUORINE INTERNATIONAL LIMITED | NAVINFLUOR | 225 | 150 |
5 | TRENT LIMITED | TRENT | 725 | 400 |
The lot size for 157 securities will remain unchanged.
You can check the announcement from the exchange here. If you have any queries then do post them on our TradingQ&A forum here.