28 Apr 2022, 06:30 PM
Revision in lot size of stock F&O contracts from May 2022 expiry
As part of its periodic review, NSE will be revising the lot size of Futures and Options contracts on 66 stocks with effect from April 29, 2022. SEBI mandates that the contract value of all F&O contracts remain between 5 to 10 Lakhs. In the periodic review (every 6 months), if the contract value of scrip is beyond this range, there is an upward or downward revision in lot size.
The lot size for F&O contracts on 12 stocks will be revised downwards for May 2022 and later expires.
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | BANK OF BARODA | BANKBARODA | 11700 | 5850 |
2 | BATA INDIA LIMITED | BATAINDIA | 550 | 275 |
3 | CANARA BANK | CANBK | 5400 | 2700 |
4 | JINDAL STEEL & POWER LIMITED | JINDALSTEL | 2500 | 1250 |
5 | UNITED SPIRITS LIMITED | MCDOWELL-N | 1250 | 625 |
6 | NATIONAL ALUMINIUM COMPANY LIMITED | NATIONALUM | 8500 | 4250 |
7 | NMDC LIMITED | NMDC | 6700 | 3350 |
8 | OIL & NATURAL GAS CORPORATION LIMITED | ONGC | 7700 | 3850 |
9 | PAGE INDUSTRIES LIMITED | PAGEIND | 30 | 15 |
10 | TATA MOTORS LIMITED | TATAMOTORS | 2850 | 1425 |
11 | TATA POWER COMPANY LIMITED | TATAPOWER | 6750 | 3375 |
12 | VEDANTA LIMITED | VEDL | 3100 | 1550 |
The lot size for F&O contracts on 52 stocks will be revised upwards for July 2022 and later expires.
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | NESTLE INDIA LIMITED | NESTLEIND | 25 | 40 |
2 | ABBOTT INDIA LIMITED | ABBOTINDIA | 25 | 40 |
3 | COFORGE LIMITED | COFORGE | 100 | 150 |
4 | INDIAMART INTERMESH LIMITED | INDIAMART | 75 | 150 |
5 | DIVI’S LABORATORIES LIMITED | DIVISLAB | 100 | 150 |
6 | ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | OFSS | 125 | 200 |
7 | ASIAN PAINTS LIMITED | ASIANPAINT | 150 | 200 |
9 | DR. LAL PATH LABS LTD. | LALPATHLAB | 125 | 250 |
10 | JK CEMENT LIMITED | JKCEMENT | 175 | 250 |
11 | HDFC ASSET MANAGEMENT COMPANY LIMITED | HDFCAMC | 200 | 300 |
12 | BALKRISHNA INDUSTRIES LIMITED | BALKRISIND | 200 | 300 |
13 | METROPOLIS HEALTHCARE LIMITED | METROPOLIS | 200 | 300 |
14 | INTERGLOBE AVIATION LIMITED | INDIGO | 250 | 300 |
15 | WHIRLPOOL OF INDIA LIMITED | WHIRLPOOL | 250 | 350 |
16 | DALMIA BHARAT LIMITED | DALBHARAT | 250 | 500 |
17 | UNITED BREWERIES LIMITED | UBL | 350 | 400 |
18 | MULTI COMMODITY EXCHANGE OF INDIA LIMITED | MCX | 350 | 400 |
19 | TATA COMMUNICATIONS LIMITED | TATACOMM | 400 | 500 |
20 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | SRTRANSFIN | 400 | 600 |
21 | IPCA LABORATORIES LIMITED | IPCALAB | 450 | 650 |
22 | SBI CARDS AND PAYMENT SERVICES LIMITED | SBICARD | 500 | 800 |
23 | COROMANDEL INTERNATIONAL LIMITED | COROMANDEL | 625 | 700 |
24 | MAHANAGAR GAS LIMITED | MGL | 600 | 800 |
25 | TATA CONSUMER PRODUCTS LIMITED | TATACONSUM | 675 | 900 |
26 | GODREJ CONSUMER PRODUCTS LIMITED | GODREJCP | 500 | 1000 |
27 | BHARAT FORGE LIMITED | BHARATFORG | 750 | 1000 |
28 | AUROBINDO PHARMA LIMITED | AUROPHARMA | 750 | 1000 |
29 | CONTAINER CORPORATION OF INDIA LIMITED | CONCOR | 800 | 1000 |
30 | WIPRO LIMITED | WIPRO | 800 | 1000 |
31 | SYNGENE INTERNATIONAL LIMITED | SYNGENE | 850 | 1000 |
32 | MARICO LIMITED | MARICO | 1000 | 1200 |
33 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | ICICIPRULI | 750 | 1500 |
34 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED | CROMPTON | 1100 | 1500 |
35 | ZYDUS LIFESCIENCES LIMITED | ZYDUSLIFE | 1100 | 1800 |
36 | STRIDES PHARMA SCIENCE LIMITED | STAR | 900 | 1800 |
37 | GRANULES INDIA LIMITED | GRANULES | 1550 | 2000 |
38 | AMBUJA CEMENTS LIMITED | AMBUJACEM | 1500 | 1800 |
39 | GUJARAT STATE PETRONET LIMITED | GSPL | 1700 | 2500 |
40 | RAIN INDUSTRIES LIMITED | RAIN | 2500 | 3500 |
41 | APOLLO TYRES LIMITED | APOLLOTYRE | 2500 | 3500 |
42 | INDIABULLS HOUSING FINANCE LIMITED | IBULHSGFIN | 3100 | 4000 |
43 | MOTHERSON SUMI SYSTEMS LIMITED | MOTHERSUMI | 3500 | 4500 |
44 | RBL BANK LIMITED | RBLBANK | 2900 | 5000 |
45 | FIRSTSOURCE SOLUTIONS LIMITED | FSL | 2600 | 5200 |
46 | CITY UNION BANK LIMITED | CUB | 3400 | 5000 |
47 | MANAPPURAM FINANCE LIMITED | MANAPPURAM | 3000 | 6000 |
48 | ASHOK LEYLAND LIMITED | ASHOKLEY | 4500 | 5000 |
49 | ADITYA BIRLA CAPITAL LIMITED | ABCAPITAL | 4400 | 5400 |
50 | STEEL AUTHORITY OF INDIA LIMITED | SAIL | 4750 | 6000 |
51 | IDFC FIRST BANK LIMITED | IDFCFIRSTB | 11100 | 15000 |
52 | NBCC (INDIA) LIMITED | NBCC | 12000 | 15000 |
The lot size for F&O contracts on 2 stocks has been revised downwards but is not in multiples of the old lot size.
Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot |
---|---|---|---|---|
1 | LARSEN & TOUBRO LIMITED | LT | 575 | 300 |
2 | POWER GRID CORPORATION OF INDIA LIMITED | POWERGRID | 5333 | 2700 |
Following corporate action adjustments on account of stock split by Jubilant Foods, the existing lot size was revised to 625 from 125 due to corporate action adjustment. The lot size will be revised to 1250 from 625 for July 2022 and later expires. You can check the announcement from the exchange here.
The lot size for F&O contracts on 133 stocks will remain unchanged. You can check the announcement from the exchange here.