11 Nov 2019, 10:00 AM
Revision in expiry dates of Gold and Silver options contracts
The expiry dates of the Gold and Silver options contracts will be revised as under:
Contract Month | Existing Expiry Date | Revised Expiry Date |
---|---|---|
Gold Options | ||
November 2019 | November 27, 2019 | November 26, 2019 |
January 2020 | January 29, 2020 | January 27, 2020 |
March 2020 | March 27, 2020 | March 25, 2020 |
Silver Options | ||
November 2019 | November 27, 2019 | November 26, 2019 |
February 2020 | February 26, 2020 | February 25, 2020 |
April 2020 | April 28, 2020 | April 24, 2020 |
June 2020 | June 26, 2020 | June 24, 2020 |
Note: The expiry date on the Marketwatch screen would continue to display the existing dates, the contract will be available for trading only till the revised expiry date. Read these circulars from MCX(1 & 2) for more information.