09 Oct 2019, 10:00 AM
Current Buybacks, Takeovers and Delisting- October 2019
Please find the list of all announced buybacks/takeover/delisting for the month of October 2019 below.
Buyback/Takeover: During the offer period, you can place a bid for the quantity you wish to tender for the buyback/takeover/delisting on Console under Portfolio>Corporate action order window. Bids will be accepted until 6 PM, one day prior to the offer end date.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
KPR MILL LIMITED | 29-10-2019 | 11-11-2019 | 702.00 | Buyback – Tender Offer |
SKP SECURITIES LTD | 25-10-2019 | 08-11-2019 | 70.00 | Buyback – Tender Offer |
KASHIRAM JAIN AND COMPANY LTD | 22-10-2019 | 05-11-2019 | 30.00 | Takeover |
WELSPUN CORP LIMITED | 22-10-2019 | 05-11-2019 | 135.00 | Buyback – Tender Offer |
STAR CEMENT LTD | 22-10-2019 | 05-11-2019 | 150.00 | Buyback – Tender Offer |
SMARTLINK HOLDINGS LTD | 18-10-2019 | 04-11-2019 | 130.00 | Buyback – Tender Offer |
GREAVES COTTON LTD | 18-10-2019 | 04-11-2019 | 175.00 | Buyback – Tender Offer |
AUTOMOBILE CORPORATION OF GOA LTD | 18-10-2019 | 04-11-2019 | 600.00 | Buyback – Tender Offer |
-
- Your orders will be placed on the Exchange platform only on the window expiry date mentioned in the table.
- Please make sure to hold the stock until then to be eligible for this buyback. Once you place the order online, you shouldn’t sell those shares.
- Charges for the order placed online will be ₹20+GST. The order window will close at 6:00 PM one day prior to the end date.
- All Buyback, Takeover orders will be accepted online through Console only. Delisting orders will be accepted offline via a ticket.