05 Sep 2019, 09:00 PM
Open Market Buybacks - September 2019
Open-market Buyback: Here companies buy shares through the stock exchange. There’s no tender process involved. The list of all the ongoing open-market buybacks are as follows –
| Scrip Name | Start Date | End Date |
|---|---|---|
| ORBTEXP* | 29-03-2019 | 28-09-2019 |
| AURIONPRO* | 05-04-2019 | 04-10-2019 |
| ACE* | 23-05-2019 | 22-11-2019 |
| GESHIP* | 14-06-2019 | 13-12-2019 |
| VAIBHAVGBL* | 20-08-2019 | 19-02-2020 |
| AUTHUM INVESTMENT INFRASTRUCTURE LTD | 26-08-2019 | 09-09-2019 |
| KAYCEE INDUSTRIES LTD | 28-08-2019 | 12-09-2019 |
Note: Please refer to the links in the table to know the BSE notification which also has the proposed time table for the buyback.