01 Apr 2019, 12:02 PM
Open Market Buybacks - April 2019
Open-market Buyback: Here companies buy shares through the stock exchange. There’s no tender process involved. The list of all the ongoing open-market buybacks are as follows –
Scrip Name | Start Date | End Date |
---|---|---|
AURIONPRO SOLUTIONS LTD | 05-04-2019 | 04-10-2019 |
ORBTEXP* | 29-03-2019 | 28-09-2019 |
INFOSYS LIMITED | 20-03-2019 | 19-09-2019 |
MAZDA LIMITED | 19-03-2019 | 19-09-2019 |
PERSISTENT SYSTEMS LIMITED | 08-02-2019 | 07-08-2019 |
SELAN EXPLORATION TECHNOLOGY LTD | 07-01-2019 | 06-07-2019 |
Note: Please refer to the links in the table to know the BSE notification which also has the proposed time table for the buyback.