04 Jan 2019, 10:00 AM
Current Buybacks, Takeovers and Delisting- January 2019
All Buyback requests(for scrips mentioned below) will be accepted offline.
If you wish to apply, fill up the tender request form sent to your registered Email ID sent by the company and create a ticket here with the scanned copy.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
SKFINDIA LTD | 23-01-2019 | 05-02-2019 | 2100.00 | Buyback – Tender Offer |
DHANUKA AGRITECH LTD | 25-01-2019 | 07-02-2019 | 550.00 | Buyback – Tender Offer |
SHREE DIGVIJAY CEMENT COLTD | 22-01-2019 | 04-02-2019 | 23.33 | Takeover |
STRATMONT INDUSTRIES LTD | 22-01-2019 | 04-02-2019 | 10.20 | Takeover |
KG DENIM LTD | 22-01-2019 | 04-02-2019 | 40.00 | Buyback – Tender Offer |
INDIAN OIL CORPORATION LTD | 22-01-2019 | 04-02-2019 | 149.00 | Buyback – Tender Offer |
HALDER VENTURE LTD | 15-01-2019 | 28-01-2019 | 10.50 | Takeover |
Stay updated on the latest offer to buy back shares on the BSE website here and on the NSE website here.
For more details on the McLeod Russel India Ltd open market offer, refer this circular
For more details on the T D Power Systems Ltd open market offer, refer this circular
For more details on the Oriental Carbon & Chemical Ltd open market offer, refer this circular
For more details on the Natco Pharma Ltd open market offer, refer this circular
For more details on the Selan Exploration Technology Ltd open market offer, refer this circular
Linde India Ltd has opened a withdrawal of Offer to Buy, more information in this circular