05 Nov 2018, 09:00 AM
Current Buybacks, Takeovers and Delisting- November 2018
All Buyback requests(for scrips mentioned below) will be accepted offline.
If you wish to apply, fill up the tender request form sent to your registered Email ID sent by the company and create a ticket here with the scanned copy.
Scrip Name | Start Date | End Date | Floor Price/Offer Price | Sub Type |
---|---|---|---|---|
PRESSMAN PROPERTIES LIMITED | 04-12-2018 | 17-12-2018 | 91.00 | Buyback – Tender Offer |
WORTH INVESTMENT TRADING CO LTD | 04-12-2018 | 17-12-2018 | 21.61 | Takeover |
DALAL STREET INVESTMENTS LTD | 04-12-2018 | 17-12-2018 | 165.76 | Takeover |
KAYEL SECURITIES LTD | 30-11-2018 | 13-12-2018 | 12.50 | Takeover |
COCHIN SHIPYARD LTD | 28-11-2018 | 11-12-2018 | 455.00 | Buyback – Tender Offer |
SPBP TEA (INDIA) LTD | 26-11-2018 | 07-12-2018 | 90.00 | Takeover |
ADI RASAYAN LTD | 26-11-2018 | 07-12-2018 | 10.00 | Takeover |
APUNKA INVEST COMMERCIAL LTD | 20-11-2018 | 05-12-2018 | 10.00 | Takeover |
Stay updated on the latest offer to buy back shares on the BSE website here and on the NSE website here.
For more details on the McLeod Russel India Ltd open market offer, refer this circular
For more details on the Music Broadcast Ltd open market offer, refer this circular
For more details on the T D Power Systems Ltd open market offer, refer this circular
For more details on the Lakshmi Machine Works Ltd open market offer, refer this circular
For more details on the Oriental Carbon & Chemical Ltd open market offer, refer this circular
For more details on the Natco Pharma Ltd open market offer, refer this circular