Symbol | USD-INR | EUR-INR | GBP-INR | JPY-INR |
---|---|---|---|---|
Market type | Normal | Normal | Normal | Normal |
Instrument type | FUTCUR | FUTCUR | FUTCUR | FUTCUR |
Unit of trading | 1 - 1 unit denotes 1000 USD | 1 - 1 unit denotes 1000 EURO | 1 - 1 unit denotes 1000 POUND STERLING | 1 - 1 unit denotes 1000 JAPANESE YEN |
Underlying / Order quotation | The exchange rate in Indian Rupees for US Dollars | The exchange rate in Indian Rupees for Euro | The exchange rate in Indian Rupees for Pound Sterling | The exchange rate in Indian Rupees for 100 Japanese Yen |
Tick size | ₹ 0.25 paise or INR 0.0025 | |||
Trading hours | 9:00 am to 5:00 pm (Monday to Friday on working days) | |||
Contract trading cycle | 12 month trading cycle | |||
Last trading day | Two working days prior to the last business day of the expiry month at 12:15 PM. | |||
Final settlement day | Last working day (excluding Saturdays) of the expiry month. The last working day will be the same as that for interbank Settlements in Mumbai. | |||
Quantity freeze | 10,001 or greater |
₹ 1000
Base valuePer kg
Trading unit1 MT
*Above calculator does not include stamp duty and dp charges. Check below for state wise stamp duty. All charges explained.
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 |
Every contract note requires to be stamped as per regulations of the respective state government. The charges vary based on state of residence provided on correspondence address proof when opening an account.