Trading and market holiday calendar 2023 — NSE, BSE and MCX

Here’s the trading/stock market holiday calendar for 2023 for equity and F&O segments.
Holiday | Date | Day |
Republic Day | January 26, 2023 | Thursday |
Holi | March 07, 2023 | Tuesday |
Ram Navami | March 30, 2023 | Thursday |
Mahavir Jayanti | April 04, 2023 | Tuesday |
Good Friday | April 07, 2023 | Friday |
Dr. Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday |
Maharashtra Day | May 01, 2023 | Monday |
Bakri Id | June 29, 2023 | Thursday |
Independence Day | August 15, 2023 | Tuesday |
Ganesh Chaturthi | September 19, 2023 | Tuesday |
Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
Dussehra | October 24, 2023 | Tuesday |
Diwali-Balipratipada | November 14, 2023 | Tuesday |
Gurunanak Jayanti | November 27, 2023 | Monday |
Christmas | December 25, 2023 | Monday |
Holidays that fall on Saturday and Sunday.
Holiday | Date | Day |
Mahashivratri | February 18, 2023 | Saturday |
Id-Ul-Fitr (Ramzan ID) | April 22, 2023 | Saturday |
Moharram | July 29, 2023 | Saturday |
Diwali-Laxmi Pujan* | November 12, 2023 | Sunday |
Settlement holidays for equity and F&O segments
Holiday | Date | Day | |
Republic Day | January 26, 2023 | Thursday | |
Holi (Second Day) | March 07, 2023 | Tuesday | |
Gudhi Padwa | March 22, 2023 | Wednesday | |
Ram Navami | March 30, 2023 | Thursday | |
Mahavir Jayanti | April 04, 2023 | Tuesday | |
Good Friday | April 07, 2023 | Friday | |
Dr. Babasaheb Ambedkar Jayanti | April 14, 2023 | Friday | |
Maharashtra Day | May 01, 2023 | Monday | |
Buddha Pournima | May 05, 2023 | Friday | |
Bakri Id (Id-Uz-Zuha) | June 28, 2023 | Wednesday | |
Independence Day | August 15, 2023 | Tuesday | |
Parsi New Year (Shahenshahi) | August 16, 2023 | Wednesday | |
Ganesh Chaturthi | September 19, 2023 | Tuesday | |
Id-E-Milad | September 28, 2023 | Thursday | |
Mahatma Gandhi Jayanti | October 02, 2023 | Monday | |
Dussehra | October 24, 2023 | Tuesday | |
Diwali (Bali Pratipada) | November 14, 2023 | Tuesday | |
Guru Nanak Jayanti | November 27, 2023 | Monday | |
Christmas | December 25, 2023 | Monday |
MCX holidays
Holiday | Date | Day | Morning session | Evening session |
Republic Day | January 26, 2023 | Thursday | Closed | Closed |
Holi (2nd day) | March 07, 2023 | Tuesday | Closed | Open |
Ram Navami | March 30, 2023 | Thursday | Closed | Open |
Mahavir Jayanti | April 04, 2023 | Tuesday | Closed | Open |
Good Friday | April 07, 2023 | Friday | Closed | Closed |
Ambedkar Jayanti | April 14, 2023 | Friday | Closed | Open |
Maharashtra Day | May 01, 2023 | Monday | Closed | Open |
Bakri Id | June 28, 2023 | Wednesday | Closed | Open |
Independence Day | August 15, 2023 | Tuesday | Closed | Closed |
Ganesh Chaturthi | September 19, 2023 | Tuesday | Closed | Open |
Mahatma Gandhi Jayanti | October 02, 2023 | Monday | Closed | Closed |
Dassera | October 24, 2023 | Tuesday | Closed | Open |
Diwali Balipratipada | November 14, 2023 | Tuesday | Closed | Open |
Guru Nanak Jayanti | November 27, 2023 | Monday | Closed | Open |
Christmas | December 25, 2023 | Monday | Closed | Closed |
Holidays that fall on Saturday and Sunday.
Holiday | Date | Day |
New Year Day | January 01, 2023 | Sunday |
Mahashivratri | February 18, 2023 | Saturday |
Ramzan Id (Id-Ul-Fitr) | April 22, 2023 | Saturday |
Moharram | July 29, 2023 | Saturday |
Diwali – Laxmi Pujan* | November 12, 2023 | Sunday |
CDS holidays
Holiday | Date | Day |
Republic Day | January 26, 2023 | Thursday |
Holi | March 07, 2023 | Tuesday |
Gudhipadwa | March 22, 2023 | Wednesday |
Ram Navami | March 30, 2023 | Thursday |
Mahavir Jayanti | April 04, 2023 | Tuesday |
Good Friday | April 07, 2023 | Friday |
Dr.Baba Saheb Ambedkar Jayanti
|
April 14, 2023 | Friday |
Maharashtra Day | May 01, 2023 | Monday |
Buddha Pournima | May 05, 2023 | Friday |
Bakri Id | June 28, 2023 | Wednesday |
Independence Day | August 15, 2023 | Tuesday |
Parsi New Year | August 16, 2023 | Wednesday |
Ganesh Chaturthi | September 19, 2023 | Tuesday |
Id-E-Milad | September 28, 2023 | Thursday |
Mahatma Gandhi Jayanti
|
October 02,202 3 | Monday |
Dussehra | October 24, 2023 | Tuesday |
Diwali Balipratipada | November 14, 2023 | Tuesday |
Gurunanak Jayanti | November 27, 2023 | Monday |
Christmas | December 25, 2023 | Monday |
Holidays that fall on Saturday and Sunday.
Holiday | Date | Day |
Mahashivratri | February 18, 2023 | Saturday |
Chatrapati Shivaji Maharaj Jayanti
|
February 19, 2023 | Sunday |
Annual Bank Closing | April 01, 2023 | Saturday |
Id-Ul-Fitr (Ramzan Id)
|
April 22, 2023 | Saturday |
Muharram | July 29, 2023 | Saturday |
Diwali * Laxmi Pujan | November 12, 2023 | Sunday |
You can add all these holidays to your Google calendar to get an alert, here’s the link.
Thank you. Please provide link to import into google calendar.
Nice idea , please provide google Calander synchronization
We’ll make it available soon, Pratap.
Thanks
This should be a drop-down in terminal itself enlisting these.
Under MCX Holidays, Please correct the Independence Day Year
Hi John, thanks for pointing it out, we’ve corrected it 🙂
Zerodha should notify one day before any kind of holidays
Yes zerodha should notify one day befor and also give calendar in app.
Hi, thanks for providing the google calendar link, but it has incorrectly set 29th June as market holiday instead of 28th June 2023.
This is fixed, Rahul. Thanks for pointing out 🙂
Why isn’t Zerodha notifying the users the previous day. We get to know the trading holiday only if we open the app on that particular day. Not everyone is trading full-time.
Atleast a mail can be sent the previous day or a pop up on a corner or some red dot on the app would be ideal to see the updates…
Hi Gokul, given the overload of notifications and e-mails, we consciously don’t send any notifications or e-mails. You can add Holiday calendar to Google Calendar and set an alert, the link is available above.
Please Update Holidys calender 2023 June 28 Not Holiday,
June 29 Bakrid holiday , Bakrid is From 29 June