27 Sep 2023, 11:00 AM
Change in mutual fund settlement cycle due to a settlement holiday on 28th September 2023
September 28, 2023, will be a non-business day for mutual fund schemes on account of Eid-e-Milad. Any purchase and redemption orders placed on September 28, 2023, will be processed on September 29, 2023. Refer to the changes below.
Note: The date is revised from September 29, 2023, to September 28, 2023. Check the circular here.
Refer to the table below to understand the settlement procedure for each category.
Equity | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction for all settlement type | Transaction for all settlement type | ||||
28-Sep-23 | 29-Sep-23 | 03-Oct-23 | Depending on the Payout TAT of the scheme | ||
29-Sep-23 | 29-Sep-23 | 03-Oct-23 | |||
Debt | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction for all settlement type | Transaction for all settlement type | ||||
28-Sep-23 | 29-Sep-23 | 03-Oct-23 | Depending on the Payout TAT of the scheme | ||
29-Sep-23 | 29-Sep-23 | 03-Oct-23 | |||
Liquid (L0) | |||||
Transaction Date | Subscription | Redemption | |||
Nav Applicability | Unit Allotment | Payout date | |||
Transaction executed before cut of time | Transaction executed before cut of time | ||||
28-Sep-23 | 27-Sep-23 | 29-Sep-23 | NA | ||
29-Sep-23 | 27-Sep-23 | 29-Sep-23 |
For more details, you can refer to this BSE Circular.