01 May 2020, 09:00 AM
Open Market Buybacks - May 2020
Open-market Buyback: Here companies buy shares through the stock exchange. There’s no tender process involved. The list of all the ongoing open-market buybacks are as follows –
Scrip Name | Start Date | End Date |
---|---|---|
PENIND* | 25-11-2019 | 24-05-2020 |
JAGRAN (discontinued) | 16-12-2019 | 15-06-2020 |
DCAL* | 27-01-2020 | 24-07-2020 |
GHCL (discontinued) | 03-02-2020 | 31-07-2020 |
GOLDIAM (discontinued) | 25-02-2020 | 24-08-2020 |
SUPREME PETROCHEM LTD* | 19-03-2020 | 18-09-2020 |
SUN PHARMACEUTICALS LTD* | 26-03-2020 | 25-09-2020 |
EMAMI LTD* | 27-03-2020 | 26-09-2020 |
Motilal Oswal Financial Services LTD* | 01-04-2020 | 30-09-2020 |
Ramkrishna Forgings LTD | 03-04-2020 | 27-09-2020 |
Dalmia Bharat Limited | 03-04-2020 | 01-10-2020 |
Sterlite Technologies Limited | 07-04-2020 | 06-10-2020 |
Delta Corp LTD | 08-04-2020 | 07-10-2020 |
Polyplex Corporation Limited | 16-04-2020 | 15-10-2020 |
OnMobile Global Limited | 24-04-2020 | 23-10-2020 |
JK Paper Limited | 08-05-2020 | 06-11-2020 |
Kalpataru Power Transmission Limited | 01-06-2020 | 30-11-2020 |
Note: Please refer to the links in the table to know the BSE notification which also has the proposed time table for the buyback.