01 Feb 2020, 11:44 AM
Open Market Buybacks - February 2020
Open-market Buyback: Here companies buy shares through the stock exchange. There’s no tender process involved. The list of all the ongoing open-market buybacks are as follows –
| Scrip Name | Start Date | End Date |
|---|---|---|
| PENIND* | 25-11-2019 | 24-05-2020 |
| JAGRAN* (discontinued) | 16-12-2019 | 15-06-2020 |
| DCAL* | 27-01-2020 | 24-07-2020 |
| GHCL* | 03-02-2020 | 31-07-2020 |
| GOLDIAM* | 25-02-2020 | 24-08-2020 |
Note: Please refer to the links in the table to know the BSE notification which also has the proposed time table for the buyback.