HPCL
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
Get instant stock alerts
- Share Price
- Financials
- Revenue mix
- Shareholdings
- Peers
- Forensics
Share Price
Coming soon
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
Financials
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
This data is currently unavailable for this company.
| (In Cr.) |
|---|
| (In Cr.) | ||||
|---|---|---|---|---|
|
This data is currently unavailable for this company. |
| (In %) |
|---|
| (In Cr.) |
|---|
| Financial Year (In Cr.) |
|---|
Revenue mix
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Forensics
Recent events
-
News
-
Corporate Actions
SINGAPORE, Aug 18 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | Sep 5-7 | Closing Aug 19 |
India/BPCL * | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | Closing Aug 18 |
(further updates recent tenders)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 29-30 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jul 29-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 28-30 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KB | Jul 28-30 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 26-28 | Vitol |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Jul 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 24-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 22-24 | - |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 21-22 | ATC |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 20-22 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 19-21; Jul 25-27 | E3 (Jul 19-21); Trafigura (Jul 25-27) |
Thailand/PTT | S: HSFO | Sriracha | 18KT; 25KT | Jul 13-17; Jul 27-31 | Trafigura (Jul 13-17); Shell (Jul 27-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 13-15 | - |
Malaysia/PRefChem | S: Slurry | Pengerang | 55KB | Jul 12-13 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 44-60KT | Jul 11-15 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 10-12 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KBx2 | Jul 10-11; Jul 29-30 | - |
India/MRPL | S: MFO | New Mangalore | 30KT | Jul 9-10 | - |
South Korea/S-Oil | S: Slurry | Onsan | 23KT | Jul 8-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Jul 7-9; Jul 12-14; Jul 18-20 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 6-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 6-8; Jul 13-15 | Shell |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 3-6 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 40KT | Jul 2-6 | Idemitsu |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 1-3 | Vitol |
India/HPCL | B: VGO | Vizag | 33KT | Jul 1-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Jul 1-31 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Aug 18 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | Sep 5-7 | Closing Aug 19 |
India/BPCL * | S: HSFO | Mumbai | 28.5KT | Sep 5-6 | Closing Aug 18 |
(further updates recent tenders)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL | S: HSFO | Mumbai | 33KT | Sep 11-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Sep 5-10 | E3 |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 30-Sep 1; Sep 5-7 | Trafigura |
India/HPCL | S: HSFO | Vizag | 33KT | Aug 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Aug 29-31 | - |
India/BPCL | S: HSFO | Mumbai | 28.5KT | Aug 24-25 | Trafigura |
Thailand/PTT | S: HSFO | Sriracha | 25KT | Aug 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | Aug 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Aug 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | Aug 21-22; Aug 30-31 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Aug 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | Aug 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Aug 18-20; Aug 24-26 | Trafigura (Aug 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | Aug 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | Aug 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | Aug 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | Aug 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | Aug 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Aug 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | Aug 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | Aug 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Aug 2-3; Aug 7-8; Aug 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Aug 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | Jul 31-Aug 2; Aug 6-8; Aug 12-14 | E3 (Jul 31-Aug 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | Jul 31-Aug 2 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 29-30 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Jul 29-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 28-30 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KB | Jul 28-30 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 26-28 | Vitol |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Jul 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | Jul 24-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 22-24 | - |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 21-22 | ATC |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 20-22 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 19-21; Jul 25-27 | E3 (Jul 19-21); Trafigura (Jul 25-27) |
Thailand/PTT | S: HSFO | Sriracha | 18KT; 25KT | Jul 13-17; Jul 27-31 | Trafigura (Jul 13-17); Shell (Jul 27-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Jul 13-15 | - |
Malaysia/PRefChem | S: Slurry | Pengerang | 55KB | Jul 12-13 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 44-60KT | Jul 11-15 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | Jul 10-12 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KBx2 | Jul 10-11; Jul 29-30 | - |
India/MRPL | S: MFO | New Mangalore | 30KT | Jul 9-10 | - |
South Korea/S-Oil | S: Slurry | Onsan | 23KT | Jul 8-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | Jul 7-9; Jul 12-14; Jul 18-20 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Jul 6-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Jul 6-8; Jul 13-15 | Shell |
India/BPCL | S: HSFO | Mumbai | 25KT | Jul 3-6 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 40KT | Jul 2-6 | Idemitsu |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Jul 1-3 | Vitol |
India/HPCL | B: VGO | Vizag | 33KT | Jul 1-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Jul 1-31 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Aug 17 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS |
|
|
|
|
|
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | September 11-13 | Closing August 18 |
(further updates recent tenders)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) |
|
|
|
| |
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/IOC | S: HSFO | Chennai | 27.5KT | September 5-7 | E3 |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 30-September 1; September 5-7 | Trafigura |
India/HPCL | S: HSFO | Vizag | 33KT | August 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | August 29-31 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KT | August 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | August 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | August 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | August 21-22; August 30-31 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | August 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | August 18-20 | - |
Nigeria/Dangote | S: CBFS | Lekki | 90KT | August 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 18-20; August 24-26 | Trafigura (August 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | August 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | August 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | August 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | August 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | August 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | August 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | August 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | August 2-3; August 7-8; August 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | August 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | July 31-August 2; August 6-8; August 12-14 | E3 (July 31-August 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | July 31-August 2 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | July 29-30 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | July 29-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | July 28-30 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KB | July 28-30 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | July 26-28 | Vitol |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | July 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | July 24-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | July 22-24 | - |
India/BPCL | S: HSFO | Mumbai | 25KT | July 21-22 | ATC |
India/HPCL | S: HSFO | Mumbai | 33KT | July 20-22 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | July 19-21; July 25-27 | E3 (July 19-21); Trafigura (July 25-27) |
Thailand/PTT | S: HSFO | Sriracha | 18KT; 25KT | July 13-17; July 27-31 | Trafigura (July 13-17); Shell (July 27-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | July 13-15 | - |
Malaysia/PRefChem | S: Slurry | Pengerang | 55KB | July 12-13 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 44-60KT | July 11-15 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | July 10-12 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KBx2 | July 10-11; July 29-30 | - |
India/MRPL | S: MFO | New Mangalore | 30KT | July 9-10 | - |
South Korea/S-Oil | S: Slurry | Onsan | 23KT | July 8-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | July 7-9; July 12-14; July 18-20 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | July 6-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | July 6-8; July 13-15 | Shell |
India/BPCL | S: HSFO | Mumbai | 25KT | July 3-6 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 40KT | July 2-6 | Idemitsu |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | July 1-3 | Vitol |
India/HPCL | B: VGO | Vizag | 33KT | July 1-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | July 1-31 | - |
(Reporting by Jeslyn Lerh)
SINGAPORE, Aug 17 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS |
|
|
|
|
|
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | September 11-13 | Closing August 18 |
(further updates recent tenders)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) |
|
|
|
| |
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/IOC | S: HSFO | Chennai | 27.5KT | September 5-7 | E3 |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 30-September 1; September 5-7 | Trafigura |
India/HPCL | S: HSFO | Vizag | 33KT | August 29-31 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | August 29-31 | - |
Thailand/PTT | S: HSFO | Sriracha | 25KT | August 23-25 | Shell |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 11KT | August 22-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | August 21-23 | - |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KBx2 | August 21-22; August 30-31 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | August 19-21 | Pertamina |
Nigeria/Dangote | S: Residual fuel | Lekki | 130KT | August 18-20 | - |
Nigeria/Dangote | S: CBFS | Lekki | 90KT | August 18-20 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | August 18-20; August 24-26 | Trafigura (August 24-26) |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 23KT | August 15-19 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 15-17 | ATC |
India/BPCL | S: HSFO | Mumbai | 27.5KT | August 15-16 | E3 |
Malaysia/PRefChem | S: Atmospheric Residue (LSSR) | Pengerang | 500KB | August 12-13 | Pertamina |
Indonesia/Pertamina | S: Decant Oil | Balongan | 100KB | August 12-13 | - |
India/IOC | S: HSFO | Chennai | 27.5KT | August 10-14 | - |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | August 6-10 | - |
Vietnam/Nghi Son | B: SRFO | Nghi Son | 30-35KT | August 5-10 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | August 4-6 | E3 |
India/HPCL | S: HSFO | Mumbai | 33KT | August 2-3 | ATC |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | August 2-3; August 7-8; August 17-18 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | August 1-31 | - |
India/HPCL | S: HSFO | Vizag | 33KTx3 | July 31-August 2; August 6-8; August 12-14 | E3 (July 31-August 2) |
Taiwan/Formosa | S: HSFO | Mailiao | 40KT | July 31-August 2 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | July 29-30 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | July 29-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | July 28-30 | - |
South Korea/S-Oil | S: Light Cycle Oil | Onsan | 300KB | July 28-30 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | July 26-28 | Vitol |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | July 24-28 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KB | July 24-26 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | July 22-24 | - |
India/BPCL | S: HSFO | Mumbai | 25KT | July 21-22 | ATC |
India/HPCL | S: HSFO | Mumbai | 33KT | July 20-22 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | July 19-21; July 25-27 | E3 (July 19-21); Trafigura (July 25-27) |
Thailand/PTT | S: HSFO | Sriracha | 18KT; 25KT | July 13-17; July 27-31 | Trafigura (July 13-17); Shell (July 27-31) |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | July 13-15 | - |
Malaysia/PRefChem | S: Slurry | Pengerang | 55KB | July 12-13 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 44-60KT | July 11-15 | - |
Vietnam/Nghi Son | S: Fuel Oil | Nghi Son | 10KT | July 10-12 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KBx2 | July 10-11; July 29-30 | - |
India/MRPL | S: MFO | New Mangalore | 30KT | July 9-10 | - |
South Korea/S-Oil | S: Slurry | Onsan | 23KT | July 8-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx3 | July 7-9; July 12-14; July 18-20 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | July 6-9 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | July 6-8; July 13-15 | Shell |
India/BPCL | S: HSFO | Mumbai | 25KT | July 3-6 | - |
Taiwan/CPC | S: LSFO | Kaohsiung | 40KT | July 2-6 | Idemitsu |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | July 1-3 | Vitol |
India/HPCL | B: VGO | Vizag | 33KT | July 1-15 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | July 1-31 | - |
(Reporting by Jeslyn Lerh)
Adds details, background in paragraphs 4-5
Aug 14 (Reuters) - India has lowered windfall taxes on exports of petrol, diesel and aviation turbine fuel with effect from Saturday, according to a government order.
The duty on diesel exports has been cut to 24 Indian rupees ($0.2515) per litre from 25.5 rupees, while petrol duty has been set at zero rupees per litre, down from 3.5 rupees, the government order showed.
The tax on aviation turbine fuel has been set at 19.5 rupees per litre from 22 rupees earlier.
India first imposed windfall taxes in July 2022 to capture extraordinary gains from soaring oil prices and scrapped it two years later. The levy was reintroduced in March 2026 after oil prices surged during the U.S.-Israeli war on Iran.
India currently revises the export levies every fortnight, based on international prices of crude oil and petroleum products.
($1 = 95.4400 Indian rupees)
(Reporting by Nikunj Ohri and Kanjyik Ghosh; Editing by Mark Porter and Chizu Nomiyama )
Adds details, background in paragraphs 4-5
Aug 14 (Reuters) - India has lowered windfall taxes on exports of petrol, diesel and aviation turbine fuel with effect from Saturday, according to a government order.
The duty on diesel exports has been cut to 24 Indian rupees ($0.2515) per litre from 25.5 rupees, while petrol duty has been set at zero rupees per litre, down from 3.5 rupees, the government order showed.
The tax on aviation turbine fuel has been set at 19.5 rupees per litre from 22 rupees earlier.
India first imposed windfall taxes in July 2022 to capture extraordinary gains from soaring oil prices and scrapped it two years later. The levy was reintroduced in March 2026 after oil prices surged during the U.S.-Israeli war on Iran.
India currently revises the export levies every fortnight, based on international prices of crude oil and petroleum products.
($1 = 95.4400 Indian rupees)
(Reporting by Nikunj Ohri and Kanjyik Ghosh; Editing by Mark Porter and Chizu Nomiyama )
Adds price information; paragraph 4
SINGAPORE/NEW DELHI, Aug 13 (Reuters) - India's state-run refiner Hindustan Petroleum Corp HPCL.NS bought 4 million barrels of Middle Eastern crude through a spot tender, multiple trade sources said on Thursday.
The refiner purchased 2 million barrels of Murban crude from BP BP.L, another 1 million barrels of Murban from PetroChina and 1 million barrels of Oman crude from Trafigura, they said.
Both grades are loaded and exported from outside the Strait of Hormuz.
The price for Murban delivered was about $7 per barrel above the dated Brent contract, while that for Oman delivered was about $4 to $5 per barrel, two of the people said.
The oil will arrive around early October.
The companies typically do not comment on commercial transactions.
(Reporting by Siyi Liu in Singapore and Nidhi Verma in New Delhi; Additional reporting from Seher Dareen in London; Editing by Jamie Freed)
Adds price information; paragraph 4
SINGAPORE/NEW DELHI, Aug 13 (Reuters) - India's state-run refiner Hindustan Petroleum Corp HPCL.NS bought 4 million barrels of Middle Eastern crude through a spot tender, multiple trade sources said on Thursday.
The refiner purchased 2 million barrels of Murban crude from BP BP.L, another 1 million barrels of Murban from PetroChina and 1 million barrels of Oman crude from Trafigura, they said.
Both grades are loaded and exported from outside the Strait of Hormuz.
The price for Murban delivered was about $7 per barrel above the dated Brent contract, while that for Oman delivered was about $4 to $5 per barrel, two of the people said.
The oil will arrive around early October.
The companies typically do not comment on commercial transactions.
(Reporting by Siyi Liu in Singapore and Nidhi Verma in New Delhi; Additional reporting from Seher Dareen in London; Editing by Jamie Freed)
SINGAPORE/NEW DELHI, Aug 12 (Reuters) - India's state-run refiners Hindustan Petroleum Corp HPCL.NS and Mangalore Refinery and Petrochemicals Ltd MRPL.NS are seeking up to a combined 6 million barrels of oil through spot tenders, documents show.
HPCL plans to import up to four million barrels of crude for delivery in September and October, and MRPL is seeing up to 2 million barrels for October 10-20, the documents show.
MRPL is asking its suppliers to avoid using the Red Sea and the Strait of Hormuz, its tender document shows.
Shipping traffic through the Strait of Hormuz remained low this week amid continued hostilities in the Middle East.
(Reporting by Siyi Liu in Singapore and Nidhi Verma in New Delhi; Editing by Tom Hogue)
SINGAPORE/NEW DELHI, Aug 12 (Reuters) - India's state-run refiners Hindustan Petroleum Corp HPCL.NS and Mangalore Refinery and Petrochemicals Ltd MRPL.NS are seeking up to a combined 6 million barrels of oil through spot tenders, documents show.
HPCL plans to import up to four million barrels of crude for delivery in September and October, and MRPL is seeing up to 2 million barrels for October 10-20, the documents show.
MRPL is asking its suppliers to avoid using the Red Sea and the Strait of Hormuz, its tender document shows.
Shipping traffic through the Strait of Hormuz remained low this week amid continued hostilities in the Middle East.
(Reporting by Siyi Liu in Singapore and Nidhi Verma in New Delhi; Editing by Tom Hogue)
SINGAPORE, Aug 11 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Vizag | 33KT | Aug 29-31 | Closing Aug 11 |
(further updates recent tenders closed)
