HINDPETRO
New to Zerodha? Sign-up for free.
New to Zerodha? Sign-up for free.
Get instant stock alerts
- Share Price
- Financials
- Revenue mix
- Shareholdings
- Peers
- Forensics
Share Price
Coming soon
- 5D
- 1M
- 6M
- YTD
- 1Y
- 5Y
- MAX
Financials
-
Summary
-
Profit & Loss
-
Balance sheet
-
Cashflow
| (In Cr.) |
|---|
| (In Cr.) | ||||
|---|---|---|---|---|
|
This data is currently unavailable for this company. |
| (In %) |
|---|
| (In Cr.) |
|---|
| Financial Year (In Cr.) |
|---|
Revenue mix
-
Product wise
-
Location wise
Revenue Mix
This data is currently unavailable for this company.
Revenue Mix
This data is currently unavailable for this company.
Forensics
Recent events
-
News
-
Corporate Actions
Asia Fuel Oil Tenders Summary-India's HPCL offers fuel oil for early April
SINGAPORE, March 17 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS |
|
|
|
|
|
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | Apr 1-3 | Closing Mar 17 |
Sri Lanka/Ceypetco | B: Fuel Oil | Colombo | 30KT | Apr 12-13 | Closing Mar 17 |
(further updates on recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) |
|
|
|
| |
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Jordan/JoPetrol | B: Fuel Oil | Aqaba | 35KT | Before Apr 7 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Apr 1-30 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Mar 31-Apr 2 | E3 |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | Mar 30-31 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Mar 25-28 | Chevron |
Thailand/PTT | S: HSFO | Sriracha | 18KT | Mar 24-28 | Trafigura |
India/HSFO | S: HSFO | Vizag | 33KTx2 | Mar 17-19; Mar 24-26 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 40KT | Mar 17-21 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Mar 16-18 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 200KB | Mar 16-17 | - |
India/MRPL | S: VLSFO | New Mangalore | 35KT | Mar 11-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Mar 8-10 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Mar 4-5 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Mar 3-5; Mar 10-12 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Mar 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Mar 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Feb 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | - |
Thailand/PTT | S: HSFO | Sriracha | 27KT | Feb 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Feb 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | Feb 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Feb 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Feb 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | Feb 7-8; Feb 10-11; Feb 14-15; Feb 18-19; Feb 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 1-3 | E3 |
(Reporting by Jeslyn Lerh; Editing by Rashmi Aich)
SINGAPORE, March 17 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS |
|
|
|
|
|
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
India/HPCL * | S: HSFO | Mumbai | 33KT | Apr 1-3 | Closing Mar 17 |
Sri Lanka/Ceypetco | B: Fuel Oil | Colombo | 30KT | Apr 12-13 | Closing Mar 17 |
(further updates on recent tenders closed)
RECENT TENDERS CLOSED (SORTED BY LAYCAN) |
|
|
|
| |
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Jordan/JoPetrol | B: Fuel Oil | Aqaba | 35KT | Before Apr 7 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Apr 1-30 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Mar 31-Apr 2 | E3 |
Indonesia/Pertamina | S: Marine Fuel Oil | Sungai Pakning | 200KB | Mar 30-31 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Mar 25-28 | Chevron |
Thailand/PTT | S: HSFO | Sriracha | 18KT | Mar 24-28 | Trafigura |
India/HSFO | S: HSFO | Vizag | 33KTx2 | Mar 17-19; Mar 24-26 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 40KT | Mar 17-21 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Mar 16-18 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 200KB | Mar 16-17 | - |
India/MRPL | S: VLSFO | New Mangalore | 35KT | Mar 11-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Mar 8-10 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Mar 4-5 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Mar 3-5; Mar 10-12 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Mar 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Mar 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Feb 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | - |
Thailand/PTT | S: HSFO | Sriracha | 27KT | Feb 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Feb 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | Feb 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Feb 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Feb 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | Feb 7-8; Feb 10-11; Feb 14-15; Feb 18-19; Feb 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 1-3 | E3 |
(Reporting by Jeslyn Lerh; Editing by Rashmi Aich)
India's March 1-15 LPG sales decline, preliminary data shows
NEW DELHI, March 16 (Reuters) - Indian state fuel retailers sold about 1.15 million metric ton of liquefied petroleum gas (LPG) in the first half of March, a decline of 17.3% from a year earlier and 26.3% from the same period in the previous month, preliminary sales data show.
India, which relies heavily on the Middle East for meeting its LPG consumption, is reeling under its worst LPG crisis in decades, with the government cutting supplies for industries to shield households from any shortage of cooking gas.
(Reporting by Nidhi Verma
Editing by Bernadette Baum)
(([email protected]; X: @nidhi712;))
NEW DELHI, March 16 (Reuters) - Indian state fuel retailers sold about 1.15 million metric ton of liquefied petroleum gas (LPG) in the first half of March, a decline of 17.3% from a year earlier and 26.3% from the same period in the previous month, preliminary sales data show.
India, which relies heavily on the Middle East for meeting its LPG consumption, is reeling under its worst LPG crisis in decades, with the government cutting supplies for industries to shield households from any shortage of cooking gas.
(Reporting by Nidhi Verma
Editing by Bernadette Baum)
(([email protected]; X: @nidhi712;))
EXCLUSIVE-Iran lets two gas tankers sail to India through Hormuz, sources say
Updates with further details from paragraph 3
By Nidhi Verma and Jonathan Saul
NEW DELHI, March 13 (Reuters) - Iran has allowed two Indian-flagged liquefied petroleum gas carriers to sail through the Strait of Hormuz, four sources with direct knowledge of the matter said, a rare exception to the Iranian blockade that has disrupted global energy supplies.
The Indian-flagged LPG tanker Shivalik crossed the Strait under escort from the Indian Navy, said two of the sources, and the second vessel, Nanda Devi, was expected to clear in the next few hours.
Since the United States and Israel launched a bombing campaign on Iran, Tehran has largely halted traffic through the strait, which runs past its coast and normally supplies around 20% of global oil and seaborne liquefied natural gas.
Iran has said it will not permit any supplies for the United States or its allies to leave the strait, but India has sought exemptions. Prime Minister Narendra Modi said on Thursday he had spoken to Iran's President Masoud Pezeshkian and discussed the transit of goods and energy from the Gulf.
India has also given safe harbour to 183 Iranian sailors from a vessel that docked after the war broke out. The vessel was one of three that had participated in exercises in India; one of the others was sunk by a U.S. torpedo off Sri Lanka.
India is reeling under its worst gas crisis in decades with the government cutting supplies for industries to shield households from any shortage of cooking gas.
Shivalik and Nanda Devi are owned by state-run Shipping Corp of India.SCI.NS
Shivalik, which had arrived in Qatari waters on February 25, last reported its position on March 12 as within the exclusive economic zone waters up to 24 miles off the United Arab Emirates, according to tracking data on MarineTraffic.
Nanda Devi was last seen on Friday in Iranian waters close to the entrance of the Strait of Hormuz, according to MarineTraffic data. It had called at Qatar’s Ras Laffan anchorage on February 27 before sailing to UAE waters, the data showed.
Separately, a crude tanker is expected to arrive in India on Saturday carrying Saudi Arabian oil after sailing through the Strait around March 1, according to two of the sources and data from Lloyd's List Intelligence.
The Liberia flagged Smyrni crude oil suezmax tanker, which can carry a maximum capacity of 1 million barrels, is expected to arrive at an Indian port for state refiner Hindustan Petroleum Corp HPCL.NS.
India's foreign ministry, navy, Shipping Corp and HPCL did not respond to Reuters emails sent out after business hours.
India consumed 33.15 million metric tons of cooking gas last year, with imports accounting for about 60% of demand. About 90% of those imports came from the Middle East.
On Thursday India said 24 Indian-flagged vessels were stuck in the Gulf area past the narrow strait.
(Reporting by Nidhi Verma and Jonathan Saul
Editing by Ros Russell)
(([email protected]; X: @nidhi712;))
Updates with further details from paragraph 3
By Nidhi Verma and Jonathan Saul
NEW DELHI, March 13 (Reuters) - Iran has allowed two Indian-flagged liquefied petroleum gas carriers to sail through the Strait of Hormuz, four sources with direct knowledge of the matter said, a rare exception to the Iranian blockade that has disrupted global energy supplies.
The Indian-flagged LPG tanker Shivalik crossed the Strait under escort from the Indian Navy, said two of the sources, and the second vessel, Nanda Devi, was expected to clear in the next few hours.
Since the United States and Israel launched a bombing campaign on Iran, Tehran has largely halted traffic through the strait, which runs past its coast and normally supplies around 20% of global oil and seaborne liquefied natural gas.
Iran has said it will not permit any supplies for the United States or its allies to leave the strait, but India has sought exemptions. Prime Minister Narendra Modi said on Thursday he had spoken to Iran's President Masoud Pezeshkian and discussed the transit of goods and energy from the Gulf.
India has also given safe harbour to 183 Iranian sailors from a vessel that docked after the war broke out. The vessel was one of three that had participated in exercises in India; one of the others was sunk by a U.S. torpedo off Sri Lanka.
India is reeling under its worst gas crisis in decades with the government cutting supplies for industries to shield households from any shortage of cooking gas.
Shivalik and Nanda Devi are owned by state-run Shipping Corp of India.SCI.NS
Shivalik, which had arrived in Qatari waters on February 25, last reported its position on March 12 as within the exclusive economic zone waters up to 24 miles off the United Arab Emirates, according to tracking data on MarineTraffic.
Nanda Devi was last seen on Friday in Iranian waters close to the entrance of the Strait of Hormuz, according to MarineTraffic data. It had called at Qatar’s Ras Laffan anchorage on February 27 before sailing to UAE waters, the data showed.
Separately, a crude tanker is expected to arrive in India on Saturday carrying Saudi Arabian oil after sailing through the Strait around March 1, according to two of the sources and data from Lloyd's List Intelligence.
The Liberia flagged Smyrni crude oil suezmax tanker, which can carry a maximum capacity of 1 million barrels, is expected to arrive at an Indian port for state refiner Hindustan Petroleum Corp HPCL.NS.
India's foreign ministry, navy, Shipping Corp and HPCL did not respond to Reuters emails sent out after business hours.
India consumed 33.15 million metric tons of cooking gas last year, with imports accounting for about 60% of demand. About 90% of those imports came from the Middle East.
On Thursday India said 24 Indian-flagged vessels were stuck in the Gulf area past the narrow strait.
(Reporting by Nidhi Verma and Jonathan Saul
Editing by Ros Russell)
(([email protected]; X: @nidhi712;))
Indian refiners slump as crude rockets to 2022 highs on Iran conflict
March 9 (Reuters) - Indian refiners slumped on Monday, as the widening U.S.-Israeli war with Iran propelled crude prices to their highest in almost four years.
Indian Oil IOC.NS lost 6.6%, HPCL HPCL.NS dropped 7.5%, while BPCL BPCL.NS slid 7.1%. Reliance Industries RELI.NS shed 2%.
Brent crude LCOc1 jumped as much as 26.4% to $117.16 a barrel and was last up 23% at $114.08 by 9:15 a.m. IST. O/R
(Reporting by Yagnoseni Das in Bengaluru; Editing by Sumana Nandy)
(([email protected];))
March 9 (Reuters) - Indian refiners slumped on Monday, as the widening U.S.-Israeli war with Iran propelled crude prices to their highest in almost four years.
Indian Oil IOC.NS lost 6.6%, HPCL HPCL.NS dropped 7.5%, while BPCL BPCL.NS slid 7.1%. Reliance Industries RELI.NS shed 2%.
Brent crude LCOc1 jumped as much as 26.4% to $117.16 a barrel and was last up 23% at $114.08 by 9:15 a.m. IST. O/R
(Reporting by Yagnoseni Das in Bengaluru; Editing by Sumana Nandy)
(([email protected];))
India invokes emergency powers, orders refiners to boost LPG output
Recasts, adds details
By Nidhi Verma
NEW DELHI, March 6 (Reuters) - India has invoked emergency powers and directed refiners to maximise production of liquefied petroleum gas (LPG) to prevent a shortage of the cooking fuel after supply disruptions caused by the Middle East crisis, a government order showed.
The world's second-biggest importer of LPG last year consumed 33.15 million metric tons of cooking gas, which is a mixture of propane and butane.
Imports account for about two-thirds of LPG consumption, with the Middle East making up about 85–90% of that supply.
All oil refiners are asked to "maximise and ensure that propane and butane available with them are utilized for production of LPG", the order issued late on Thursday showed.
The government has asked producers to make LPG, propane and butane available to state refiners - Indian Oil Corp IOC.NS, Hindustan Petroleum Corp HPCL.NS and Bharat Petroleum Corp BPCL.NS for distribution to households.
The country has about 332 million active LPG consumers, government data showed.
A mandatory diversion of propane and butane for LPG production would curtail the output of alkylates, a gasoline blending component, by Reliance Industries Ltd RELI.NS.
Reliance exported about four cargoes per month of alkylates last year, according to LSEG data.
The government also ordered refiners not to divert propane and butane for petrochemical production.
Diverting propane and butane for LPG production will hurt margins for petrochemical companies that make products such as polpropyline and alkylates, as they fetch better prices than LPG, a trade source said.
(Reporting by Nidhi Verma; Additional reporting by Mohi Narayan; Editing by Sonali Paul)
Recasts, adds details
By Nidhi Verma
NEW DELHI, March 6 (Reuters) - India has invoked emergency powers and directed refiners to maximise production of liquefied petroleum gas (LPG) to prevent a shortage of the cooking fuel after supply disruptions caused by the Middle East crisis, a government order showed.
The world's second-biggest importer of LPG last year consumed 33.15 million metric tons of cooking gas, which is a mixture of propane and butane.
Imports account for about two-thirds of LPG consumption, with the Middle East making up about 85–90% of that supply.
All oil refiners are asked to "maximise and ensure that propane and butane available with them are utilized for production of LPG", the order issued late on Thursday showed.
The government has asked producers to make LPG, propane and butane available to state refiners - Indian Oil Corp IOC.NS, Hindustan Petroleum Corp HPCL.NS and Bharat Petroleum Corp BPCL.NS for distribution to households.
The country has about 332 million active LPG consumers, government data showed.
A mandatory diversion of propane and butane for LPG production would curtail the output of alkylates, a gasoline blending component, by Reliance Industries Ltd RELI.NS.
Reliance exported about four cargoes per month of alkylates last year, according to LSEG data.
The government also ordered refiners not to divert propane and butane for petrochemical production.
Diverting propane and butane for LPG production will hurt margins for petrochemical companies that make products such as polpropyline and alkylates, as they fetch better prices than LPG, a trade source said.
(Reporting by Nidhi Verma; Additional reporting by Mohi Narayan; Editing by Sonali Paul)
Indian refiners tap Russian oil floating offshore, sources say
Indian Oil bought Russian oil floating near India
IOC wants to expedite Russian oil purchases, company source says
Other Indian refiners are also considering buying Russian oil
By Nidhi Verma
NEW DELHI, March 5 (Reuters) - Refiners in India have started tapping Russian oil aboard vessels floating off the country's coast to make up for the loss of Middle Eastern crude due to the Iran war, two sources with direct knowledge of the matter said on Thursday.
India is vulnerable to energy supply shocks, with crude stocks covering only about 25 days of demand.
India was the top buyer of Russian seaborne crude after Moscow's 2022 Ukraine invasion, but in January its refiners started to reduce purchases, helping New Delhi avoid 25% tariffs imposed by Washington and clinch an interim trade deal.
On Thursday, the Suezmax tanker Odune carrying about a million barrels of Russian oil berthed at eastern Paradip port for delivery to state refiner Indian Oil Corp IOC.NS, according to a shipping source. The vessel had been floating in Indian waters, the person said.
IOC is also scheduled to receive about 700,000 barrels of Russian oil loaded on the Spring Fortune at Vadinar port in western India on Saturday, the source said.
A source at Indian Oil said his company is expediting purchases of Russian oil, including that loaded on vessels floating around India.
Indian Oil did not immediately respond to a request for comment.
About 9.5 million barrels of Russian crude is floating near Indian waters and able to arrive within weeks, an industry source with direct knowledge of Russian trade told Reuters.
A source at another Indian refiner said his firm was also considering buying Russian oil floating near India.
"Should Middle Eastern inflows tighten, Indian refiners could pivot back toward Russian grades relatively quickly," said Sumit Ritolia, analyst at ship-tracking firm Kpler.
Kpler tracking shows about 30 million barrels of Russian oil available and loaded on vessels in the Indian Ocean, Arabian Sea region and Singapore Strait, including volumes in floating storage, he said.
"Some of these vessels have not yet declared their destination ... If Indian refiners won't act, all these can start moving to China in a day or two," Ritolia said.
Share of various regions in India's monthly crude imports https://reut.rs/3MCoQXZ
(Reporting by Nidhi Verma; Editing by Kirsten Donovan)
(([email protected]; X: @nidhi712;))
Indian Oil bought Russian oil floating near India
IOC wants to expedite Russian oil purchases, company source says
Other Indian refiners are also considering buying Russian oil
By Nidhi Verma
NEW DELHI, March 5 (Reuters) - Refiners in India have started tapping Russian oil aboard vessels floating off the country's coast to make up for the loss of Middle Eastern crude due to the Iran war, two sources with direct knowledge of the matter said on Thursday.
India is vulnerable to energy supply shocks, with crude stocks covering only about 25 days of demand.
India was the top buyer of Russian seaborne crude after Moscow's 2022 Ukraine invasion, but in January its refiners started to reduce purchases, helping New Delhi avoid 25% tariffs imposed by Washington and clinch an interim trade deal.
On Thursday, the Suezmax tanker Odune carrying about a million barrels of Russian oil berthed at eastern Paradip port for delivery to state refiner Indian Oil Corp IOC.NS, according to a shipping source. The vessel had been floating in Indian waters, the person said.
IOC is also scheduled to receive about 700,000 barrels of Russian oil loaded on the Spring Fortune at Vadinar port in western India on Saturday, the source said.
A source at Indian Oil said his company is expediting purchases of Russian oil, including that loaded on vessels floating around India.
Indian Oil did not immediately respond to a request for comment.
About 9.5 million barrels of Russian crude is floating near Indian waters and able to arrive within weeks, an industry source with direct knowledge of Russian trade told Reuters.
A source at another Indian refiner said his firm was also considering buying Russian oil floating near India.
"Should Middle Eastern inflows tighten, Indian refiners could pivot back toward Russian grades relatively quickly," said Sumit Ritolia, analyst at ship-tracking firm Kpler.
Kpler tracking shows about 30 million barrels of Russian oil available and loaded on vessels in the Indian Ocean, Arabian Sea region and Singapore Strait, including volumes in floating storage, he said.
"Some of these vessels have not yet declared their destination ... If Indian refiners won't act, all these can start moving to China in a day or two," Ritolia said.
Share of various regions in India's monthly crude imports https://reut.rs/3MCoQXZ
(Reporting by Nidhi Verma; Editing by Kirsten Donovan)
(([email protected]; X: @nidhi712;))
Asia Fuel Oil Tenders Summary-Taiwan's CPC offers CFB for March
SINGAPORE, March 4 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC * | S: Catalyst Fractionator Bottom | Keelung | 40KT | Mar 17-21 | Closing Mar 4 (valid Mar 5) |
India/HSFO | S: HSFO | Vizag | 33KTx2 | Mar 17-19; Mar 24-26 | Closing Mar 4 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Apr 1-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Mar 25-28 | - |
Thailand/PTT | S: HSFO | Sriracha | 18KT | Mar 24-28 | Trafigura |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Mar 16-18 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 200KB | Mar 16-17 | - |
India/MRPL | S: VLSFO | New Mangalore | 35KT | Mar 11-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Mar 8-10 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Mar 4-5 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Mar 3-5; Mar 10-12 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Mar 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Mar 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Feb 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | - |
Thailand/PTT | S: HSFO | Sriracha | 27KT | Feb 15-19 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 100KB | Feb 15-16 | - |
Taiwan/CPC | S: Catalyst Fractionator Bottom | Keelung | 26KT | Feb 13-17 | - |
India/HPCL | S: HSFO | Vizag | 33KT | Feb 10-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 9-12 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Cilacap | 200KB | Feb 3-4 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Balikpapan | 200KBx6 | Feb 7-8; Feb 10-11; Feb 14-15; Feb 18-19; Feb 26-27 | Shell (Feb 10-11); Chevron (Feb 14-15) |
India/HPCL | S: HSFO | Mumbai | 33KT | Feb 1-3 | E3 |
(Reporting by Jeslyn Lerh; Editing by Ronojoy Mazumdar)
SINGAPORE, March 4 (Reuters) - For tenders of crude and other oil products, please click:
Crude CRU/TENDA Naphtha NAP/TENDA Gasoline MOG/TENDA Jet/Diesel MDIS/TENDA Fuel Oil FUEL/TENDA
OUTSTANDING SPOT TENDERS | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC * | S: Catalyst Fractionator Bottom | Keelung | 40KT | Mar 17-21 | Closing Mar 4 (valid Mar 5) |
India/HSFO | S: HSFO | Vizag | 33KTx2 | Mar 17-19; Mar 24-26 | Closing Mar 4 |
RECENT TENDERS CLOSED (SORTED BY LAYCAN) | |||||
ISSUER | GRADE | PORT | VOLUME | LAYCAN | REMARKS |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Apr 1-30 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 35KT | Mar 25-28 | - |
Thailand/PTT | S: HSFO | Sriracha | 18KT | Mar 24-28 | Trafigura |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 130KT | Mar 16-18 | - |
Indonesia/Pertamina | S: V-1250 LSWR (0.45% S max) | Sungai Pakning | 200KB | Mar 16-17 | - |
India/MRPL | S: VLSFO | New Mangalore | 35KT | Mar 11-12 | - |
India/HPCL | S: HSFO | Mumbai | 33KT | Mar 8-10 | - |
Indonesia/Pertamina | S: Decant Oil | Balongan | 200KB | Mar 4-5 | - |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Mar 3-5; Mar 10-12 | - |
Taiwan/Formosa | S: Main Column Bottoms | Mailiao | 40KT | Mar 2-4 | - |
Taiwan/Formosa | S: Pyrolysis Fuel Oil | Mailiao | 10KT | Mar 1-5 | - |
Taiwan/CPC | B: LSFO | Keelung | 36KT | Mar 1-31 | - |
Nigeria/Dangote | S: Fuel Oil (LSSR) | Lekki | 85KT | Feb 27-29 | ATC |
South Korea/S-Oil | S: Slurry | Onsan | 22KT | Feb 20-24 | - |
Pakistan/PARCO | S: HSFO (180cst; 3.5% S Max) | Karachi | 50KT | Feb 20-22 | - |
Thailand/PTT | S: LSFO | Map Ta Phut | 50KT | Feb 19-21 | Chimbusco |
India/HPCL | S: HSFO | Vizag | 33KTx2 | Feb 17-19; Feb 24-26 | - |
